Redraw!
Level 17
Table 292
| Seat | Player |
|---|---|
| 1 | Matt Glantz |
| 2 | Robert Mizrachi |
| 3 | David Baker |
| 4 | Jeffrey Lisandro |
| 5 | Yan Chen |
| 6 | Ben Lamb |
| 7 | Phil Hellmuth |
| 8 | George Lind |
Table 286
| Seat | Player |
|---|---|
| 1 | Gus Hansen |
| 2 | Owais Ahmed |
| 3 | Sebastian Ruthenberg |
| 4 | Vladimir Shchemelev |
| 5 | Shaun Deeb |
| 6 | Roman Yitzhaki |
| 7 | Jason Lester |
| 8 | Barry Greenstein |
Table 284
| Seat | Player |
|---|---|
| 1 | Marco Johnson |
| 2 | Scott Seiver |
| 3 | Michael Binger |
| 4 | Brian Rast |
| 5 | Josh Arieh |
| 6 | Rami Boukai |
| 7 | Jon Turner |
| 8 | Minh Ly |