Final 24 Redraw
Level 16
: 3,000/6,000, 700 ante
Table 445
| Seat | Player |
|---|---|
| 1 | David Rosenau |
| 2 | Nacho Barbero |
| 3 | Shaun Deeb |
| 4 | Eugene Katchalov |
| 5 | Cyndey Violette |
| 6 | Perry Friedman |
| 7 | John Monnette |
| 8 | Daniel Studer |
Table 446
| Seat | Player |
|---|---|
| 1 | Nick Schulman |
| 2 | Peter Chun |
| 3 | Bill Chen |
| 4 | Huu Vinh |
| 5 | Tim Finne |
| 6 | Max Pescatori |
| 7 | Jeff Lisandro |
| 8 | Mark Dickstein |
Table 447
| Seat | Player |
|---|---|
| 1 | Lee Goldman |
| 2 | Raymond Dehkarghani |
| 3 | Yuval Bronshtein |
| 4 | Freddie Ellis |
| 5 | Bryn Kenney |
| 6 | Roger Smith |
| 7 | Scott Bohlman |
| 8 | Mike Sexton |