Final Three Tables Redraw
Level 16
: 2,000/4,000, 0 ante
Table 439
| Seat | Player | Chip Count |
|---|---|---|
| 1 | Mclean Karr | 65,000 |
| 2 | Calvin Anderson | 235,000 |
| 3 | Charles Tonne | 278,000 |
| 4 | Matthew Maggard | 213,000 |
| 5 | Stephen Wolfe | 115,000 |
| 6 | Milad Jorshari | 236,000 |
| 7 | Christopher Drake | 147,000 |
| 8 | Terrence Chan | 106,000 |
| 9 | Tristan Clemencon | 70,000 |
Table 440
| Seat | Player | Chip Count |
|---|---|---|
| 1 | Daniel Sindelar | 135,000 |
| 2 | Vincent van der Fluit | 315,000 |
| 3 | Adam Adler | 180,000 |
| 4 | Fabio Breitfuss | 70,000 |
| 5 | Mitch Mitchener | 213,000 |
| 6 | Steve Gorder | 30,000 |
| 7 | Galen Kester | 50,000 |
| 8 | Brian Garbe | 90,000 |
| 9 | Michael Christiansen | 70,000 |
Table 441
| Seat | Player | Chip Count |
|---|---|---|
| 1 | Dave Schnettler | 180,000 |
| 2 | Ronnie Baugh | 11,000 |
| 3 | Tristan Wade | 380,000 |
| 4 | Matthew Warn | 90,000 |
| 5 | Kevin Boudreau | 30,000 |
| 6 | Damien Lhommueau | 300,000 |
| 7 | Rodney Brown | 70,000 |
| 8 | Susie Zhao | 300,000 |
| 9 | Alex Dovzhenko | 263,000 |