Seating Assignments (27 Remain)
Level 18
: 4,000/8,000, 0 ante
Table 439
| Seat | Player |
|---|---|
| 1 | Noomis Jones |
| 2 | Michael Cooper |
| 3 | Jonathan Hart |
| 4 | Paul Taylor |
| 5 | Francis Lincoln |
| 6 | Vojtech Ruzicka |
| 7 | Stephen Hesse |
| 8 | Matt Livingston |
| 9 | Timothy Finne |
Table 440
| Seat | Player |
|---|---|
| 1 | Charalampos Lappas |
| 2 | Lee Watkinson |
| 3 | Sonu Sharma |
| 4 | Cameron McKinley |
| 5 | Vlatcheslav Ortynskiy |
| 6 | Tony Kendall |
| 7 | Roch Cousineau |
| 8 | Octaviano Duran |
| 9 | Elie Payan |
Table 441
| Seat | Player |
|---|---|
| 1 | Matthew Wood |
| 2 | Steven Loube |
| 3 | Andrew Barber |
| 4 | Lawrence Berg |
| 5 | Paul Ewen |
| 6 | Dario Alioto |
| 7 | Kyle Carlston |
| 8 | Dan Heimiller |
| 9 | Mikhail Semin |