Final Three Tables
Level 22
: 8,000/16,000, 2,000 ante
Table 402
| Seat | Player |
|---|---|
| 1 | Lee Childs |
| 2 | Matthew Graham |
| 3 | Luke Nettles |
| 4 | Georgios Tzimas |
| 5 | Getty Mattingsley |
| 6 | Neil Willerson |
| 7 | Max Steinberg |
| 8 | Michael Batell |
| 9 | Marcio Cid |
Table 407
| Seat | Player |
|---|---|
| 1 | Peter Kamaras |
| 2 | Victoria Coren |
| 3 | Age Ravn |
| 4 | Lanny Levine |
| 5 | -empty- |
| 6 | Hugh Henderson |
| 7 | James Rann |
| 8 | Darin Dawson |
| 9 | Hai Chu |
Table 408
| Seat | Player |
|---|---|
| 1 | Zachary Humphrey |
| 2 | Bryan Piccioli |
| 3 | Paul Ratchford |
| 4 | Ryan Hughes |
| 5 | Frederic Soria |
| 6 | Vladimir Mefodichev |
| 7 | Randy Ashe |
| 8 | Sylvain Gonon |
| 9 | Carl Edwards |