Full Redraw
Level 22
: 8,000/16,000, 2,000 ante
Table 448
| Seat | Player |
|---|---|
| 1 | Carter Phillips |
| 2 | Josh Brikis |
| 3 | Christopher Brammer |
| 4 | Shannon Shorr |
| 5 | Jason Mercier |
| 6 | Andrew Lichtenberger |
Table 449
| Seat | Player |
|---|---|
| 1 | Frederik Jensen |
| 2 | Andrea Dato |
| 3 | Eddy Sabat |
| 4 | Tony Hachem |
| 5 | Martin Raus |
| 6 | Gregory Merson |
Table 456
| Seat | Player |
|---|---|
| 1 | Layne Flack |
| 2 | Timothy Adams |
| 3 | Keith Lehr |
| 4 | Nick Maimone |
| 5 | Stanislav Barshak |
| 6 | Daniel Sindelar |