Full Seat Draw
Level 17
Table 406
| Seat | Player |
|---|---|
| 1 | Benjamin Pollak |
| 2 | Josh Arieh |
| 3 | Randy Ohel |
| 4 | Chris Tryba |
| 5 | Septimu Popescu |
| 6 | Andrey Zaichenko |
| 7 | Travis Pearson |
| 8 | Darryl Herrick |
Table 407
| Seat | Player |
|---|---|
| 1 | Steven Wolansky |
| 2 | Christopher Vitch |
| 3 | Chris Reslock |
| 4 | Chris Wolfe |
| 5 | Eric Crain |
| 6 | Greg Mueller |
| 7 | Mike Kim |
| 8 | Marco Johnson |
Table 408
| Seat | Player |
|---|---|
| 1 | James van Alstyne |
| 2 | Robert Mizrachi |
| 3 | Michael Hurey |
| 4 | Mike Wattel |
| 5 | Rostislav Tsodikov |
| 6 | Michael Malm |
| 7 | Joe Cassidy |
| 8 | Dario Alioto |