Chip Counts at the Break
Level 21
: 30,000/60,000, 60,000 ante
| Seat | Player | Country | Chip Count | Big Bets |
|---|---|---|---|---|
| 1 | Taylor Paur | United States | 1,210,000 | 4 |
| 2 | Koray Aldemir | Germany | 1,525,000 | 5 |
| 3 | Naoya Kihara | Japan | 4,995,000 | 17 |
| 4 | Benny Glaser | United Kingdom | 5,495,000 | 18 |
| 5 | Johannes Becker | Germany | 6,395,000 | 21 |
| 6 | Yuri Dzivielevski | Brazil | 6,975,000 | 23 |
| 7 | Dan Cates | United States | 6,915,000 | 23 |
| Player | Chips | Progress |
|---|---|---|
|
|
6,975,000 | |
|
|
6,915,000
510,000
|
510,000 |
|
|
||
|
|
6,395,000 | |
|
|
||
|
|
5,495,000
345,000
|
345,000 |
|
|
||
|
|
4,995,000
530,000
|
530,000 |
|
|
||
|
|
1,525,000
595,000
|
595,000 |
|
|
||
|
|
1,210,000
240,000
|
240,000 |
|
|
||