Last Table Redraw
Level 26
: 30,000/60,000, 60,000 ante
| TABLE | SEAT | PLAYER | CHIPCOUNT | COUNTRY |
|---|---|---|---|---|
| Feature Table | 1 | Jennifer Loman | 1,340000 | United States |
| Feature Table | 2 | Natalie Hof | 910,000 | Germany |
| Feature Table | 3 | Cherish Andrews | 4,100,000 | United States |
| Feature Table | 4 | Felisa Westermann | 2,275,000 | Germany |
| Feature Table | 5 | Sandy Tran | 3,000,000 | United States |
| Feature Table | 6 | Meikat Siu | 1,400,000 | United States |
| Feature Table | 7 | Jessica Teusl | 2,275,000 | Austria |
| Feature Table | 8 | Lynh Nguyen | 1,680,000 | United States |
| Feature Table | 9 | Christina Gollins | 2,600,000 | United States |
| Feature Table | 10 | Julie Le | 2,250,000 | United States |
| Player | Chips | Progress |
|---|---|---|
|
|
4,100,000
200,000
|
200,000 |
|
|
||
|
|
3,000,000
450,000
|
450,000 |
|
|
||
|
|
2,600,000
450,000
|
450,000 |
|
|
2,275,000
75,000
|
75,000 |
|
|
2,275,000
1,195,000
|
1,195,000 |
|
|
||
|
|
2,250,000
150,000
|
150,000 |
|
|
1,680,000
1,400,000
|
1,400,000 |
|
|
||
|
|
1,400,000
220,000
|
220,000 |
|
|
1,340,000 | |
|
|
910,000
650,000
|
650,000 |