Redraw of the Final Three Tables
Level 21
: Blinds 50,000/100,000, 100,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 144 | 1 | Anton Morgenstern | Germany | 2,250,000 | 23 |
| 144 | 2 | Pakinai Lisawad | Thailand | 1,270,000 | 13 |
| 144 | 3 | Matthew Wantman | United States | 3,700,000 | 37 |
| 144 | 4 | Danny Hannawa | United States | 2,550,000 | 26 |
| 144 | 5 | Anthony Marsico | United States | 2,825,000 | 28 |
| 144 | 6 | Tyler Smith | United States | 9,500,000 | 95 |
| 144 | 7 | Aaron Katz | United States | 2,275,000 | 23 |
| 144 | 8 | Adam Hendrix | United States | 2,300,000 | 23 |
| 143 | 1 | Ky Nguyen | United States | 1,100,000 | 11 |
| 143 | 2 | Elias Harala | Finland | 6,050,000 | 61 |
| 143 | 3 | PJ Cha | United States | 300,000 | 3 |
| 143 | 4 | James Park | United Kingdom | 1,950,000 | 20 |
| 143 | 5 | Jonas Kronwitter | Germany | 2,500,000 | 25 |
| 143 | 6 | Robert Cowen | United Kingdom | 420,000 | 4 |
| 143 | 7 | Eelis Parssinen | Finland | 750,000 | 8 |
| 143 | 8 | Jared Bleznick | United States | 1,100,000 | 11 |
| 142 | 1 | ||||
| 142 | 2 | Jesse Lonis | United States | 5,800,000 | 58 |
| 142 | 3 | [Removed:508] | United States | 1,700,000 | 17 |
| 142 | 4 | Ian Matakis | United States | 1,750,000 | 18 |
| 142 | 5 | Isaac Haxton | United States | 2,800,000 | 28 |
| 142 | 6 | Krasimir Yankov | Bulgaria | 2,100,000 | 21 |
| 142 | 7 | Bogdan Capitan | Romania | 950,000 | 10 |
| 142 | 8 | Kabeelan Rajamurthy | Malaysia | 2,600,000 | 26 |
| Player | Chips | Progress |
|---|---|---|
|
|
9,500,000
1,700,000
|
1,700,000 |
|
|
||
|
|
6,050,000
150,000
|
150,000 |
|
|
5,800,000
675,000
|
675,000 |
|
|
||
|
|
3,700,000
1,300,000
|
1,300,000 |
|
|
||
|
|
2,825,000
175,000
|
175,000 |
|
|
2,800,000
850,000
|
850,000 |
|
|
||
|
|
2,600,000
500,000
|
500,000 |
|
|
2,550,000
190,000
|
190,000 |
|
|
2,500,000
200,000
|
200,000 |
|
|
2,300,000
300,000
|
300,000 |
|
|
2,275,000
125,000
|
125,000 |
|
|
||
|
|
2,250,000
50,000
|
50,000 |
|
|
2,100,000
225,000
|
225,000 |
|
|
1,950,000
85,000
|
85,000 |
|
|
1,750,000
40,000
|
40,000 |
|
|
||
|
|
1,700,000
200,000
|
200,000 |
|
|
1,270,000
160,000
|
160,000 |
|
|
1,100,000
400,000
|
400,000 |
|
|
1,100,000
350,000
|
350,000 |
|
|
||
|
|
950,000
315,000
|
315,000 |
|
|
750,000
450,000
|
450,000 |
|
|
||
|
|
420,000
640,000
|
640,000 |
|
|
||
|
|
300,000
1,000,000
|
1,000,000 |