Three Table Redraw
Level 20
: Blinds 10,000/25,000, 25,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 670 | 1 | Farid Jattin | Colombia | 1,300,000 | 52 |
| 670 | 2 | Anson Tsang | Hong Kong | 390,000 | 16 |
| 670 | 3 | Aaron Sacks | United States | 425,000 | 17 |
| 670 | 4 | John Fauver | United States | 970,000 | 39 |
| 670 | 5 | Calvin Anderson | United States | 2,100,000 | 84 |
| 670 | 6 | Alfred Atamian | United States | 740,000 | 30 |
| 670 | 7 | Shiva Dudani | United States | 425,000 | 17 |
| 670 | 8 | Sean Winter | United States | 225,000 | 9 |
| 671 | 1 | Danny Wong | United States | 950,000 | 38 |
| 671 | 2 | Nitesh Rawtani | United States | 825,000 | 33 |
| 671 | 3 | David Benyamine | France | 1,480,000 | 59 |
| 671 | 4 | P.J. Cha | United States | 695,000 | 28 |
| 671 | 5 | Benjamin Miner | United States | 190,000 | 8 |
| 671 | 6 | Dylan Smith | United States | 1,160,000 | 46 |
| 671 | 7 | Dylan Weisman | United States | 1,730,000 | 69 |
| 671 | 8 | Adam Friedman | United States | 415,000 | 17 |
| 672 | 1 | Matt Glantz | United States | 170,000 | 7 |
| 672 | 2 | Joe Ritzie | United States | 370,000 | 15 |
| 672 | 3 | Philip Shing | United States | 225,000 | 9 |
| 672 | 4 | George Parublev | United States | 1,030,000 | 41 |
| 672 | 5 | Michael Rocco | United States | 550,000 | 22 |
| 672 | 6 | Tomasz Gluszko | Poland | 1,450,000 | 58 |
| 672 | 7 | Ryan Hughes | United States | 485,000 | 19 |
| 672 | 8 | Naoya Kihara | Japan | 750,000 | 30 |
| Player | Chips | Progress |
|---|---|---|
|
|
2,100,000
665,000
|
665,000 |
|
|
||
|
|
1,730,000
120,000
|
120,000 |
|
|
||
|
|
1,480,000
565,000
|
565,000 |
|
|
||
|
|
1,450,000
610,000
|
610,000 |
|
|
1,300,000
395,000
|
395,000 |
|
|
1,160,000
105,000
|
105,000 |
|
|
1,030,000
380,000
|
380,000 |
|
|
970,000
30,000
|
30,000 |
|
|
||
|
|
950,000
175,000
|
175,000 |
|
|
||
|
|
825,000
115,000
|
115,000 |
|
|
750,000
525,000
|
525,000 |
|
|
||
|
|
740,000
35,000
|
35,000 |
|
|
695,000
390,000
|
390,000 |
|
|
550,000
280,000
|
280,000 |
|
|
||
|
|
485,000
100,000
|
100,000 |
|
|
||
|
|
425,000
85,000
|
85,000 |
|
|
425,000
195,000
|
195,000 |
|
|
415,000
125,000
|
125,000 |
|
|
||
|
|
390,000
60,000
|
60,000 |
|
|
370,000
130,000
|
130,000 |
|
|
225,000
250,000
|
250,000 |
|
|
225,000
727,500
|
727,500 |
|
|
190,000
60,000
|
60,000 |
|
|
170,000
180,000
|
180,000 |