Two-Table Redraw
Level 22
: Blinds 10,000/25,000, 35,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 613 | 1 | Antonio Seremet | Australia | 1,150,000 | 46 |
| 613 | 2 | Ali Eslami | United States | 375,000 | 15 |
| 613 | 3 | Tzu Peng Wang | Taiwan | 550,000 | 22 |
| 613 | 4 | Alex Epstein | United States | 875,000 | 35 |
| 613 | 5 | Patrick Leonard | United Kingdom | 925,000 | 37 |
| 613 | 6 | Michael Johnston | United States | 350,000 | 14 |
| 613 | 7 | Michel Leibgorin | France | 1,100,000 | 44 |
| 615 | 1 | David "ODB" Baker | United States | 1,350,000 | 54 |
| 615 | 2 | Michael Dreese | United States | 530,000 | 21 |
| 615 | 3 | Charles Tucker | United States | 790,000 | 32 |
| 615 | 4 | Owais Ahmed | United States | 380,000 | 15 |
| 615 | 5 | Dekel Balas | United States | 350,000 | 14 |
| 615 | 6 | David Funkhouser | United States | 1,770,000 | 71 |
| 615 | 7 | Christopher Roman | United States | 390,000 | 16 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,770,000
230,000
|
230,000 |
|
|
||
|
|
1,350,000 | |
|
|
||
|
|
1,150,000
100,000
|
100,000 |
|
|
1,100,000
50,000
|
50,000 |
|
|
||
|
|
925,000
205,000
|
205,000 |
|
|
||
|
|
875,000 | |
|
|
||
|
|
790,000
60,000
|
60,000 |
|
|
550,000
90,000
|
90,000 |
|
|
530,000
170,000
|
170,000 |
|
|
390,000
15,000
|
15,000 |
|
|
380,000
195,000
|
195,000 |
|
|
||
|
|
375,000
110,000
|
110,000 |
|
|
||
|
|
350,000
80,000
|
80,000 |
|
|
350,000
70,000
|
70,000 |