Two Table Redraw
Level 29
: Blinds 80,000/160,000, 160,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 622 | 1 | Rainer Kempe | Germany | 1,700,000 | 11 |
| 622 | 2 | Raoul Kanme | Netherlands | 7,700,000 | 48 |
| 622 | 3 | Chad Thyzel | United States | 2,080,000 | 13 |
| 622 | 4 | Yuya Arito | Japan | 8,100,000 | 51 |
| 622 | 5 | Michael Acevedo | Costa Rica | 825,000 | 5 |
| 622 | 6 | Martin Kabrhel | Czechia | 3,200,000 | 20 |
| 622 | 7 | Ryuta Nakai | Japan | 2,700,000 | 17 |
| 622 | 8 | Dragana Mackelprang | United States | 890,000 | 6 |
| 625 | 1 | Jeffrey Hong | United States | 2,935,000 | 18 |
| 625 | 2 | Davidi Kitai | Belgium | 690,000 | 4 |
| 625 | 3 | Rehman Kassam | United Kingdom | 2,600,000 | 16 |
| 625 | 4 | Robert Cowen | United Kingdom | 2,350,000 | 15 |
| 625 | 5 | Xiaoyao Ma | United States | 5,300,000 | 33 |
| 625 | 6 | Colin Dentan | United States | 1,450,000 | 9 |
| 625 | 7 | David Shaw | United States | 1,980,000 | 12 |
| 625 | 8 | Charles Shaverdians | United States | 1,050,000 | 7 |
| Player | Chips | Progress |
|---|---|---|
|
|
8,100,000
100,000
|
100,000 |
|
|
7,700,000
1,600,000
|
1,600,000 |
|
|
5,300,000
100,000
|
100,000 |
|
|
3,200,000
300,000
|
300,000 |
|
|
||
|
|
2,935,000
1,215,000
|
1,215,000 |
|
|
2,700,000
500,000
|
500,000 |
|
|
2,600,000
1,000,000
|
1,000,000 |
|
|
2,350,000
350,000
|
350,000 |
|
|
||
|
|
2,080,000
500,000
|
500,000 |
|
|
1,980,000
920,000
|
920,000 |
|
|
1,700,000
400,000
|
400,000 |
|
|
||
|
|
1,450,000
10,000
|
10,000 |
|
|
1,050,000
167,000
|
167,000 |
|
|
890,000
610,000
|
610,000 |
|
|
825,000
875,000
|
875,000 |
|
|
||
|
|
690,000
110,000
|
110,000 |
|
|
||