Updated Counts After Level 24
Level 25
: 15,000/30,000, 5,000 ante
| Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|---|
| Brasilia | 700 | 1 | empty | - | - | - |
| Brasilia | 700 | 2 | Scott Margereson | United Kingdom | 260,000 | 9 |
| Brasilia | 700 | 3 | Griffin Abel | United States | 1,290,000 | 43 |
| Brasilia | 700 | 4 | Pete Chen | Taiwan | 555,000 | 19 |
| Brasilia | 700 | 5 | Jamie Armstrong | United States | 505,000 | 17 |
| Brasilia | 700 | 6 | Eric Cloutier | Canada | 380,000 | 13 |
| Brasilia | 700 | 7 | [Removed:153] | Sweden | 1,590,000 | 53 |
| Brasilia | 700 | 8 | Tom Thomas | United States | 450,000 | 15 |
| Brasilia | 700 | 9 | empty | - | - | - |
| Brasilia | 704 | 1 | Giuseppe Pantaleo | Germany | 1,000,000 | 33 |
| Brasilia | 704 | 2 | James Calvo | United States | 410,000 | 14 |
| Brasilia | 704 | 3 | Asi Moshe | Israel | 1,980,000 | 66 |
| Brasilia | 704 | 4 | Eddy Sabat | United States | 2,250,000 | 75 |
| Brasilia | 704 | 5 | Philip Hannon | United States | 460,000 | 15 |
| Brasilia | 704 | 6 | Gaurav Raina | United States | 980,000 | 33 |
| Brasilia | 704 | 7 | Sadan Turker | United Kingdom | 1,095,000 | 37 |
| Brasilia | 704 | 8 | empty | - | - | - |
| Brasilia | 704 | 9 | Chi Zhang | United Kingdom | 480,000 | 16 |
| Player | Chips | Progress |
|---|---|---|
|
|
2,250,000
150,000
|
150,000 |
|
|
1,980,000
60,000
|
60,000 |
|
|
||
|
|
1,590,000
210,000
|
210,000 |
|
|
1,290,000
50,000
|
50,000 |
|
|
1,095,000
55,000
|
55,000 |
|
|
1,000,000
20,000
|
20,000 |
|
|
||
|
|
980,000
5,000
|
5,000 |
|
|
||
|
|
555,000
118,000
|
118,000 |
|
|
||
|
|
505,000
20,000
|
20,000 |
|
|
480,000
150,000
|
150,000 |
|
|
460,000
105,000
|
105,000 |
|
|
450,000
190,000
|
190,000 |
|
|
410,000
130,000
|
130,000 |
|
|
380,000
225,000
|
225,000 |
|
|
260,000
3,000
|
3,000 |