Redraw of the Last Three Tables
Level 25
: 15,000/30,000, 5,000 ante
| Table | Seat | Player | Country | Chip Count |
|---|---|---|---|---|
| 700 | 1 | Harvey Lewis | United States | 300,000 |
| 700 | 2 | Federico Castaing | Argentina | 1,530,000 |
| 700 | 3 | Lewis LeClair | United States | 400,000 |
| 700 | 4 | Gregory Fair | United States | 520,000 |
| 700 | 5 | Sean Byrne | Ireland | 690,000 |
| 700 | 6 | Raafat Thomas | United States | 150,000 |
| 700 | 7 | Dan Heimiller | United States | 3,250,000 |
| 700 | 8 | Jeff Martin | United States | 700,000 |
| 700 | 9 | Paul Spitzberg | United States | 570,000 |
| 705 | 1 | Frank Maggio | United States | 1,050,000 |
| 705 | 2 | David Ives | United States | 850,000 |
| 705 | 3 | Gina Bacon | United States | 1,550,000 |
| 705 | 4 | Mark Lillge | United States | 1,530,000 |
| 705 | 5 | Peter Smaha | United States | 750,000 |
| 705 | 6 | empty | - | - |
| 705 | 7 | Richard Mombourquette | United States | 1,675,000 |
| 705 | 8 | Mansour Alipourfard | United States | 850,000 |
| 705 | 9 | William Murray | United States | 1,050,000 |
| 708 | 1 | Anthony Licastro | United States | 1,650,000 |
| 708 | 2 | Eluterio Rodriguez | United States | 1,140,000 |
| 708 | 3 | Bill Klein | United States | 2,000,000 |
| 708 | 4 | Kelley Brown | United States | 1,310,000 |
| 708 | 5 | Randall Chamberlain | United States | 130,000 |
| 708 | 6 | Dieter Dechant | United States | 1,140,000 |
| 708 | 7 | Kam Low | Canada | 340,000 |
| 708 | 8 | Paul Evans | United States | 610,000 |
| 708 | 9 | David Michaud | United States | 660,000 |
| Player | Chips | Progress |
|---|---|---|
|
|
3,250,000
400,000
|
400,000 |
|
|
||
|
|
2,000,000 | |
|
|
1,675,000
165,000
|
165,000 |
|
|
1,650,000
920,000
|
920,000 |
|
|
1,550,000 | |
|
|
1,530,000
20,000
|
20,000 |
|
|
1,530,000
530,000
|
530,000 |
|
|
1,310,000
230,000
|
230,000 |
|
|
1,140,000
20,000
|
20,000 |
|
|
1,140,000
60,000
|
60,000 |
|
|
||
|
|
1,050,000
200,000
|
200,000 |
|
|
1,050,000
80,000
|
80,000 |
|
|
||
|
|
850,000
420,000
|
420,000 |
|
|
850,000
250,000
|
250,000 |
|
|
750,000
365,000
|
365,000 |
|
|
700,000
55,000
|
55,000 |
|
|
690,000
330,000
|
330,000 |
|
|
660,000
280,000
|
280,000 |
|
|
610,000
400,000
|
400,000 |
|
|
570,000
187,000
|
187,000 |
|
|
520,000
250,000
|
250,000 |
|
|
400,000
155,000
|
155,000 |
|
|
340,000
15,000
|
15,000 |
|
|
300,000
40,000
|
40,000 |
|
|
150,000
150,000
|
150,000 |
|
|
130,000
305,000
|
305,000 |