2007 World Series of Poker Europe (WSOPE)

Event 3 - £10,000 No-Limit Holdem Main Event
Day: 2a
Event Info

2007 World Series of Poker Europe (WSOPE)

Final Results
Winner
Winning Hand
77
Prize
£1,000,000
Event Info
Buy-in
£10,000
Level Info
Level
21
Blinds
15,000 / 30,000
Ante
4,000

Join us from 2pm today......

Join us later today as we bring you all the action from the floor of the Empire Casino. Day 2a will commence at 2pm local time.

The table & seat allocation is as follows:

Jan Sorensen 45000 1 1
Chris Ferguson 15525 1 2
Phillip Helmuth 82825 1 3
Ramzi Jelassi 21875 1 4
William Durkee 48750 1 5
Matthew Gilbert 19500 1 6
Ergun Macit 23400 1 7
Andreas Frenger 9050 1 8
Maria Maceiras 16750 1 9

Jason Karka 20650 2 1
Annie Duke 44200 2 2
Paul Wasicka 18400 2 3
Sherkhan Farnood 31050 2 4
Marco Traniello 19900 2 5
Peter Murphy 19400 2 6
Thierry Van den berg 21150 2 7
Joe Serock 60450 2 8
Matthew Kay 30200 2 9

Pamela Brunson 11250 3 1
Thomas Dwan 21825 3 2
Jennifer Harman 48500 3 3
Robert Giles 8275 3 4
Jeffrey Garza 48375 3 5
Ram Vaswani 61050 3 6
Gus Hansen 46925 3 7
Josh Gould 9050 3 8
Matthew Hankins 28400 3 9

Sergey Feklisov 34175 4 1
Oscar Blanco 26600 4 2
Fabrice Soulier 6350 4 3
Jani Sointula 23650 4 4
Richard Collier 17925 4 5
Patrick Bruel 71225 4 6
RW Stain 7900 4 7
Janne Lamsa 115850 4 8
Sami Pulliainen 7150 4 9

Sarah Taylor 41775 5 1
Farzad Bonyadi 39925 5 2
Johannes Korsar 18550 5 3
Simone Rossi 13825 5 4
Amat Ashgar 17750 5 5
John Kelly 8425 5 6
Pascal Perrault 16075 5 7
Atanas Gueorguiev 19775 5 8
Scott Wilson 9225 5 9

Tim Seidensticker 23550 6 1
Huseyln Yilmaz 99575 6 2
Erik Seidel 45000 6 3
Ang Leng 11975 6 4
Paul Ephremsen 64875 6 5
Jeffrey Lisandro 46700 6 6
Dave Colclough 54100 6 7
Konstantinos Panikidis 54625 6 8
Phillip Peters 16500 6 9

Phillip Hilm 39475 7 1
Santiago Torres 8225 7 2
Brandon Adams 14850 7 3
Marvin Babul 32125 7 4
Krzysztof Gluszko 46725 7 5
Manuel Palenca 9975 7 6
Patrik Selin 11350 7 7
Neil Pearson 47650 7 8
Guillermo Garcia 13875 7 9

Emilios Emmanuel 19525 8 1
Martin Filipsen 57400 8 2
Vicky Coren 18750 8 3
Hoyt Corkins 19300 8 4
Erick Lindgren 42028 8 5
Matt Monaghan 13925 8 6
Markku Aho 16050 8 7
Francisco Lopez 57775 8 8

Antoon Kleijner 12775 9 1
Sergey Rybachenko 38800 9 2
David Ulliott 29100 9 3
Neelesh Chudasama 46925 9 4
Sorel Mizzi 8975 9 5
Beth Shak 34150 9 6
Simon Wing 64150 9 7
Pc Bjorin 8225 9 8

Joe Le 36200 10 1
Ahmet Melin 36250 10 2
Noah Jefferson 36650 10 3
Terry Cook 63700 10 4
Humberto Brenes 56200 10 5
Steven Van Zadelhoff 36225 10 6
Rene Carlos Pedersen 38875 10 7
Priyan De Mel 67900 10 8

Anthony Chatelain 19125 11 1
John Ridge 19725 11 2
Alan Silberstang 4400 11 3
Jan Heitmann 18225 11 4
Barry Greenstein 22875 11 5
Paul Jackson 35425 11 6
Thor Hansen 44600 11 7
Jeremy Wray 13225 11 8

Bruno Fitoussi 34475 12 1
Gary Jones 65425 12 2
Andrew Feldman 76650 12 3
Thomas Wahlroos 12050 12 4
Dean Sanders 34225 12 5
Mark McCluskey 33025 12 6
James Finigan 12925 12 7
Greg Raymer 41300 12 8

Annette Obrestad 43375 13 1
Nuno Geraldes 19725 13 2
Brian Townsend 18025 13 3
Graeme Newman 14675 13 4
Ian Munns 47725 13 5
Jon Friberg 10025 13 6
Deborah Jones 7950 13 7
Pat Scanlon 29025 13 8

Day 1a Coverage

Day 1b Coverage