Three Table Redraw
Level 22
: 15,000/30,000, 30,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 101 | 1 | Vivian Saliba | Brazil | 110,000 | 4 |
| 101 | 2 | Florin Bilan | Romania | 180,000 | 6 |
| 101 | 3 | Quang Dinh | Philippines | 700,000 | 23 |
| 101 | 4 | Matteo Intiso | Italy | 550,000 | 18 |
| 101 | 5 | Tobias Peters | Netherlands | 1,280,000 | 43 |
| 101 | 6 | Catalin Diac | Romania | 1,800,000 | 60 |
| 101 | 7 | Dennis Voss | Germany | 200,000 | 7 |
| 101 | 8 | Roman Isaienko | Ukraine | 530,000 | 18 |
| 102 | 1 | Steffen Kaschel | Germany | 410,000 | 14 |
| 102 | 2 | Jose Puertas | Spain | 318,000 | 11 |
| 102 | 3 | Miguel Angel Alvarez | Spain | 950,000 | 32 |
| 102 | 4 | Sebastien Grax | France | 1,300,000 | 43 |
| 102 | 5 | Ivan Tikhov | Russia | 800,000 | 27 |
| 102 | 6 | Algirdas Saveikis | Lithuania | 1,000,000 | 33 |
| 102 | 7 | Ivo Donev | Austria | 210,000 | 7 |
| 102 | 8 | Or Nezer | Israel | 1,650,000 | 55 |
| 201 | 1 | Svajunas Seduikis | Lithuania | 250,000 | 8 |
| 201 | 2 | Michael Dick | Germany | 365,000 | 12 |
| 201 | 3 | Andreas Loesche | Germany | 1,175,000 | 39 |
| 201 | 4 | Heinz Traut | Germany | 830,000 | 28 |
| 201 | 5 | Denis Turay | Sweden | 250,000 | 8 |
| 201 | 6 | David Wintersberger | Germany | 485,000 | 16 |
| 201 | 7 | Fabio Stange | Brazil | 370,000 | 12 |
| 201 | 8 | Peter Jesko | Slovakia | 295,000 | 10 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,800,000
350,000
|
350,000 |
|
|
1,650,000
125,000
|
125,000 |
|
|
||
|
|
1,300,000
350,000
|
350,000 |
|
|
1,280,000
20,000
|
20,000 |
|
|
||
|
|
1,175,000
175,000
|
175,000 |
|
|
1,000,000
300,000
|
300,000 |
|
|
950,000
150,000
|
150,000 |
|
|
830,000
130,000
|
130,000 |
|
|
800,000
20,000
|
20,000 |
|
|
700,000 | |
|
|
550,000
265,000
|
265,000 |
|
|
||
|
|
530,000
10,000
|
10,000 |
|
|
485,000
280,000
|
280,000 |
|
|
410,000
240,000
|
240,000 |
|
|
370,000
5,000
|
5,000 |
|
|
365,000
75,000
|
75,000 |
|
|
318,000
68,000
|
68,000 |
|
|
295,000
75,000
|
75,000 |
|
|
250,000 | |
|
|
250,000
10,000
|
10,000 |
|
|
210,000
90,000
|
90,000 |
|
|
||
|
|
200,000
140,000
|
140,000 |
|
|
180,000
45,000
|
45,000 |
|
|
110,000
340,000
|
340,000 |
|
|
||