Maurice Hawkins Denied 22nd WSOPC Ring by Hamid Izadi at Indiana Main Event
Hamid Izadi added another impressive accolade to his resume, by outlasting a 338-entry field to win the World Series of Poker Circuit (WSOPC) Southern Indiana Main Event. The victory earned him his ninth WSOPC gold ring and $111,979 after defeating 21-time ring winner Maurice Hawkins heads-up, denying Hawkins a record-extending title.
Izadi, who already boasts over $2.2 million in career poker earnings, scored the second-largest payday of his career with the Southern Indiana title. His biggest came in early 2024, when he won the WSOPC Main Event in Pompano Beach.
WSPOC Southern Indiana Final Table Results
| Place | Player | Prize |
|---|---|---|
| 1 | Hamid Izadi | $111,979 |
| 2 | Maurice Hawkins | $74,244 |
| 3 | Mark Davis | $50,323 |
| 4 | Ben Ramon | $34,891 |
| 5 | Heath Pender | $24,759 |
| 6 | Brevin Andreadis | $17,990 |
| 7 | Brent Young | $13,394 |
| 8 | Robert Hankins | $10,223 |
| 9 | Adam Thomas | $8,005 |
Izadi Denies Hawkins
Izadi came into Day 2 in the middle of the pack but naviagted his way to the final table, where he entered third in chips. He quickly made-up ground on chip leader Mark Davis by eliminating Adam Thomas (ninth), Brent Young (seventh), and Heath Pender (fifth), eventually knocking out Davis in third place to set up a heads-up battle with Hawkins.
Hawkins, who recently set and then extended his record with 21 WSOP Circuit rings, entered heads-up play with a chance to add another title. Facing nearly a 4:1 chip deficit against Izadi, Hawkins quickly found himself all-in with king-jack versus Izadi’s pocket eights. However, Hawkins was unable to improve, and had to settle for second place and a $74,244 payday.
Full Series Winners
| Event | Winner | Prize |
|---|---|---|
| Event #1 $400 NLH | Broc Kuerzi | $12,830 |
| Event #2 $400 NLH | Kenneth Ware | $25,582 |
| Event #3 $400 NLH Seniors | Stuart Holland | $17,262 |
| Event #4 $600 NLH Mega Stack | John Mingus | $11,224 |
| Event #5 $400 NLH | Vincent Laudicina | $11,204 |
| Event #6 $600 PLO | Qingyu Lu | $15,375 |
| Event #7 $400 NLH Monster Stack | Riley Dieckhoff | $37,034 |
| Event #8 $400 HORSE | John Holley | $8,328 |
| Event #9 $400 PLO | Bradley King | $19,861 |
| Event #10 $400 NLH/PLO Tag Team | Philip Garrett | $6,607 |
| Event #11 $400 Big O | Brian Mckain | $11,986 |
| Event #12 $1,700 WSOPC NLH Main Event | Hamid Izadi | $111,979 |
| Event #13 $1,100 PLO | Robert Leeman | $17,673 |
| Event #14 $400 NLH Turbo | Charlie Dawson | $11,041 |
| Event #15 $2,200 NLH High Roller | John Gallaher | $27,980 |
| Event #16 $400 NLH | Marshall Douglas | $10,023 |
| Event #17 $300 NLH Ladies | Dusti Smith | $6,192 |





