Day 2 of the A$5,000 Six-Max event resumes at 2:10 p.m. local time with 70 of 213 entries returning for Day 2. Late registration remains open until the start of Level 12.
Among those returning for Day 2, the field includes reigning WSOP Main Event Champion Michael Mizrachi.
Other notables incldue, Thomas Ward, Toby Joyce, Sean RagozzinI, and Matthew Wakeman.
$5K Six-Max Chip Counts and Day 2 Seat Draw
| Name | Chip Count | Table | Seat |
| Malcolm Trayner | 521,000 | 21 | 1 |
| Rahul Rastogi | 74,000 | 21 | 3 |
| Rehman Kassam | 150,000 | 21 | 4 |
| Darragh Curtin | 378,000 | 21 | 6 |
| Daniel Ao | 445,000 | 22 | 1 |
| Win Meng Tan | 90,000 | 22 | 3 |
| Higor Seibel | 268,000 | 22 | 5 |
| Ruben Padilla | 818,000 | 22 | 6 |
| Rahul Mayadunne | 263,000 | 23 | 1 |
| Ryan Henry | 726,000 | 23 | 5 |
| Thijs Hilberts | 2,038,500 | 23 | 6 |
| Yifan Yao | 101,000 | 24 | 1 |
| Angel Guiller Pereda | 675,000 | 24 | 3 |
| Romain Morvan | 527,000 | 24 | 3 |
| Kevin Afonso | 1,296,000 | 24 | 5 |
| Ehsan Amiri | 435,000 | 24 | 6 |
| Liu Yang | 467,000 | 25 | 1 |
| Roderick Shen | 718,000 | 25 | 2 |
| Raphael Tenenbaum | 1,738,000 | 25 | 4 |
| Jianting Cai | 1,127,000 | 25 | 5 |
| Sam Vakili | 398,000 | 26 | 1 |
| Ray Ming | 146,000 | 26 | 4 |
| Johan Schumacher | 1,000,000 | 26 | 5 |
| Lachlan Crilly | 710,000 | 26 | 6 |
| Amin Riyazati | 452,000 | 27 | 1 |
| Zac Metin | 927,000 | 27 | 2 |
| Ankit Ahuja | 695,000 | 27 | 4 |
| Guy Talyor | 1,444,000 | 27 | 5 |
| Thomas Ward | 926,000 | 28 | 1 |
| Timothy Jenkins | 988,000 | 28 | 2 |
| Ori Ohana | 990,000 | 28 | 5 |
| William Jia | 1,209,000 | 29 | 1 |
| Rulin Zhao | 665,000 | 29 | 2 |
| Toby Joyce | 691,000 | 29 | 3 |
| Johan Lees | 1,230,000 | 29 | 5 |
| Shenglan Yu | 1,385,000 | 30 | 2 |
| Farhad Mohajerani | 513,000 | 30 | 3 |
| Alan Pham | 565,000 | 30 | 4 |
| Hamish Crawshaw | 1,227,000 | 30 | 6 |
| Linus Goh | 900,000 | 31 | 1 |
| Sean Ragozzini | 556,000 | 31 | 2 |
| Eugene Tung | 424,000 | 31 | 4 |
| Wu Nan | 673,000 | 31 | 5 |
| Siyu Du | 616,000 | 32 | 2 |
| Sal Fazzino | 569,000 | 32 | 3 |
| Rudy | 227,000 | 32 | 5 |
| Nicholas Wright | 799,000 | 32 | 6 |
| Nickolas Oiberman | 1,722,000 | 33 | 2 |
| Anthony Russo | 1,642,000 | 33 | 3 |
| Gautam Dhingra | 1,139,000 | 33 | 4 |
| Ajitpal Singh | 627,000 | 33 | 6 |
| Hyato Kitajima | 370,000 | 34 | 1 |
| Kei Tanaka | 913,000 | 34 | 2 |
| HunWei Lee | 999,000 | 34 | 3 |
| Chi Truong | 253,000 | 34 | 5 |
| Nathanial Hutton | 669,000 | 35 | 1 |
| Martin Ward | 1,125,000 | 35 | 2 |
| Marc Seymour | 840,000 | 35 | 4 |
| Vladas Tamasauskas | 278,000 | 35 | 5 |
| Michael Mizrachi | 117,000 | 36 | 1 |
| Joe Sandaev | 1,186,000 | 36 | 5 |
| Matthew Waheman | 582,000 | 36 | 6 |
| Tomas Szwarcher | 180,000 | 36 | 6 |
Tags:
Alan PhamAmin RiyazatiAngel Guiller PeredaAnkit AhujaAnthony RussoChi TruongDaniel AoDarragh CurtinEhsan AmiriEugene TungFarhad MohajeraniGautam DhingraGuy TalyorHamish CrawshawHigor SeibelJoe SandaevJohan LeesJohan SchumacherKei TanakaKevin AfonsoLachlan CrillyLinus GohLiu YangMalcolm TraynerMarc SeymourMartin WardMatthew WahemanMichael MizrachiNathanial HuttonNicholas WrightNickolas OibermanOri OhanaRahul MayadunneRahul RastogiRaphael TenenbaumRay MingRehman KassamRoderick ShenRomain MorvanRuben PadillaRyan HenrySal FazzinoSam VakiliSean RagozziniSiyu DuThijs HilbertsThomas WardTimothy JenkinsToby JoyceTomas SzwarcherVladas TamasauskasWilliam JiaWin Meng TanWu NanYifan YaoZac Metin