Redraw of the Final Three Tables
Level 24
: 15,000/30,000, 30,000 ante
| Table | Seat | Player | Country | Chip Counts | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Robert Heidorn | Germany | 1,740,000 | 95 |
| 1 | 2 | ||||
| 1 | 3 | Leonardo Romeo | Italy | 745,000 | 25 |
| 1 | 4 | Alexandre Amiel | France | 905,000 | 30 |
| 1 | 5 | Anton Markov | Bulgaria | 665,000 | 22 |
| 1 | 6 | Sharon Sade | Israel | 2,120,000 | 71 |
| 1 | 7 | Teun Mulder | Netherlands | 4,270,000 | 142 |
| 1 | 8 | Valentino Konakchiev | Bulgaria | 2,245,000 | 75 |
| 2 | 1 | Mario Navarro | Spain | 1,150,000 | 38 |
| 2 | 2 | Manuel Labous | France | 875,000 | 29 |
| 2 | 3 | Dawid Kuliberda | Poland | 1,400,000 | 47 |
| 2 | 4 | Paul Tedeschi | France | 1,120,000 | 37 |
| 2 | 5 | Grzegorz Glowny | Poland | 650,000 | 22 |
| 2 | 6 | Andrea Cortellazzi | Italy | 2,140,000 | 71 |
| 2 | 7 | Bruno Fitoussi | France | 710,000 | 24 |
| 2 | 8 | George Chiriac | Romania | 1,600,000 | 53 |
| 3 | 1 | Hossein Ensan | Germany | 940,000 | 31 |
| 3 | 2 | Armin Rezaei | Austria | 415,000 | 14 |
| 3 | 3 | Justin Steinbrenner | Costa Rica | 2,180,000 | 73 |
| 3 | 4 | Gab Yong Kim | South Korea | 2,860,000 | 95 |
| 3 | 5 | Demetrio Caminita | Italy | 2,160,000 | 72 |
| 3 | 6 | Dimitar Danchev | Bulgaria | 1,780,000 | 59 |
| 3 | 7 | Osman Aksu | Turkey | 690,000 | 23 |
| 3 | 8 | Symeon Alexandridis | Greece | 2,080,000 | 69 |
| Player | Chips | Progress |
|---|---|---|
|
|
4,270,000
40,000
|
40,000 |
|
|
||
|
|
2,860,000
25,000
|
25,000 |
|
|
||
|
|
2,245,000
195,000
|
195,000 |
|
|
2,180,000
25,000
|
25,000 |
|
|
2,160,000
10,000
|
10,000 |
|
|
2,140,000
180,000
|
180,000 |
|
|
2,120,000
40,000
|
40,000 |
|
|
2,080,000
125,000
|
125,000 |
|
|
1,780,000
165,000
|
165,000 |
|
|
||
|
|
1,740,000
90,000
|
90,000 |
|
|
1,600,000
75,000
|
75,000 |
|
|
1,400,000
225,000
|
225,000 |
|
|
1,150,000
40,000
|
40,000 |
|
|
1,120,000
55,000
|
55,000 |
|
|
940,000
15,000
|
15,000 |
|
|
||
|
|
905,000 | |
|
|
875,000
135,000
|
135,000 |
|
|
745,000
75,000
|
75,000 |
|
|
710,000
115,000
|
115,000 |
|
|
690,000
170,000
|
170,000 |
|
|
665,000 | |
|
|
650,000
90,000
|
90,000 |
|
|
||
|
|
415,000
35,000
|
35,000 |