Three Table Redraw
Level 28
: Blinds 40,000/80,000, 80,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Luke Martinelli | Australia | 2,200,000 | 28 |
| 1 | 2 | Pascal Vos | Netherlands | 420,000 | 5 |
| 1 | 3 | Roelof Pepping | Netherlands | 3,100,000 | 39 |
| 1 | 4 | Alexander Van Der Swaluw | Netherlands | 830,000 | 10 |
| 1 | 5 | Dmitrii Levin | Russia | 1,290,000 | 16 |
| 1 | 6 | Baurzhan Akimov | Kazakhstan | 2,900,000 | 36 |
| 1 | 7 | Mohammad Haidar | Iraq | 2930000 | 28 |
| 1 | 8 | Armin Rezaei | Austria | 2,200,000 | 28 |
| 2 | 1 | Alfred Nader | Lebanon | 1,850,000 | 23 |
| 2 | 2 | Koray Korkmaz | Turkey | 600,000 | 8 |
| 2 | 3 | Wael Sarkis | Lebanon | 1,750,000 | 22 |
| 2 | 4 | Mitchell Johnson | United Kingdom | 610,000 | 8 |
| 2 | 5 | Sergi Reixach | Spain | 1,325,000 | 17 |
| 2 | 6 | Takahiro Tsugu | Japan | 1,925,000 | 24 |
| 2 | 7 | Samy Boujmala | France | 610,000 | 8 |
| 2 | 8 | Fabian Niederreiter | Germany | 860,000 | 11 |
| 3 | 1 | Guillermo Gordo | Spain | 4,125,000 | 52 |
| 3 | 2 | Joris Ruijs | Netherlands | 2,950,000 | 37 |
| 3 | 3 | Empty | - | - | |
| 3 | 4 | Antoine Labat | France | 1,700,000 | 21 |
| 3 | 5 | Aziz Efe | Turkey | 2,400,000 | 30 |
| 3 | 6 | Valeriy Pak | Belarus | 2,900,000 | 36 |
| 3 | 7 | Jovan Kenjic | Serbia | 1,100,000 | 14 |
| 3 | 8 | David Karsenty | France | 1,200,000 | 15 |
| Player | Chips | Progress |
|---|---|---|
|
|
4,125,000
820,000
|
820,000 |
|
|
3,100,000
100,000
|
100,000 |
|
|
2,950,000 | |
|
|
2,930,000
550,000
|
550,000 |
|
|
2,900,000
400,000
|
400,000 |
|
|
2,900,000
50,000
|
50,000 |
|
|
2,400,000
300,000
|
300,000 |
|
|
2,200,000
100,000
|
100,000 |
|
|
2,200,000
475,000
|
475,000 |
|
|
1,925,000
25,000
|
25,000 |
|
|
1,850,000
150,000
|
150,000 |
|
|
1,750,000
50,000
|
50,000 |
|
|
1,700,000
900,000
|
900,000 |
|
|
1,325,000
260,000
|
260,000 |
|
|
1,290,000
115,000
|
115,000 |
|
|
1,200,000
1,545,000
|
1,545,000 |
|
|
1,100,000
210,000
|
210,000 |
|
|
860,000
95,000
|
95,000 |
|
|
830,000
290,000
|
290,000 |
|
|
610,000
550,000
|
550,000 |
|
|
610,000
255,000
|
255,000 |
|
|
600,000
400,000
|
400,000 |
|
|
420,000
75,000
|
75,000 |