Super High Roller Final Table Seating Draw
Level 11
: Blinds 5,000/10,000, 10,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Thomas Santerne | France | 1,460,000 | 146 |
| 2 | Niklas Astedt | Sweden | 1,075,000 | 108 |
| 3 | Sergey Lebedev | United Kingdom | 415,000 | 42 |
| 4 | Markkos Ladev | Estonia | 80,000 | 8 |
| 5 | Espen Jorstad | Norway | 445,000 | 45 |
| 6 | Teun Mulder | Netheralnds | 495,000 | 50 |
| 7 | Viacheslav Buldygin | Russia | 170,000 | 17 |
| 8 | Nikita Kuznetsov | Russia | 1,550,000 | 155 |
| 9 | Sam Grafton | United Kingdom | 495,000 | 50 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,550,000
10,000
|
10,000 |
|
|
1,460,000
40,000
|
40,000 |
|
|
1,075,000
30,000
|
30,000 |
|
|
495,000
15,000
|
15,000 |
|
|
495,000
15,000
|
15,000 |
|
|
||
|
|
445,000
19,000
|
19,000 |
|
|
||
|
|
415,000
20,000
|
20,000 |
|
|
170,000
73,000
|
73,000 |
|
|
80,000
40,000
|
40,000 |