| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Sakis Adrianopoulos | Greece | 1,050,000 | 21 |
| 1 | 2 | Samir Nacer | France | 800,000 | 16 |
| 1 | 3 | Hassanin Hashim | New Zealand | 300,000 | 6 |
| 1 | 4 | Xuming Qi | China | 2,600,000 | 52 |
| 1 | 5 | Danielle Noja | Australia | 360,000 | 7 |
| 1 | 6 | Alper Kerim | Turkey | 850,000 | 17 |
| 1 | 7 | Ghassan Bitar | Lebanon | 900,000 | 18 |
| 1 | 8 | Jakub Michalak | Poland | 1,050,000 | 21 |
| 2 | 1 | Mehmet Demirkol | Turkey | 600,000 | 12 |
| 2 | 2 | Antoine Hasbani | Lebanon | 850,000 | 17 |
| 2 | 3 | Nenad Dukic | Serbia | 3,900,000 | 78 |
| 2 | 4 | Alexander Isachenko | Russia | 160,000 | 3 |
| 2 | 5 | Natan Chauskin | Belarus | 1,700,000 | 3 |
| 2 | 6 | Tamazi Skhirtladze | Georgia | 900,000 | 18 |
| 2 | 7 | Roman Pshyk | Ukraine | 800,000 | 16 |
| 2 | 8 | Adrian State | Romania | 2,400,000 | 48 |
| 3 | 1 | Salah Assi | Denmark | 1,200,000 | 24 |
| 3 | 2 | Mohamed El-Wely | Mauritania | 3,400,000 | 68 |
| 3 | 3 | Senol Ardic | France | 650,000 | 13 |
| 3 | 4 | Osman Ihlamur | Turkey | 475,000 | 10 |
| 3 | 5 | Cedric Schwaederle | France | 1,900,000 | 38 |
| 3 | 6 | Michael Iakovlev | Russia | 2,400,000 | 48 |
| 3 | 7 | Aren Bezhanyan | Armenia | 1,350,000 | 27 |
| 3 | 8 | Peng Chen | China | 1,600,000 | 32 |
| Player | Chips | Progress |
|---|---|---|
|
|
3,900,000
700,000
|
700,000 |
|
|
3,400,000
500,000
|
500,000 |
|
|
2,600,000
1,000,000
|
1,000,000 |
|
|
2,400,000
720,000
|
720,000 |
|
|
2,400,000
1,250,000
|
1,250,000 |
|
|
||
|
|
1,900,000
100,000
|
100,000 |
|
|
1,700,000
280,000
|
280,000 |
|
|
1,600,000
200,000
|
200,000 |
|
|
1,350,000
150,000
|
150,000 |
|
|
1,200,000
690,000
|
690,000 |
|
|
1,050,000
50,000
|
50,000 |
|
|
1,050,000
700,000
|
700,000 |
|
|
||
|
|
900,000 | |
|
|
900,000
800,000
|
800,000 |
|
|
850,000
1,450,000
|
1,450,000 |
|
|
850,000
400,000
|
400,000 |
|
|
800,000
110,000
|
110,000 |
|
|
800,000
680,000
|
680,000 |
|
|
650,000
255,000
|
255,000 |
|
|
600,000
210,000
|
210,000 |
|
|
475,000
525,000
|
525,000 |
|
|
360,000
640,000
|
640,000 |
|
|
300,000
400,000
|
400,000 |
|
|
160,000
40,000
|
40,000 |