RunGood Poker Series All Stars Jamul Casino
Level: 12
Blinds: 1,500/2,500
Ante: 2,500
The clock will stop with 10 minutes remaining in the level and management will draw a card to reveal the final number of hands before players bag for the night. PokerNews will take a break once the level ends and return for one final post this evening containing the final chip counts plus the Day 2 Seat Draw.
Day 2 starts today at 12:00pm.
Kris Burchfield was in the big blind and was the last to act after a shove for 40,000 from Dave Para in the cutoff position.
"This ones gonna take me a minute or so." said Burchfield when the action was on him. Burchfield continued to talk to Para in an effort to figure out the strength of his opponent. After what felt like only a minute or so, another player at the table called clock on Burchfield. After the floor manager came over and helped monitor the situation, a countdown was given and around the 5 seconds remaining moment, Burchfield tossed his cards away while showing pain in the moment.
"Did you have Ace Ten?" asked Para and Burchfield confidently said "Oh I had better than Ace Ten."
"Sevens. Walking sticks. I had walking sticks." remarked Burchfield as Para pulled in the small pot.
Players have been made aware that just 4 hands remain before players will bag chips for Day 2.
| Player | Chips | Progress |
|---|---|---|
|
|
264,000 | |
|
|
200,500 | |
|
|
132,000
93,500
|
93,500 |
|
|
101,000
45,900
|
45,900 |
|
|
94,000
87,000
|
87,000 |
|
|
87,500 | |
|
|
86,500
63,500
|
63,500 |
|
|
85,500 | |
|
|
84,000
56,200
|
56,200 |
|
|
72,500 | |
|
|
66,500 | |
|
|
61,000
32,000
|
32,000 |
|
|
60,000 | |
|
|
58,000
18,000
|
18,000 |
|
|
57,000
37,000
|
37,000 |
|
|
55,000 | |
|
|
54,500
1,700
|
1,700 |
|
|
50,500 | |
|
|
46,500
46,500
|
46,500 |
|
|
45,000 | |
|
|
42,500 | |
|
|
35,000
35,000
|
35,000 |
|
|
33,000 | |
|
|
29,500 | |
|
|
25,500 |
| Table | Seat | First Name | Last Name | Chip Count |
|---|---|---|---|---|
| 1 | 1 | LaShae | Collins | 72,500 |
| 1 | 2 | Tyler | Ribbing | 126,000 |
| 1 | 3 | Jason | Singleton | 76,500 |
| 1 | 4 | Papa | Karn | 23,000 |
| 1 | 5 | Vito | DiStefano | 94,000 |
| 1 | 6 | Ranjit | Singh | 50,000 |
| 1 | 7 | Robert | Angeleri III | 200,500 |
| 1 | 8 | Eric | Liu | 55,500 |
| 1 | 9 | Daniel | Lujano | 101,000 |
| 2 | 1 | Israel | Veliz | 35,000 |
| 2 | 2 | Nate | Go | 66,500 |
| 2 | 3 | Phil | Ambrosetti | 50,500 |
| 2 | 4 | Troy | Ohlsson | 85,500 |
| 2 | 5 | Anthony | Rojas | 25,500 |
| 2 | 6 | Ryan | Leonis | 63,000 |
| 2 | 7 | John | Brinkman | 117,500 |
| 2 | 8 | David | Lebhar | 92,000 |
| 2 | 9 | Kalvinci | Ewing | 85,500 |
| 3 | 1 | Matthew | Rutkouski | 50,500 |
| 3 | 2 | Michael | Sneideman | 99,000 |
| 3 | 3 | Mark | Kogan | 177,000 |
| 3 | 4 | Ben | Anderson | 49,500 |
| 3 | 5 | Jason | White | 61,000 |
| 3 | 6 | Gary | Fessia | 161,500 |
| 3 | 7 | Derrick | Contreras | 150,500 |
| 3 | 8 | Mark | Greenland | 133,000 |
| 3 | 9 | Daniel | Cronin | 84,000 |
| 4 | 1 | Brian | Nordin | 73,000 |
| 4 | 2 | Nova | Baghdasarian | 46,500 |
| 4 | 3 | Jon | Lawson | 62,000 |
| 4 | 4 | Ray | Henson | 120,000 |
| 4 | 5 | Afzal | Atta | 56,000 |
| 4 | 6 | Scott | Kateian | 22,000 |
| 4 | 7 | Bob | Faudoll | 93,000 |
| 4 | 8 | Gunner | Patterson | 42,000 |
| 4 | 9 | John | M | 10,000 |
| 5 | 1 | Alex | Ramos | 73,500 |
| 5 | 2 | Mark | Feinberg | 33,500 |
| 5 | 3 | David | Avina | 45,500 |
| 5 | 4 | Brandon | Strickland | 73,000 |
| 5 | 5 | Thomas | Shepherd | 128,000 |
| 5 | 6 | Dal | Bains | 58,000 |
| 5 | 7 | Neil | Rodvold | 47,500 |
| 5 | 8 | David | Para | 46,000 |
| 5 | 9 | Art | Johnson | 14,000 |
| 6 | 1 | Mark | Cincotta | 84,000 |
| 6 | 2 | Mary Anne | Madruga | 22,000 |
| 6 | 3 | Eric | Rabelas | 53,500 |
| 6 | 4 | David | Uvaydov | 95,000 |
| 6 | 5 | Matthew | Blagg | 125,000 |
| 6 | 6 | Joshua | Goldsmith | 117,500 |
| 6 | 7 | Lance | Winsatt | 60,000 |
| 6 | 8 | Joe | Stapleton | 244,000 |
| 6 | 9 | Westley | Meyette | 138,000 |
| 7 | 1 | Zack | Brannon | 129,000 |
| 7 | 2 | John | Hana | 55,000 |
| 7 | 3 | Eric | Estrellado | 36,000 |
| 7 | 4 | Eric | Helton | 107,000 |
| 7 | 5 | Oscar | Amaya | 45,500 |
| 7 | 6 | Tony | Anderson | 55,000 |
| 7 | 7 | Whit | Brayton | 61,500 |
| 7 | 8 | Michael | Rosado | 69,500 |
| 7 | 9 | Steven | Wendroff | 264,000 |
| 8 | 1 | John | Bagnasco | 54,500 |
| 8 | 2 | Jason | Targ | 50,000 |
| 8 | 3 | Kyle | Miholich | 78,500 |
| 8 | 4 | Lena | Evans | 78,000 |
| 8 | 5 | David | Mitchell | 73,000 |
| 8 | 6 | Marko | Zivic | 64,000 |
| 8 | 7 | Farzad | Adhami | 6,000 |
| 8 | 8 | Daotong | Ge | 70,500 |
| 8 | 9 | Chris | Blake | 20,000 |
| 9 | 1 | Stephen | O'Dwyer | 169,500 |
| 9 | 2 | Anthony | Javier | 45,000 |
| 9 | 3 | Robert | Peltecci | 129,500 |
| 9 | 4 | Alexander | Green | 116,500 |
| 9 | 5 | Chris | Stallkam | 77,000 |
| 9 | 6 | Allen | Zoura | 108,500 |
| 9 | 7 | Cash | Carpenter | 57,000 |
| 9 | 8 | Pete | Dirksen | 87,500 |
| 9 | 9 | Argyle | Alejandria | 45,000 |
| 10 | 1 | Armando | Mesina | 167,000 |
| 10 | 2 | Miguel | De La Sierra | 117,500 |
| 10 | 3 | Janina | Gio-Oco | 35,000 |
| 10 | 4 | Zhengyuan | Yuan | 112,500 |
| 10 | 5 | Geramy | Dickerson | 206,500 |
| 10 | 6 | Shawn | Coomer | 86,000 |
| 10 | 7 | Guray | Turkay | 87,500 |
| 10 | 8 | Tyson | Apostol | 163,000 |
| 10 | 9 | Eugin | Destici | 29,500 |
| 11 | 1 | Josh | Hopkins | 164,000 |
| 11 | 2 | Ron | Oeding | 140,500 |
| 11 | 3 | Roy | Dahl | 86,000 |
| 11 | 4 | Erhart | Edquist | 71,000 |
| 11 | 5 | Steve | Sharp | 80,000 |
| 11 | 6 | Tan | Trieu | 395,000 |
| 11 | 7 | Adrian | Cruz | 103,000 |
| 11 | 8 | Hal | Marcus | 35,500 |
| 11 | 9 | Farid | Karimi | 173,000 |
| 12 | 1 | Scott | Subak | 74,000 |
| 12 | 2 | Blaine | Thomas | 117,000 |
| 12 | 3 | Kenneth | Riha | 73,500 |
| 12 | 4 | Paul | Strohm | 85,500 |
| 12 | 5 | Terry | Davis | 20,000 |
| 12 | 6 | Matt | Bradford | 386,000 |
| 12 | 7 | Joshua | Perri | 78,000 |
| 12 | 8 | Steven | Dang | 94,000 |
| 12 | 9 | Ewart | Boyd | 144,500 |
| 13 | 1 | Aaron | Knapp | 48,500 |
| 13 | 2 | Justin | Gardenhire | 57,000 |
| 13 | 3 | Preston | Johnson | 128,500 |
| 13 | 4 | Justin | Gleave | 132,000 |
| 13 | 5 | George | Muitashobia | 208,000 |
| 13 | 6 | Stefan | DeLorenzo | 25,500 |
| 13 | 7 | Carlton | Ramsay | 37,000 |
| 13 | 8 | Patrick | Dunn | 74,500 |
| 13 | 9 | Amir | Turkzadeh | 33,000 |
| 14 | 1 | Chris | Farmer | 42,500 |
| 14 | 2 | Tony | Galanti | 11,500 |
| 14 | 3 | Samantha | Gruber | 80,000 |
| 14 | 4 | Kris | Burchfield | 100,000 |
| 14 | 5 | Cobi | Vu | 54,000 |
| 14 | 6 | Jeffrey | Jordan | 67,000 |
| 14 | 7 | Luis | Pedro | 32,000 |
| 14 | 8 | Andre | Verardi | 86,500 |
| 14 | 9 | Jose | Araya | 65,500 |
Day 1a saw 183 runners, 1b 234 runners, and finally 1c gave us 142 to host a total of 559 players in the $575 RunGood Main Event at Jamul Casino. Steven Wendroff was able to come out at the top of the 1c field with the largest stack of 264,000. Wendroff's closest opponent bagged 200,500 as Robert Angeleri bagged the second largest stack. Players are now getting some quick rest before Day 2 begins today, Sunday the 13th at 12pm. PokerNews will be back in several hours for full coverage of the final day until we have a winner!
RGPS Jamul Casino $575 Main Event
Day 1bc Completed
| Player | Chips | Progress |
|---|---|---|
|
|
395,000
395,000
|
395,000 |
|
|
386,000 | |
|
|
264,000
264,000
|
264,000 |
|
|
244,000 | |
|
|
208,000
208,000
|
208,000 |
|
|
206,500
206,500
|
206,500 |
|
|
200,500
200,500
|
200,500 |
|
|
177,000
177,000
|
177,000 |
|
|
173,000
173,000
|
173,000 |
|
|
169,500 | |
|
|
167,000
167,000
|
167,000 |
|
|
164,000
164,000
|
164,000 |
|
|
163,000 | |
|
|
161,500
161,500
|
161,500 |
|
|
150,500
150,500
|
150,500 |
|
|
144,500 | |
|
|
138,000 | |
|
|
133,000
133,000
|
133,000 |
|
|
132,000
132,000
|
132,000 |
|
|
129,000
129,000
|
129,000 |
|
|
128,500
128,500
|
128,500 |
|
|
128,000
128,000
|
128,000 |
|
|
126,000 | |
|
|
125,000
125,000
|
125,000 |
|
|
117,500
117,500
|
117,500 |