Final 27 Redraw
Level 15
: 1,500/3,000, 400 ante
Table 4
Seat | Player |
---|---|
1 | Kai Koppe |
2 | Michael Iacovone |
3 | David LiSacchi |
4 | Mark Roberts |
5 | Scott Gaddi |
6 | Andy Spears |
7 | Les Cohen |
8 | Erik Lemarquand |
9 | Matt Cafarella |
Table 5
Seat | Player |
---|---|
1 | Ryan Hall |
2 | Mark Byczkiw |
3 | Scott Aitchison |
4 | Leon Halat |
5 | Jason Nablo |
6 | Travell Thomas |
7 | Martin Feijo |
8 | Mike O'Halloran |
9 | Randy Pfeifer |
Table 9
Seat | Player |
---|---|
1 | Johannes Mueller |
2 | Blake Napierala |
3 | Tom Clayton |
4 | Hoss Colao |
5 | Brian McCormick |
6 | Budway Salhab |
7 | Alex Barker |
8 | Long Nguyen |
9 | Mark Bowman |