Final Table Seat Draw
Level 11
: 10,000/15,000, 15,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Zhuang Ruan | United States | 510,000 | 34 |
| 2 | Timothy Adams | Canada | 1,030,000 | 69 |
| 3 | David Peters | United States | 1,795,000 | 120 |
| 4 | Michael Addamo | Australia | 1,510,000 | 101 |
| 5 | David Stamm | United States | 450,000 | 30 |
| 6 | Ali Imsirovic | United States | 1,310,000 | 87 |
| 7 | Viacheslav Buldygin | Russia | 310,000 | 21 |
| 8 | Ivan Leow | Malaysia | 1,815,000 | 121 |
| 9 | Wiktor Malinowski | Poland | 1,520,000 | 101 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,815,000
220,000
|
220,000 |
|
|
1,795,000 | |
|
|
||
|
|
1,520,000
220,000
|
220,000 |
|
|
1,510,000
40,000
|
40,000 |
|
|
||
|
|
1,310,000
155,000
|
155,000 |
|
|
1,030,000
30,000
|
30,000 |
|
|
||
|
|
510,000
5,000
|
5,000 |
|
|
450,000
40,000
|
40,000 |
|
|
310,000
45,000
|
45,000 |