Three Table Redraw
Level 27
: Blinds 40,000/80,000, 80,000 ante
| Table | Seat | Player | Country | Chip count | Big blinds |
|---|---|---|---|---|---|
| TV | 1 | Cyril Monbrun-Massot | France | 3,695,000 | 46 |
| 41 | 2 | Julien Bolimowski | France | 8,820,000 | 110 |
| 41 | 3 | Cecile Ticherfatine | France | 5,470,000 | 68 |
| 41 | 4 | Alban Beysson | France | 2,230,000 | 28 |
| 41 | 5 | Julien Sitbon | France | 9,245,000 | 116 |
| 41 | 6 | David Gradic | Slovenia | 2,500,000 | 31 |
| 41 | 7 | Pierre Merlin | France | 2,180,000 | 27 |
| 41 | 8 | Fabien Motte | France | 725,000 | 9 |
| 46 | 1 | Thierry Amirault | France | 2,680,000 | 34 |
| 46 | 2 | Sebastien Ceruti | France | 1,955,000 | 24 |
| 46 | 3 | Axel Hallay | France | 1,300,000 | 16 |
| 46 | 4 | Frederic Delval | France | 1,055,000 | 13 |
| 46 | 5 | Ollivier Tamagno | France | 1,700,000 | 21 |
| 46 | 6 | Fabius Lari | France | 450,000 | 6 |
| 46 | 7 | Adrien Burgniard | France | 1,080,000 | 14 |
| 46 | 8 | Hafid Blal | France | 740,000 | 9 |
| 47 | 1 | Aliosha Staes | Belgium | 3,715,000 | 46 |
| 47 | 2 | Antonio Manuel Pereira | France | 1,785,000 | 22 |
| 47 | 3 | Oleksandr Lobur | Ukraine | 6,365,000 | 80 |
| 47 | 4 | Koffi Eklu | France | 1,350,000 | 17 |
| 47 | 5 | Farid Diaf | France | 4,420,000 | 55 |
| 47 | 6 | Jeremy Surinach | France | 2,405,000 | 30 |
| 47 | 7 | Alex Sampirisi | Italy | 4,190,000 | 52 |
| 47 | 8 | Rolando Carrera | Cuba | 1,500,000 | 19 |
| Player | Chips | Progress |
|---|---|---|
|
|
9,245,000 | |
|
|
||
|
|
8,820,000
380,000
|
380,000 |
|
|
||
|
|
6,365,000
120,000
|
120,000 |
|
|
5,470,000
5,000
|
5,000 |
|
|
4,420,000
280,000
|
280,000 |
|
|
4,190,000
10,000
|
10,000 |
|
|
3,715,000
160,000
|
160,000 |
|
|
3,695,000
170,000
|
170,000 |
|
|
2,680,000
930,000
|
930,000 |
|
|
2,500,000
40,000
|
40,000 |
|
|
2,405,000
105,000
|
105,000 |
|
|
2,230,000
20,000
|
20,000 |
|
|
||
|
|
2,180,000 | |
|
|
1,955,000
450,000
|
450,000 |
|
|
1,785,000
165,000
|
165,000 |
|
|
1,700,000
420,000
|
420,000 |
|
|
1,500,000
100,000
|
100,000 |
|
|
1,350,000
380,000
|
380,000 |
|
|
1,300,000
850,000
|
850,000 |
|
|
1,080,000
20,000
|
20,000 |
|
|
1,055,000
5,000
|
5,000 |
|
|
||
|
|
740,000 | |
|
|
725,000
15,000
|
15,000 |
|
|
450,000
200,000
|
200,000 |