Install PokerNews
- Tap the
button in Safari
- Select “Add to Home Screen”
- Tap “Add”
$620 Anniversary Event
Day: 2
Event Info
Players Left 206 / 2,364
The Reserve Poker Club
| Table | Seat | Player | Country | Chip Count |
| Feature | 1 | Salam Kayat | United States | 338,000 |
| Feature | 2 | Joshua Lambert | United States | 533,000 |
| Feature | 3 | Mark Hopkins | United States | 723,000 |
| Feature | 4 | Courtney Stith | United States | 443,000 |
| Feature | 5 | Austin Fowler | United States | 450,000 |
| Feature | 6 | John Kopy | United States | 142,000 |
| Feature | 7 | Christopher Moon | United States | 233,000 |
| Feature | 8 | Michael Stitz | United States | 381,000 |
| Feature | 9 | Steven Downey | United States | 704,000 |
| | | | | |
| 1 | 1 | Dean Schultz | United States | 156,000 |
| 1 | 2 | Jacqueline Flynn | United States | 766,000 |
| 1 | 3 | Brandoi Staravecka | United States | 380,000 |
| 1 | 4 | Robert Burgstahler | United States | 346,000 |
| 1 | 5 | Steven Stout | United States | 253,000 |
| 1 | 6 | William Bradbury | United States | 1,571,000 |
| 1 | 7 | Richard Boles | United States | 650,000 |
| 1 | 8 | Bryan Corrigan | United States | 502,000 |
| 1 | 9 | Thomas Eichenlaub | United States | 359,000 |
| | | | | |
| 2 | 1 | Shane Grimes | United States | 289,000 |
| 2 | 2 | Sandeep Sikand | United States | 336,000 |
| 2 | 3 | Michael Gramza | United States | 1,049,000 |
| 2 | 4 | Kevin Blinsky | United States | 235,000 |
| 2 | 5 | Scott Marvin | United States | 335,000 |
| 2 | 6 | Bryan Mccorkel | United States | 1,180,000 |
| 2 | 7 | Jordan Mcknight | United States | 1,669,000 |
| 2 | 8 | Clinton Hubble | United States | 154,000 |
| 2 | 9 | Daniel Pechnik | United States | 1,101,000 |
| | | | | |
| 3 | 1 | Christopher Tharp | United States | 384,000 |
| 3 | 2 | Adam Musselman | United States | 498,000 |
| 3 | 3 | Edward Dixon | United States | 202,000 |
| 3 | 4 | Franklin Lo | United States | 333,000 |
| 3 | 5 | Ronald Bell | United States | 337,000 |
| 3 | 6 | David Peterson | United States | 921,000 |
| 3 | 7 | Jamie Teel | United States | 456,000 |
| 3 | 8 | Christophe Graham | United States | 532,000 |
| 3 | 9 | Balsharan Grewal | United States | 420,000 |
| | | | | |
| 4 | 1 | Bradley Mangune | United States | 385,000 |
| 4 | 2 | Kamiran Taymour | United States | 432,000 |
| 4 | 3 | Chase Skonieczny | United States | 658,000 |
| 4 | 4 | Leonard Gojcaj | United States | 516,000 |
| 4 | 5 | Matthew Stammen | United States | 370,000 |
| 4 | 7 | Timothy Capretta | United States | 264,000 |
| 4 | 8 | Vijayakun Kentingal | United States | 256,000 |
| 4 | 9 | Jose Moreno-Lopez | United States | 473,000 |
| | | | | |
| 5 | 1 | Rezart Shehaj | United States | 1,125,000 |
| 5 | 2 | Gary Schweikhardt | United States | 236,000 |
| 5 | 3 | Alfred Porrino | United States | 639,000 |
| 5 | 4 | Marwan Haba | United States | 381,000 |
| 5 | 5 | Daniel Kusnerak | United States | 724,000 |
| 5 | 6 | Hitesh Patel | United States | 2,190,000 |
| 5 | 7 | Ma Alexander-White | United States | 842,000 |
| 5 | 8 | Gabriel Dvorak | United States | 674,000 |
| 5 | 9 | Henry Zou | United States | 269,000 |
| | | | | |
| 6 | 1 | John Cebula | United States | 689,000 |
| 6 | 2 | Todd Sorg | United States | 492,000 |
| 6 | 3 | David Michael | United States | 328,000 |
| 6 | 4 | Rosemary Martin | United States | 96,000 |
| 6 | 5 | Kevin Hora | United States | 568,000 |
| 6 | 6 | Edward Rhue | United States | 499,000 |
| 6 | 7 | Mark Word | United States | 297,000 |
| 6 | 8 | Anthony Fields | United States | 209,000 |
| 6 | 9 | Michael Piechowiak | United States | 188,000 |
| | | | | |
| 9 | 1 | Eduardo Paz Chacin | United States | 650,000 |
| 9 | 2 | Nicholas Cikulin | United States | 775,000 |
| 9 | 3 | Stephen Jiang | United States | 469,000 |
| 9 | 4 | Miles Reinhard | United States | 584,000 |
| 9 | 5 | Jeremy Cline | United States | 286,000 |
| 9 | 6 | David-Mici Peterson | United States | 444,000 |
| 9 | 7 | Adam Goodpaster | United States | 285,000 |
| 9 | 8 | Brad Core | United States | 572,000 |
| 9 | 9 | Brady Churches | United States | 546,000 |
| | | | | |
| 10 | 1 | John Rasch | United States | 251,000 |
| 10 | 2 | Clifford Rector | United States | 551,000 |
| 10 | 3 | Julie Thomas | United States | 751,000 |
| 10 | 4 | Ryan Evans | United States | 184,000 |
| 10 | 5 | Jedidiah Daddow | United States | 370,000 |
| 10 | 6 | Michael Marsh | United States | 506,000 |
| 10 | 7 | Zarryle Wilson | United States | 281,000 |
| 10 | 8 | Jeremy Badas | United States | 336,000 |
| 10 | 9 | Russell Harriman | United States | 298,000 |
| | | | | |
| 11 | 1 | Rudy Mamo | United States | 1,151,000 |
| 11 | 2 | Eric Lisle | United States | 360,000 |
| 11 | 3 | Aaron Durrani | United States | 1,260,000 |
| 11 | 4 | Larry Lentschke | United States | 997,000 |
| 11 | 5 | Jonathan Horst | United States | 531,000 |
| 11 | 6 | Roni Hermiz | United States | 324,000 |
| 11 | 7 | Randall Paguio | United States | 575,000 |
| 11 | 8 | William Hooks | United States | 524,000 |
| 11 | 9 | Joseph Fremion | United States | 263,000 |
| | | | | |
| 12 | 1 | Tony Tran | United States | 605,000 |
| 12 | 2 | Jeffrey Wilke | United States | 662,000 |
| 12 | 3 | Eric Vinci | United States | 79,000 |
| 12 | 4 | Mason Reser | United States | 344,000 |
| 12 | 5 | Nicholas Lanzi | United States | 311,000 |
| 12 | 6 | Sean Dunn | United States | 635,000 |
| 12 | 7 | Dandre Brown | United States | 196,000 |
| 12 | 8 | Danny Moreland | United States | 894,000 |
| 12 | 9 | Daniel Lopez | United States | 110,000 |
| | | | | |
| 13 | 1 | Eric Shepley | United States | 384,000 |
| 13 | 2 | Kathleen Kind | United States | 246,000 |
| 13 | 3 | Andrew Olive | United States | 417,000 |
| 13 | 4 | Robert Wood | United States | 501,000 |
| 13 | 5 | Athir Saco | United States | 32,000 |
| 13 | 6 | Michael Gregory | United States | 237,000 |
| 13 | 7 | Bruce Russell | United States | 652,000 |
| 13 | 8 | Kevin Smoot | United States | 287,000 |
| 13 | 9 | Robert Noel | United States | 940,000 |
| | | | | |
| 16 | 1 | Brian Patton | United States | 302,000 |
| 16 | 2 | Ezekii Digiamberdine | United States | 161,000 |
| 16 | 3 | Huy Dinh | United States | 383,000 |
| 16 | 4 | Lorenzo Morales | United States | 385,000 |
| 16 | 5 | April Gibbons | United States | 190,000 |
| 16 | 6 | Mikhaile Richards | United States | 568,000 |
| 16 | 7 | Jeffery Gagnon | United States | 903,000 |
| 16 | 8 | Anthony Carbone | United States | 1,455,000 |
| 16 | 9 | Louis Williams | United States | 182,000 |
| | | | | |
| 17 | 1 | Matthew Blank | United States | 253,000 |
| 17 | 2 | Robert Mancini | United States | 211,000 |
| 17 | 3 | Donald Reynolds | United States | 1,395,000 |
| 17 | 4 | Matthew Higgins | United States | 688,000 |
| 17 | 5 | Bnayahu Nisanov | United States | 636,000 |
| 17 | 6 | Todd Blevins | United States | 783,000 |
| 17 | 7 | Christophef Bucceri | United States | 1,008,000 |
| 17 | 8 | Michael Flynn | United States | 345,000 |
| 17 | 9 | Courtney Kennedy | United States | 1,003,000 |
| | | | | |
| 18 | 1 | Martin Pipoly | United States | 838,000 |
| 18 | 2 | Scott Mullins | United States | 206,000 |
| 18 | 3 | James Martin | United States | 1,053,000 |
| 18 | 4 | Jaret Villarreal | United States | 782,000 |
| 18 | 5 | Matthew Ion | United States | 450,000 |
| 18 | 6 | Patton Lewis | United States | 162,000 |
| 18 | 7 | Michael Frederick | United States | 192,000 |
| 18 | 8 | David Combs | United States | 791,000 |
| 18 | 9 | Robert Councell | United States | 303,000 |
| | | | | |
| 19 | 1 | Eric Dietrich | United States | 720,000 |
| 19 | 2 | Rick Pugsley | United States | 781,000 |
| 19 | 3 | Ronnie Day | United States | 765,000 |
| 19 | 4 | Wesley Barber | United States | 622,000 |
| 19 | 5 | Jory Pardon | United States | 310,000 |
| 19 | 6 | Abdul-Rahim Amer | United States | 806,000 |
| 19 | 7 | Murat Muftari | United States | 197,000 |
| 19 | 8 | Stephan Mobley | United States | 1,067,000 |
| 19 | 9 | Russell Brooks | United States | 818,000 |
| | | | | |
| 20 | 1 | Pete Snow | United States | 866,000 |
| 20 | 2 | David Stanfa | United States | 139,000 |
| 20 | 3 | William Givens | United States | 1,347,000 |
| 20 | 4 | Adam Dutton | United States | 383,000 |
| 20 | 5 | William Ogden | United States | 507,000 |
| 20 | 6 | Eric Mavis | United States | 512,000 |
| 20 | 7 | Eric Hess | United States | 469,000 |
| 20 | 8 | Dwayne Wagner | United States | 355,000 |
| 20 | 9 | Nolan Guzman | United States | 281,000 |
| | | | | |
| 21 | 1 | Walter Fuge | United States | 626,000 |
| 21 | 2 | Cara Somes | United States | 658,000 |
| 21 | 3 | Richard Cooley | United States | 986,000 |
| 21 | 4 | Michael Martin | United States | 529,000 |
| 21 | 5 | Tyler Davila | United States | 48,000 |
| 21 | 6 | Dustin Bowling | United States | 1,831,000 |
| 21 | 7 | Barbara Rogers | United States | 240,000 |
| 21 | 8 | Michael Berland | United States | 215,000 |
| 21 | 9 | Jonathan Tackett | United States | 298,000 |
| | | | | |
| 22 | 1 | Randale Lott | United States | 374,000 |
| 22 | 2 | Andrew Chacey | United States | 199,000 |
| 22 | 3 | Anthony Stabile | United States | 235,000 |
| 22 | 4 | Jeffrey Adkins | United States | 387,000 |
| 22 | 5 | Antonino Fanara | United States | 1,178,000 |
| 22 | 6 | Conor Caughey | United States | 301,000 |
| 22 | 7 | Gabe Eisenhut | United States | 655,000 |
| 22 | 8 | Sai-Swa Mudduluru | United States | 1,204,000 |
| 22 | 9 | Brian Molby | United States | 544,000 |
| | | | | |
| 23 | 1 | Justin Hill | United States | 719,000 |
| 23 | 2 | Tyler Evans | United States | 937,000 |
| 23 | 3 | Maikhanh Nguyen | United States | 143,000 |
| 23 | 4 | Eric Michaels | United States | 191,000 |
| 23 | 5 | Jermie Ableson | United States | 534,000 |
| 23 | 6 | Aaron West | United States | 546,000 |
| 23 | 7 | Eric Leonard | United States | 444,000 |
| 23 | 8 | Dustin Gray | United States | 1,000,000 |
| 23 | 9 | Matthe Underwood | United States | 631,000 |
| | | | | |
| 24 | 1 | Peter Hotaling | United States | 1,539,000 |
| 24 | 2 | Saubhagya Kumar | United States | 969,000 |
| 24 | 3 | Garrett Gerschutz | United States | 341,000 |
| 24 | 4 | Todd Carr | United States | 319,000 |
| 24 | 5 | Jeremy Hill | United States | 1,047,000 |
| 24 | 6 | Omar Durrani | United States | 105,000 |
| 24 | 7 | Mark Ader | United States | 708,000 |
| 24 | 8 | William Stoller | United States | 445,000 |
| 24 | 9 | Randall Linton | United States | 562,000 |
| | | | | |
| 25 | 1 | Jordan Flowers | United States | 1,010,000 |
| 25 | 2 | David Bologna | United States | 413,000 |
| 25 | 3 | Shane Nardiello | United States | 146,000 |
| 25 | 4 | L Montgomery-Zott | United States | 437,000 |
| 25 | 5 | Obie Simonis | United States | 781,000 |
| 25 | 6 | Troy Hayka | United States | 369,000 |
| 25 | 7 | David Wing | United States | 200,000 |
| 25 | 8 | John Graham | United States | 590,000 |
| 25 | 9 | Mark Talbert | United States | 582,000 |
| | | | | |
| 26 | 1 | Asvin Vaidya Ganesh | United States | 299,000 |
| 26 | 2 | Dawn Thomas | United States | 207,000 |
| 26 | 3 | Spencer Wright | United States | 516,000 |
| 26 | 4 | Kyle Janisse | United States | 675,000 |
| 26 | 5 | Taylor Keit | United States | 636,000 |
| 26 | 6 | Joshua Hardwick | United States | 246,000 |
| 26 | 7 | Marteze Phillips | United States | 104,000 |
| 26 | 8 | Denzel Stuart | United States | 602,000 |
| 26 | 9 | Chun Li | United States | 1,209,000 |
| Player |
Chips |
Progress |
Hitesh Patel
|
2,190,000
2,190,000
|
2,190,000
|
Dustin Bowling
|
1,831,000
1,831,000
|
1,831,000
|
Jordan Mcknight
|
1,669,000
1,669,000
|
1,669,000
|
William Bradbury
|
1,571,000
1,571,000
|
1,571,000
|
Peter Hotaling
|
1,539,000
1,539,000
|
1,539,000
|
Anthony Carbone
|
1,455,000
1,455,000
|
1,455,000
|
Donald Reynolds
|
1,395,000
1,395,000
|
1,395,000
|
William Givens
|
1,347,000
1,347,000
|
1,347,000
|
|
|
Aaron Durrani
|
1,260,000
1,260,000
|
1,260,000
|
Chun Li
|
1,209,000
1,209,000
|
1,209,000
|
|
|
|
|
1,204,000
1,204,000
|
1,204,000
|
|
|
1,180,000
1,180,000
|
1,180,000
|
Antonino Fanara
|
1,178,000
1,178,000
|
1,178,000
|
Rudy Mamo
|
1,151,000
1,151,000
|
1,151,000
|
Rezart Shehaj
|
1,125,000
1,125,000
|
1,125,000
|
|
|
1,101,000
1,101,000
|
1,101,000
|
Stephan Mobley
|
1,067,000
1,067,000
|
1,067,000
|
James Martin
|
1,053,000
1,053,000
|
1,053,000
|
|
|
|
|
1,049,000
1,049,000
|
1,049,000
|
Jeremy Hill
|
1,047,000
1,047,000
|
1,047,000
|
Jordan Flowers
|
1,010,000
1,010,000
|
1,010,000
|
|
|
1,008,000
1,008,000
|
1,008,000
|
Courtney Kennedy
|
1,003,000
1,003,000
|
1,003,000
|
|
|
|
|
1,000,000
1,000,000
|
1,000,000
|
|
|
997,000
997,000
|
997,000
|
Read full
$620 Anniversary Event
Day 2 Started