5,500 MAD Main Event
Day 2 Started
5,500 MAD Main Event
Day 2 Started
| Table | Seat | Player | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | 1 | Don-Hyung Cho | 1,139,000 | 142 |
| 1 | 2 | Bruno Fuentes | 302,000 | 38 |
| 1 | 3 | Gaetano Moreci | 220,000 | 28 |
| 1 | 4 | Christos Symeonidis | 493,000 | 62 |
| 1 | 5 | Mouhssine El Filali | 122,000 | 15 |
| 2 | 1 | Timothée Antoniw | 453,000 | 57 |
| 2 | 2 | Sylvain Roullet | 504,000 | 63 |
| 2 | 3 | Lavoisey Laurent | 301,000 | 38 |
| 2 | 4 | Mustapha Messaoudi | 146,000 | 18 |
| 2 | 5 | Khamous Touitou | 43,000 | 5 |
| 2 | 6 | Julien Liarte | 192,000 | 24 |
| 3 | 1 | Arnaud Charoulet | 565,000 | 71 |
| 3 | 2 | Alonso David | 110,000 | 14 |
| 3 | 3 | Emil Mihai Simonea | 190,000 | 24 |
| 3 | 4 | Kalidou Sow | 400,000 | 50 |
| 3 | 5 | Felix Magneron | 329,000 | 41 |
| 3 | 6 | Frederic Heyvaert | 105,000 | 13 |
| 4 | 1 | Yves Siess | 560,000 | 70 |
| 4 | 2 | Théo Karm | 301,000 | 38 |
| 4 | 3 | David Dachicourt | 217,000 | 27 |
| 4 | 4 | Romain Bonicel | 15,000 | 2 |
| 4 | 5 | Diogo Duarte | 359,000 | 45 |
| 4 | 6 | Olivier Aulnois | 115,000 | 14 |
| 5 | 1 | Julien Kadour | 179,000 | 22 |
| 5 | 2 | Yogann Hivin | 251,000 | 31 |
| 5 | 3 | Mohammed Ali Guessous | 141,000 | 18 |
| 5 | 4 | Tsunamy | 82,000 | 10 |
| 5 | 5 | Jorden Verbraeken | 928,000 | 116 |
| 5 | 6 | Hadrien Gallois | 490,000 | 61 |
| 6 | 1 | Sebastien Le Baron | 300,000 | 38 |
| 6 | 2 | Mathieu Durand | 104,000 | 13 |
| 6 | 3 | Adrien Vilain | 115,000 | 14 |
| 6 | 4 | Dimitri Halliez | 418,000 | 52 |
| 6 | 5 | Titoalber | 188,000 | 24 |
| 6 | 6 | Dominique Begue | 505,000 | 63 |
| 7 | 1 | Benoit Kozubski | 240,000 | 30 |
| 7 | 2 | Noberto Damien Charuf | 372,000 | 47 |
| 7 | 3 | Marko Turnšek | 538,000 | 67 |
| 7 | 4 | David Hugo Julien Anthonioz | 148,000 | 19 |
| 7 | 5 | Yannis Cokelaere | 85,000 | 11 |
| 7 | 6 | Moulay Driss Toujri | 330,000 | 41 |
| 8 | 1 | Anthony Palomba | 555,000 | 69 |
| 8 | 2 | Anthony Lagneau | 299,000 | 37 |
| 8 | 3 | Julien Vecchioli Barduzzi | 115,000 | 14 |
| 8 | 4 | Timothée Rey | 464,000 | 58 |
| 8 | 5 | Dylan Patanchon | 190,000 | 24 |
| 8 | 6 | Didier Giry | 92,000 | 12 |
| 9 | 1 | Joel | 328,000 | 41 |
| 9 | 2 | Corinne Barthe | 120,000 | 15 |
| 9 | 3 | Paud2000 | 672,000 | 84 |
| 9 | 4 | Michael D'Inca | 40,000 | 5 |
| 9 | 5 | Yanis Shipkolye | 391,000 | 49 |
| 9 | 6 | Laurent Lavige | 187,000 | 23 |
| 10 | 1 | Florian Conan | 289,000 | 36 |
| 10 | 2 | Farid Azarkan | 462,000 | 58 |
| 10 | 3 | Lucas Resines | 991,000 | 124 |
| 10 | 4 | Houssine Boutafart | 103,000 | 13 |
| 10 | 5 | Quentin Vauley | 206,000 | 26 |
| 10 | 6 | Dan Simcelescu | 114,000 | 14 |
| 11 | 1 | Xavier James | 297,000 | 37 |
| 11 | 2 | Marius Lussi | 627,000 | 78 |
| 11 | 3 | Abdelhadi Kondah | 140,000 | 18 |
| 11 | 4 | Kasra Rashidi Mamanesh | 187,000 | 23 |
| 11 | 5 | [Removed:482] | 358,000 | 45 |
| 11 | 6 | Frederic Rizzo | 45,000 | 6 |
| 12 | 1 | Cedric Rigot | 443,000 | 55 |
| 12 | 2 | Shahriar Moradi | 292,000 | 37 |
| 12 | 3 | Paul Garcia | 33,000 | 4 |
| 12 | 4 | Axel Colin | 510,000 | 64 |
| 12 | 5 | Pedro Costa | 210,000 | 26 |
| 12 | 6 | Said Haho | 145,000 | 18 |
| 13 | 1 | Maxime Chilaud | 294,000 | 37 |
| 13 | 2 | Nagib Raji | 630,000 | 79 |
| 13 | 3 | Yannice Bahri | 101,000 | 13 |
| 13 | 4 | Bernard Guigon | 139,000 | 17 |
| 13 | 5 | Sylvain Lethore | 386,000 | 48 |
| 13 | 6 | Sonny Franco | 201,000 | 25 |
| 14 | 1 | Johann Greboval | 880,000 | 110 |
| 14 | 2 | Brelanciaga | 299,000 | 37 |
| 14 | 3 | Tarik Ben Kirane | 40,000 | 5 |
| 14 | 4 | Eric Roche | 237,000 | 30 |
| 14 | 5 | Youssouph Sylla | 376,000 | 47 |
| 14 | 6 | Thomas, Martial Maucourant | 116,000 | 15 |
| 15 | 1 | Adem Can | 548,000 | 69 |
| 15 | 2 | Miguel Simoes | 293,000 | 37 |
| 15 | 3 | Patrick Afonso | 89,000 | 11 |
| 15 | 4 | Raphael Davidou | 222,000 | 28 |
| 15 | 5 | Guillaume Garcia | 354,000 | 44 |
| 15 | 6 | Bruno Moreira | 115,000 | 14 |
| 16 | 1 | Damien Mecheri | 284,000 | 36 |
| 16 | 2 | Alexandre Mebs | 243,000 | 30 |
| 16 | 3 | Milan Bensalah | 100,000 | 13 |
| 16 | 4 | Paul Kraemer | 112,000 | 14 |
| 16 | 5 | Micael | 490,000 | 61 |
| 16 | 6 | Hugo Miguel Quintas Araújo Soares | 640,000 | 80 |
| 17 | 1 | Jeremy Halley | 68,000 | 9 |
| 17 | 2 | Alexandre Peich | 721,000 | 90 |
| 17 | 3 | Kevin Fabrice Quillere | 237,000 | 30 |
| 17 | 4 | Casaaltrqler | 157,000 | 20 |
| 17 | 5 | Seif Amine | 328,000 | 41 |
| 17 | 6 | Aniss Guizani | 360,000 | 45 |
| 18 | 1 | Xavier Rodriguez | 65,000 | 8 |
| 18 | 2 | Hicham Zaakour | 493,000 | 62 |
| 18 | 3 | Mata Peixos Lanero | 229,000 | 29 |
| 18 | 4 | Frederic Heinry | 122,000 | 15 |
| 18 | 5 | Sacha Cohen | 627,000 | 78 |
| 18 | 6 | Adrien Quetelart | 346,000 | 43 |
| 19 | 1 | Antoine Rivaud | 157,000 | 20 |
| 19 | 2 | Falko Grath | 323,000 | 40 |
| 19 | 3 | Jimmy Fernandes Da Cunha | 98,000 | 12 |
| 19 | 4 | Nadir Abeliche | 228,000 | 29 |
| 19 | 5 | Francky Magliocco | 540,000 | 68 |
| 19 | 6 | Basile De Domecy | 367,000 | 46 |
| 20 | 1 | Jean-Marc Chiba | 438,000 | 55 |
| 20 | 2 | Pierre Alexandre Danty | 282,000 | 35 |
| 20 | 3 | Nicolas Mathis | 228,000 | 29 |
| 20 | 4 | Ugo Morabito | 122,000 | 15 |
| 20 | 5 | Maxime Hashold | 504,000 | 63 |
| 20 | 6 | Cyril Randon | 52,000 | 7 |
| 21 | 1 | Gisele Mouz | 221,000 | 28 |
| 21 | 2 | Sidhoum Mattis | 279,000 | 35 |
| 21 | 3 | Abel Pruchon | 436,000 | 55 |
| 21 | 4 | Charles Eichner | 541,000 | 68 |
| 21 | 5 | Michael Descote | 142,000 | 18 |
| 21 | 6 | Sacha Tenaerts | 88,000 | 11 |
| 22 | 1 | Alexandre Domenach | 230,000 | 29 |
| 22 | 2 | Loïc Gries | 97,000 | 12 |
| 22 | 3 | Tahar Said | 720,000 | 90 |
| 22 | 4 | Azapl | 158,000 | 20 |
| 22 | 5 | Benoit Lambert | 472,000 | 59 |
| 22 | 6 | Miranda | 324,000 | 41 |
| 23 | 1 | Nabil Hajjoubi | 369,000 | 46 |
| 23 | 2 | Ricardo Miguel Spencer Salimao De Arbeu | 124,000 | 16 |
| 23 | 3 | Bounaya Sofian | 275,000 | 34 |
| 23 | 4 | Mehdi Khoudri | 77,000 | 10 |
| 23 | 5 | Petre Bodgan Ionescu | 608,000 | 76 |
| 23 | 6 | Sounny Slitine Ismail | 197,000 | 25 |
| 24 | 1 | Quentin Le Dissez | 338,000 | 42 |
| 24 | 2 | Salaheddine Lamamri | 610,000 | 76 |
| 24 | 3 | Alexandre Guerlais | 246,000 | 31 |
| 24 | 4 | Cyril Olivier | 39,000 | 5 |
| 24 | 5 | Pierre Porchet | 455,000 | 57 |
| 24 | 6 | Vloebergs Yves Min-Ho | 124,000 | 16 |
| 25 | 1 | Yahia Elabdi | 286,000 | 36 |
| 25 | 2 | Quentin Landes | 95,000 | 12 |
| 25 | 3 | Serge Bottiglione | 210,000 | 26 |
| 25 | 4 | Vincent Pastchinsky | 153,000 | 19 |
| 25 | 5 | Yoann Rosa | 531,000 | 66 |
| 25 | 6 | Jj | 398,000 | 50 |
| 26 | 1 | Anthony Dasbourg | 263,000 | 33 |
| 26 | 2 | Vincent Montigny | 155,000 | 19 |
| 26 | 3 | Arthur Lacroix | 228,000 | 29 |
| 26 | 4 | Bruno De Campos | 105,000 | 13 |
| 26 | 5 | Pierre Vo Tu Anh Vo | 462,000 | 58 |
| 26 | 6 | Vincent Mallet | 570,000 | 71 |
| 27 | 1 | Hocine Mokrane | 347,000 | 43 |
| 27 | 2 | Maxandre Dauphin | 739,000 | 92 |
| 27 | 3 | Jerome Buruil | 229,000 | 29 |
| 27 | 4 | David Lopez De Arechaga | 73,000 | 9 |
| 27 | 5 | Thibault Bort | 155,000 | 19 |
| 27 | 6 | Benoît Fiasson | 456,000 | 57 |
| 28 | 1 | Soliman | 777,000 | 97 |
| 28 | 2 | Sebastien Justal | 127,000 | 16 |
| 28 | 3 | Dany Leger | 212,000 | 27 |
| 28 | 4 | Zsteelz | 93,000 | 12 |
| 28 | 5 | Pierrick Le Guen | 375,000 | 47 |
| 28 | 6 | Da Silva Julien | 265,000 | 33 |
| 29 | 1 | Nicolas Lerendu | 330,000 | 41 |
| 29 | 2 | Brice Guido | 351,000 | 44 |
| 29 | 3 | Pierre Calamusa | 170,000 | 21 |
| 29 | 4 | Maximilien Roussel | 157,000 | 20 |
| 29 | 5 | Romain Lewis | 859,000 | 107 |
| 29 | 6 | Hannes Neurauter | 20,000 | 3 |
| 30 | 1 | Hossein Sabir | 183,000 | 23 |
| 30 | 2 | Abdeslam Hajji | 159,000 | 20 |
| 30 | 3 | Valentin Pinault | 1,065,000 | 133 |
| 30 | 4 | Gabriel Klein | 85,000 | 11 |
| 30 | 5 | Frédéric Racionero | 323,000 | 40 |
| 30 | 6 | Mathieu Pontin | 388,000 | 49 |
| - | ||||
| 31 | 1 | Gwendal Le Foll | 821,000 | 103 |
| 31 | 2 | Théo Drach | 269,000 | 34 |
| 31 | 3 | Rodrigues Alves | 162,000 | 20 |
| 31 | 4 | Bastien Halin | 185,000 | 23 |
| 31 | 5 | Mehdi Abdelkader Guettaoui | 444,000 | 56 |
| 31 | 6 | Cyril Daurie | 104,000 | 13 |
| - | ||||
| 32 | 1 | Davina Peyri Garcia | 166,000 | 21 |
| 32 | 2 | Thomas Bellanger | 250,000 | 31 |
| 32 | 3 | Gabriel Loriquer | 63,000 | 8 |
| 32 | 4 | Nicolas Jahan | 386,000 | 48 |
| 32 | 5 | Kriw | 242,000 | 30 |
| 32 | 6 | Halim El Yaacoubi | 815,000 | 102 |
| 33 | 1 | Enzo Verdy | 165,000 | 21 |
| 33 | 2 | Timi Kivijarvi | 285,000 | 36 |
| 33 | 3 | Jeremie Zouari | 103,000 | 13 |
| 33 | 4 | Estoyderacha | 442,000 | 55 |
| 33 | 5 | Baptiste Audoli | 236,000 | 30 |
| 33 | 6 | Vincent Coquil | 775,000 | 97 |
| 34 | 1 | Volga Vedat Uyanik | 492,000 | 62 |
| 34 | 2 | Damien Pierre André Marchand | 283,000 | 35 |
| 34 | 3 | Christoph Ang | 233,000 | 29 |
| 34 | 4 | Nolan Madene | 884,000 | 111 |
| 34 | 5 | Carlos Miguel | 141,000 | 18 |
| 35 | 1 | Jeremy Palvini | 730,000 | 91 |
| 35 | 2 | François Wilk | 215,000 | 27 |
| 35 | 3 | Stefano Farina | 278,000 | 35 |
| 35 | 4 | Hugues Girard | 355,000 | 44 |
| 35 | 5 | Vasco Cortez Mesquita | 91,000 | 11 |
| 35 | 6 | Alexandre Davranche | 127,000 | 16 |
| 36 | 1 | Ali Mechiche Alami | 212,000 | 27 |
| 36 | 2 | Dan Chikly | 619,000 | 77 |
| 36 | 4 | Yacine Chouabia | 386,000 | 48 |
| 36 | 5 | Thierry Polato | 277,000 | 35 |
| 36 | 6 | Adil Zouine | 143,000 | 18 |
| 37 | 1 | Leo Margets | 675,000 | 84 |
| 37 | 2 | Gaba | 80,000 | 10 |
| 37 | 3 | Marc Bougaret | 411,000 | 51 |
| 37 | 4 | Saber Elmouhtadi | 226,000 | 28 |
| 37 | 5 | Rachid El Yaacoubi | 152,000 | 19 |
| 37 | 6 | Mounim Kaddouri | 319,000 | 40 |
| 38 | 1 | John Thao | 257,000 | 32 |
| 38 | 2 | Philippe Siadous | 167,000 | 21 |
| 38 | 3 | Pascal Nathan | 920,000 | 115 |
| 38 | 4 | Gregory Chenet | 153,000 | 19 |
| 38 | 5 | Andreas Faucher | 386,000 | 48 |
| 38 | 6 | Christophe Pollet | 100,000 | 13 |
| 39 | 1 | Nicolas Liesa | 169,000 | 21 |
| 39 | 2 | Drisse Maouchi | 327,000 | 41 |
| 39 | 3 | Cyrille Serge Berchet | 152,000 | 19 |
| 39 | 4 | Theo Baldanza | 834,000 | 104 |
| 39 | 5 | Thomas Ristorcelli | 380,000 | 48 |
| 39 | 6 | Emeric Gilmont | 78,000 | 10 |
| 40 | 1 | Amine Hamza | 489,000 | 61 |
| 40 | 2 | Konstantinos Stroulis | 170,000 | 21 |
| 40 | 3 | Antoine Talvard | 650,000 | 81 |
| 40 | 4 | Jerome Pradal | 102,000 | 13 |
| 40 | 5 | Serginhoo | 148,000 | 19 |
| 40 | 6 | Evrard Lionel Zaouche | 319,000 | 40 |
| 41 | 1 | Mocapi | 151,000 | 19 |
| 41 | 2 | Hugo De La Fouchardiere | 329,000 | 41 |
| 41 | 3 | Louis Michaud | 89,000 | 11 |
| 41 | 4 | Othman Benjelloun | 383,000 | 48 |
| 41 | 5 | Erika Moulet | 223,000 | 28 |
| 41 | 6 | Robert Claraz | 618,000 | 77 |
| 42 | 1 | Marouane Tijani | 283,000 | 35 |
| 42 | 2 | Luck Fouche | 485,000 | 61 |
| 42 | 3 | Dario Bagattini | 589,000 | 74 |
| 42 | 4 | Ali Nafaoui | 245,000 | 31 |
| 42 | 5 | Rudy Moreno | 12,000 | 2 |
| 42 | 6 | Mostafa Essanhaji | 150,000 | 19 |
| 43 | 1 | Joseph Antoine Miras | 166,000 | 21 |
| 43 | 2 | Olivier Lagandre | 363,000 | 45 |
| 43 | 3 | Enis Chetita | 247,000 | 31 |
| 43 | 4 | Denis Gubic | 31,000 | 4 |
| 43 | 5 | Luca Delerm | 223,000 | 28 |
| 43 | 6 | Souleiman Ben Sta | 500,000 | 63 |
| 44 | 1 | Mambour | 360,000 | 45 |
| 44 | 2 | Franck Tarantini | 97,000 | 12 |
| 44 | 3 | Fairy | 149,000 | 19 |
| 44 | 4 | Paul Beccari | 804,000 | 101 |
| 44 | 5 | Leonard Dicecca | 273,000 | 34 |
| 44 | 6 | Raphael Bastos | 221,000 | 28 |
| 45 | 1 | Jonathan Burek | 270,000 | 34 |
| 45 | 2 | Romain Yang | 179,000 | 22 |
| 45 | 3 | Erg | 598,000 | 75 |
| 45 | 4 | Cedric Monnier | 359,000 | 45 |
| 45 | 5 | Maxime Fraudin | 130,000 | 16 |
| 45 | 6 | Frédéric Pistenon | 86,000 | 11 |
| 46 | 1 | Johnny Tabourin | 63,000 | 8 |
| 46 | 2 | Mathieu Annequin | 320,000 | 40 |
| 46 | 3 | Kingarturito | 595,000 | 74 |
| 46 | 4 | Nabil | 168,000 | 21 |
| 46 | 5 | Serge Gielbartowicz | 129,000 | 16 |
| 46 | 6 | Matthieu Mary | 458,000 | 57 |
| 47 | 1 | Sabry Ferhaoui | 166,000 | 21 |
| 47 | 2 | Matthew Michel | 280,000 | 35 |
| 47 | 3 | Arnaud Pousset | 162,000 | 20 |
| 47 | 4 | Romain Houyvet | 39,000 | 5 |
| 47 | 5 | Luis | 774,000 | 97 |
| 47 | 6 | Ali Gutsche | 392,000 | 49 |
| 48 | 1 | Vincent Touil | 135,000 | 17 |
| 48 | 2 | Eddy Rouani | 56,000 | 7 |
| 48 | 3 | Christophe Salvator D’Angelo | 502,000 | 63 |
| 48 | 4 | Pascal Groshens | 179,000 | 22 |
| 48 | 5 | Saul | 417,000 | 52 |
| 48 | 6 | Némo Israel | 261,000 | 33 |
| 49 | 1 | Thibaut Pereira | 243,000 | 30 |
| 49 | 2 | Kbezitaloka | 345,000 | 43 |
| 49 | 3 | Omar Karib | 146,000 | 18 |
| 49 | 4 | Guillaume Darcourt | 569,000 | 71 |
| 49 | 5 | Christophe Delerm | 409,000 | 51 |
| 49 | 6 | Temiroytebusteo | 106,000 | 13 |
| 50 | 1 | Yauheni Rudzianok | 215,000 | 27 |
| 50 | 2 | Tristan Laverdet | 98,000 | 12 |
| 50 | 3 | Brice Moreau | 144,000 | 18 |
| 50 | 4 | Hicham Giri | 411,000 | 51 |
| 50 | 5 | Nafis Dundar | 663,000 | 83 |
| 50 | 6 | Mohamed-Lamine Iche | 342,000 | 43 |
| 51 | 1 | Javidemon1 | 268,000 | 34 |
| 51 | 2 | Alexandre Court | 199,000 | 25 |
| 51 | 3 | Julien Poujade | 94,000 | 12 |
| 51 | 4 | Johan Reynaud | 475,000 | 59 |
| 51 | 5 | Fouad Serrar | 134,000 | 17 |
| 51 | 6 | Muhammed Hakim | 511,000 | 64 |
| 52 | 1 | Jeremie Adolph | 209,000 | 26 |
| 52 | 2 | Paquito | 337,000 | 42 |
| 52 | 3 | Andre Mendes Dos Santos | 161,000 | 20 |
| 52 | 4 | Abdelatif | 729,000 | 91 |
| 52 | 5 | Hedi Boussetta | 404,000 | 51 |
| 52 | 6 | Christian Louvet | 56,000 | 7 |
| 53 | 1 | Thibaut Garcia | 210,000 | 26 |
| 53 | 2 | Diogo Rabaca | 404,000 | 51 |
| 53 | 3 | Matthieu Lamagnere | 997,000 | 125 |
| 53 | 4 | Gerard Mata | 82,000 | 10 |
| 53 | 5 | Maxime Olivier Bugeaud | 166,000 | 21 |
| 53 | 6 | Franck Bartolucci | 334,000 | 42 |
| 54 | 1 | Andre Dos Santos | 560,000 | 70 |
| 54 | 2 | Florence Mazet | 255,000 | 32 |
| 54 | 3 | Maxime Chignaguet | 166,000 | 21 |
| 54 | 4 | Hugo Loustau | 422,000 | 53 |
| 54 | 5 | Mehdi Hadj Rabah | 231,000 | 29 |
| 54 | 6 | Fabrice Le Guennic | 48,000 | 6 |
| 55 | 1 | Vincent Comesse | 209,000 | 26 |
| 55 | 2 | Karim Rebiai | 449,000 | 56 |
| 55 | 3 | Anas Tadini | 1,042,000 | 130 |
| 55 | 4 | Yve Rolland | 92,000 | 12 |
| 55 | 5 | Vitor Pinto | 114,000 | 14 |
| 55 | 6 | Jean-Charles Touller | 317,000 | 40 |
| 56 | 1 | Luigi Macaluso | 556,000 | 70 |
| 56 | 2 | Maxime Viel | 64,000 | 8 |
| 56 | 3 | Jean-Charles Remaud | 276,000 | 35 |
| 56 | 4 | Gustavo Cerejeira | 143,000 | 18 |
| 56 | 5 | Tom Dupuy | 453,000 | 57 |
| 56 | 6 | Kevin Emerton | 212,000 | 27 |
| 57 | 1 | Valter Faria Fernandes | 510,000 | 64 |
| 57 | 2 | Fouad Zouiten | 355,000 | 44 |
| 57 | 3 | Karim Kaladjou | 206,000 | 26 |
| 57 | 4 | João Segura | 97,000 | 12 |
| 57 | 5 | Benjamin Tessier | 275,000 | 34 |
| 57 | 6 | Thomas Bus | 108,000 | 14 |
| 58 | 1 | Fahd Kaabat | 357,000 | 45 |
| 58 | 2 | Guillaume Fontaine | 164,000 | 21 |
| 58 | 3 | Raphael Muller | 205,000 | 26 |
| 58 | 4 | Fabrizio Abbracciavento | 315,000 | 39 |
| 58 | 5 | Sebastien Lesoif | 552,000 | 69 |
| 58 | 6 | Xavier Delhaye | 41,000 | 5 |
| 59 | 1 | Otmane Smlali | 510,000 | 64 |
| 59 | 2 | Nicolas Boton | 204,000 | 26 |
| 59 | 3 | Soufiane Razzouki | 442,000 | 55 |
| 59 | 4 | Hugo Corbel | 250,000 | 31 |
| 59 | 5 | Ludovic Marchal | 163,000 | 20 |
| 59 | 6 | Lluis | 89,000 | 11 |
| 60 | 1 | Mathias Moutaoukil | 548,000 | 69 |
| 60 | 2 | Mario | 200,000 | 25 |
| 60 | 3 | Gytis Vilaikis | 394,000 | 49 |
| 60 | 4 | Rayane Mokhtar Benounnane | 63,000 | 8 |
| 60 | 5 | Soufiane Messadek | 259,000 | 32 |
| 60 | 6 | Florian Grivois | 108,000 | 14 |
| 61 | 1 | Daniel Pereira Henriques | 515,000 | 64 |
| 61 | 2 | Theo Milioni | 195,000 | 24 |
| 61 | 3 | Alessi Salvatore | 373,000 | 47 |
| 61 | 4 | Michael Rando | 144,000 | 18 |
| 61 | 5 | Hugues Bachelier Hoarau | 84,000 | 11 |
| 61 | 6 | Kamil Karaoglu | 257,000 | 32 |
| 62 | 1 | Anthony Rambeau | 162,000 | 20 |
| 62 | 2 | Abilio Silva | 240,000 | 30 |
| 62 | 3 | Gustave Hansen | 318,000 | 40 |
| 62 | 4 | Dani | 443,000 | 55 |
| 62 | 5 | Raphael Kroll | 705,000 | 88 |
| 62 | 6 | Jérôme Funfrock | 88,000 | 11 |
| 63 | 1 | Adam El Bied | 253,000 | 32 |
| 63 | 2 | Antoine Malle | 634,000 | 79 |
| 63 | 3 | Fabien Knecht | 161,000 | 20 |
| 63 | 4 | Adriano Abbracciavento | 41,000 | 5 |
| 63 | 5 | Moundir Zoughari | 236,000 | 30 |
| 63 | 6 | Driss Zemmouri | 412,000 | 52 |
| 64 | 1 | Almira Scripcenco | 142,000 | 18 |
| 64 | 2 | Rabah Hamoum | 217,000 | 27 |
| 64 | 3 | Yacine Adamon | 514,000 | 64 |
| 64 | 4 | Ali El Hafidhi Berrada | 93,000 | 12 |
| 64 | 5 | Carvalho Jorge Alexandre | 310,000 | 39 |
| 64 | 6 | Lylian Baunez | 412,000 | 52 |
| 65 | 1 | Florent Villanchet | 72,000 | 9 |
| 65 | 2 | Nicolas Vallee | 546,000 | 68 |
| 65 | 3 | Cryyypta | 133,000 | 17 |
| 65 | 4 | Romuald Satine | 433,000 | 54 |
| 65 | 5 | Thomas Vassal | 191,000 | 24 |
| 65 | 6 | Frantz Desfachelles | 302,000 | 38 |
| 66 | 1 | Karim Jean Zoghbi | 159,000 | 20 |
| 66 | 2 | Mael Decremps | 68,000 | 9 |
| 66 | 3 | [Removed:479] | 428,000 | 54 |
| 66 | 4 | Pierre Malfay | 317,000 | 40 |
| 66 | 5 | Imad Ittobane | 231,000 | 29 |
| 66 | 6 | Sunny Cocquempot | 827,000 | 103 |
| 67 | 1 | Nicolas Pagua | 182,000 | 23 |
| 67 | 2 | Mathieu Choffardet | 694,000 | 87 |
| 67 | 3 | Stanislas Lunel | 420,000 | 53 |
| 67 | 4 | Bertrand Ipcar | 85,000 | 11 |
| 67 | 5 | Said Balr | 129,000 | 16 |
| 67 | 6 | Butroman | 315,000 | 39 |
| 200 | 1 | Cheng-Wei Yin | 182,000 | 23 |
| 200 | 2 | François Bourhis | 48,000 | 6 |
| 200 | 3 | Lagier Baptiste | 342,000 | 43 |
| 200 | 4 | Carlos Góis | 461,000 | 58 |
| 200 | 5 | Christophe Guittet | 125,000 | 16 |
| 200 | 6 | Sophian Dalle | 521,000 | 65 |
| 201 | 1 | Charles Duchoquet | 52,000 | 7 |
| 201 | 2 | Nicolas Cervini | 437,000 | 55 |
| 201 | 3 | Aurelien Guiglini | 612,000 | 77 |
| 201 | 4 | Mehdi El Messoudi | 138,000 | 17 |
| 201 | 5 | Christopher Cano | 331,000 | 41 |
| 201 | 6 | Lari Urpo | 175,000 | 22 |
| 202 | 1 | Antony Di Maida | 91,000 | 11 |
| 202 | 2 | Mounir Jawhar | 665,000 | 83 |
| 202 | 3 | Fabien Feybesse | 123,000 | 15 |
| 202 | 4 | Mustapha Kanit | 387,000 | 48 |
| 202 | 5 | Bilel Mebarki | 210,000 | 26 |
| 202 | 6 | Jonathan, Eric Firmin | 307,000 | 38 |
| 203 | 1 | Salim Sefiat | 265,000 | 33 |
| 203 | 2 | Christophe Beyer | 180,000 | 23 |
| 203 | 3 | Youness Youalla | 121,000 | 15 |
| 203 | 4 | Fahad El Mechraa | 456,000 | 57 |
| 203 | 5 | Belghiti Smail | 51,000 | 6 |
| 203 | 6 | Antoine Rahal | 784,000 | 98 |
| 204 | 1 | Basta John | 182,000 | 23 |
| 204 | 2 | Olivier Diesbecq | 21,000 | 3 |
| 204 | 3 | Modrea Claudiu Nicolae | 132,000 | 17 |
| 204 | 4 | Quentin Albert | 635,000 | 79 |
| 204 | 5 | Le Floch Hugo | 303,000 | 38 |
| 204 | 6 | Rémy Gallois | 353,000 | 44 |
| 205 | 1 | Benjamin Sender | 175,000 | 22 |
| 205 | 2 | Benjamin Frischer | 460,000 | 58 |
| 205 | 3 | Lucas Pilinger | 72,000 | 9 |
| 205 | 4 | Thierry Lemonnier | 108,000 | 14 |
| 205 | 5 | Oudjial Touhami | 496,000 | 62 |
| 205 | 6 | Clement Muller | 316,000 | 40 |
| 206 | 1 | Nathan Mary | 353,000 | 44 |
| 206 | 2 | Larbi El Youssefi | 182,000 | 23 |
| 206 | 3 | Ghassemi-Tabrizi Monsour | 39,000 | 5 |
| 206 | 4 | Dorian Velay | 127,000 | 16 |
| 206 | 5 | Fishot | 600,000 | 75 |
| 206 | 6 | Christopher Marcadet | 305,000 | 38 |
| 207 | 1 | Guillaume Fabre | 118,000 | 15 |
| 207 | 2 | Rachavi | 199,000 | 25 |
| 207 | 3 | Gregory Debuire | 89,000 | 11 |
| 207 | 4 | David Darrimajou | 410,000 | 51 |
| 207 | 5 | Timothé Labassa | 302,000 | 38 |
| 207 | 6 | Rachid Boughrara | 740,000 | 93 |
| 208 | 1 | Alfi | 106,000 | 13 |
| 208 | 2 | Belmehdi | 125,000 | 16 |
| 208 | 3 | Sylvain Jean Joseph Rigaud | 192,000 | 24 |
| 208 | 4 | Jonathan Nebbout | 360,000 | 45 |
| 208 | 5 | Edgaras Gendvilis | 501,000 | 63 |
| 208 | 6 | Nadine Rohde | 308,000 | 39 |
The 5,500 MAD Main Event of the Winamax SISMIX poker festival at the Casino de Marrakech in the Es Saadi Resort, here in Morocco, continues today with Day 2, which is set to kick off today at 12 p.m. local time.
Over a total of four starting flights in the last two days, an impressive 2,736 entries were recorded in this six-max event, breaking the world record for the largest six-max event ever held. Of those, 453 of those players will be returning to the felt today to battle it out as all starting flights merge for the first time.
Coming into Day 2 with the overall chip lead is Don Cho with a total of 1,139,000; Don amassed his monster stack by the conclusion of Day 1c yesterday, having burst the bubble in the process.
Occupying the two other podium positions heading into play today are Valentin Pinault (1,065,000) and Anas Tadini (1,042,000) who were the Day 1a and Day 1b chip leaders respectively.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Don Cho | South Korea | 1,139,000 | 114 |
