Final Three Tables
Level 20
: 3,000/6,000, 1,000 ante
Table 1
| Seat | Player |
|---|---|
| 1 | Kris Bradshaw |
| 2 | Antoine White |
| 3 | Beverly Cheney |
| 4 | Dave Moersdorf |
| 5 | Larry Pileggi |
| 6 | Leonardo Palermo |
| 7 | Ido Ashkenazi |
| 8 | Mike Jukich |
| 9 | -empty- |
Table 2
| Seat | Player |
|---|---|
| 1 | Michael Assante |
| 2 | George Zinaty |
| 3 | Ken Silberstein |
| 4 | Bretty Schwertley |
| 5 | Rex Clinkscales |
| 6 | Andrew Rudnik |
| 7 | Noam Fliegelman |
| 8 | Jonas Wexler |
| 9 | James Sloat |
Table 3
| Seat | Player |
|---|---|
| 1 | John Renzi |
| 2 | Patrick Friday |
| 3 | Matthew Weber |
| 4 | Abraham Araya |
| 5 | Cory Waaland |
| 6 | Michael Taylor |
| 7 | Kevin Smith |
| 8 | Tony Natal |
| 9 | Natale Kuey |