Full Redraw
Level 14
: 1,000/2,000, 0 ante
Table 447
| Seat | Player |
|---|---|
| 1 | David Baker |
| 2 | Shawn Buchanan |
| 3 | Nam Le |
| 4 | Berry Johnston |
| 5 | Randy Ohel |
| 6 | Julie Schneider |
Table 448
| Seat | Player |
|---|---|
| 1 | Josh Arieh |
| 2 | Frederick Li |
| 3 | Layne Flack |
| 4 | Brian Brubaker |
| 5 | Benjamin Lazer |
| 6 | Stuart Rutter |
Table 449
| Seat | Player |
|---|---|
| 1 | Barry Greenstein |
| 2 | Bryan Devonshire |
| 3 | Jason Lavallee |
| 4 | Daniel Idema |
| 5 | Farzad Bonyadi |
| 6 | Von Altizer |