Three Table Redraw
Level 22
: 6,000/12,000, 2,000 ante
Table 440
| Seat | Player |
|---|---|
| 1 | Tommy Vedes |
| 2 | Panayote Vilandos |
| 3 | Kevin Schulz |
| 4 | David Diaz |
| 5 | Andrea Dato |
| 6 | Thiago Nishijima |
| 7 | Derek Gregory |
| 8 | Jason Mann |
| 9 | Sam Ngai |
Table 441
| Seat | Player |
|---|---|
| 1 | Kyle Julius |
| 2 | Matt Giannetti |
| 3 | Erik Aude |
| 4 | Amir Lehavot |
| 5 | Dan Smith |
| 6 | Sam Chartier |
| 7 | Daniel Perper |
| 8 | Jeremy Ausmus |
| 9 | Chamath Palihapitiya |
Table 444
| Seat | Player |
|---|---|
| 1 | Thomas Conway |
| 2 | Ronald Lee |
| 3 | Andrew Lichtenberger |
| 4 | Randall Pfeifer |
| 5 | Jason Wheeler |
| 6 | Andres Garcia |
| 7 | Konstantin Puchkov |
| 8 | Micah Raskin |
| 9 | Joseph Cheong |