Final Three Tables
Level 13
: 1,000/2,000, 0 ante
Table 409
| Seat | Player |
|---|---|
| 1 | Yorane Kerignard |
| 2 | James Uschuk |
| 3 | Sunny Chattha |
| 4 | Christopher Paasch |
| 5 | Jaspal Brar |
| 6 | Allen Cunningham |
| 7 | Mike Carson |
| 8 | Dennis Jeffrey |
| 9 | Paul Evans |
Table 410
| Seat | Player |
|---|---|
| 1 | Lev Rofman |
| 2 | Pim de Goede |
| 3 | Grzegorz Derkowski |
| 4 | Billy Horan |
| 5 | Anthony Harb |
| 6 | Blake Purvis |
| 7 | Kenneth Shelton |
| 8 | Vincent Bartello |
| 9 | Gabriel Alarie |
Table 415
| Seat | Player |
|---|---|
| 1 | Robert Corcione |
| 2 | Eric Crain |
| 3 | Nicolas Halvorson |
| 4 | Jonathan Roy |
| 5 | Jason Mercier |
| 6 | Timothy Reilly |
| 7 | Jean-Nicolas Fortin |
| 8 | Ruslan Dykshteyn |
| 9 | Nick Guagenti |