The Recently Departed
Level 12
: 600/1,200, 200 ante
| Place | Player | Prize |
|---|---|---|
| 75th | Vince Spina | $3,391 |
| 76th | Stephanie Belk | $3,391 |
| 77th | Alexander Queen | $3,391 |
| 78th | Vito Planeta | $3,391 |
| 79th | Niall Farrell | $3,117 |
| 80th | Jeffrey Campbell | $3,117 |
| 81st | Joseph Opie | $3,117 |
| 82nd | Ting Ho | $3,117 |
| 83rd | Matthew Perry | $3,117 |
| 84th | Ryan Martinez | $3,117 |
| 85th | Jeremiah Vinsant | $3,117 |
| 86 | William Soffin | $3,117 |
| 87 | [Removed:163] | $3,117 |
| 88 | Assaad Younes | $3,117 |
| 89 | James Czarnecki | $3,117 |
| 90 | Ron Lane | $3,117 |
| 91 | Nicholas Coats | $2,871 |
| 92 | Jason Wheeler | $2,871 |
| 93 | Miguel Proulx | $2,871 |
| 94 | Steve Zolotow | $2,871 |
| 95 | Stephen Bartlett | $2,871 |
| 96 | Russell Thomas | $2,871 |
| 97 | Jonathan Cole | $2,871 |
| 98 | Jacob Bazeley | $2,871 |
| Player | Chips | Progress |
|---|---|---|
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
||
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
||
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
||
|
|
Busted | |
|
|
Busted | |
|
|
||