Hill Among Recent Eliminations
Level 15
: 1,200/2,400, 400 ante
Prior to the last break, Jason Hill got his stack of about 45,000 all in preflop holding the ![]()
and was racing against the ![]()
of Evan McNiff. Like we've seen so many time today, it was a coin flip. In this instance, the proverbial "coin" came down in McNiff's favor after the board ran out ![]()
![]()
![]()
![]()
.
Here are some of the other players to have hit the rail over the past couple of hours:
| Place | Player | Prize |
|---|---|---|
| 47th | Adolfo Masilah | $4,892 |
| 48th | Jason Hill | $4,892 |
| 49th | Andrew Mcnamee | $4,372 |
| 50th | Nick Abou Risk | $4,372 |
| 51st | Adalberto Orrigo | $4,372 |
| 52nd | Michelle Gawlik | $4,372 |
| 53rd | James Price | $4,372 |
| 54th | Bradley Neumeier | $4,372 |
| 55th | Seth Fischer | $3,997 |
| 56th | Michael Marquez | $3,997 |
| 57th | Ronald Bell | $3,997 |
| 58th | Evan Michelson | $3,997 |
| 59th | Craig McCorkell | $3,997 |
| 60th | Larry Weatherington | $3,997 |
| 61st | Oliver Fink | $3,680 |
| 62nd | Jarred Solomon | $3,680 |
| 63rd | Bryan Piccioli | $3,680 |
| 64th | Todd Terry | $3,680 |
| 65th | Jon Turner | $3,680 |
| 66th | Jacobo Garza Ibarrola | $3,680 |
| 67th | Eiden Arios | $3,391 |
| Player | Chips | Progress |
|---|---|---|
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
||
|
|
Busted | |
|
|
||
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
||
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |
|
|
Busted | |