Chip Counts
Level 22
: 6,000/12,000, 2,000 ante
| Table | Seat | Player | Count |
|---|---|---|---|
| 446 | 1 | Barry Hutter | 649,000 |
| 446 | 2 | -empty- | N/A |
| 446 | 3 | -empty- | N/A |
| 446 | 4 | Thad McNulty | 639,000 |
| 446 | 5 | David Benefield | 1,478,000 |
| 446 | 6 | -empty- | N/A |
| 446 | 7 | Sam Cohen | 617,000 |
| 446 | 8 | Jamie Armstrong | 1,118,000 |
| 446 | 9 | Yong Lu | 338,000 |
| 450 | 1 | Justin Oliver | 660,000 |
| 450 | 2 | Andy Phan | 663,000 |
| 450 | 3 | Chris Johnson | 488,000 |
| 450 | 4 | -empty- | N/A |
| 450 | 5 | Scott Davies | 410,000 |
| 450 | 6 | -empty- | N/A |
| 450 | 7 | Matt Salsberg | 870,000 |
| 450 | 8 | Pierre Milan | 530,000 |
| 450 | 9 | Daniel Laming | 259,000 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,478,000
22,000
|
22,000 |
|
|
1,118,000
22,000
|
22,000 |
|
|
870,000
60,000
|
60,000 |
|
|
663,000
60,000
|
60,000 |
|
|
660,000
40,000
|
40,000 |
|
|
||
|
|
649,000
174,000
|
174,000 |
|
|
||
|
|
639,000
109,000
|
109,000 |
|
|
617,000
78,000
|
78,000 |
|
|
530,000
20,000
|
20,000 |
|
|
||
|
|
488,000
82,000
|
82,000 |
|
|
410,000
105,000
|
105,000 |
|
|
||
|
|
338,000
167,000
|
167,000 |
|
|
259,000
46,000
|
46,000 |