Final 27 Redraw
Level 18
: 3,000/6,000, 0 ante
Table 428
| Seat | Player |
|---|---|
| 1 | Andy Bloch |
| 2 | Peter Ippolito |
| 3 | Antony Lellouche |
| 4 | Eoghan O'Dea |
| 5 | Shiva Dudani |
| 6 | Jonathan Depa |
| 7 | Alex Miningham |
| 8 | Iddo Feinberg |
| 9 | Florian Langmann |
Table 429
| Seat | Player |
|---|---|
| 1 | Toby Hausen |
| 2 | TJ Eisenman |
| 3 | Doug Baughman |
| 4 | Bradley Ruben |
| 5 | Richard Armstrong |
| 6 | Joe Lu |
| 7 | Brandon Del Nano |
| 8 | Dylan Wilkerson |
| 9 | Ted Lawson |
Table 430
| Seat | Player |
|---|---|
| 1 | Brett Richey |
| 2 | Paul Volpe |
| 3 | Zach Freeman |
| 4 | Lee Markholt |
| 5 | Fabrice Soulier |
| 6 | Cody Crouch |
| 7 | Gary Bolden |
| 8 | Kiyokazu Nishikawa |
| 9 | Woody Deck |