Final Two Tables
Level 19
: 3,000/6,000, 0 ante
| Seat | Table | Name | Country | Chip Count |
|---|---|---|---|---|
| 1 | 404 | Oscar Johansson | Sweden | 185,000 |
| 2 | 404 | Jared Bleznick | United States | 360,000 |
| 3 | 404 | Brian Hastings | United States | 395,000 |
| 4 | 404 | David Prociak | United States | 300,000 |
| 5 | 404 | Yong Wang | China | 105,000 |
| 6 | 404 | Frank Kassela | United States | 62,000 |
| 1 | 405 | Hanh Tran | Austria | 660,000 |
| 2 | 405 | Jeremy Heartberg | United States | 53,000 |
| 3 | 405 | David Pham | United States | 137,000 |
| 4 | 405 | Cody Wagner | United Kingdom | 280,000 |
| 5 | 405 | Chris Vitch | United States | 53,000 |
| 6 | 405 | Phillip Hui | United States | 119,000 |
| Player | Chips | Progress |
|---|---|---|
|
|
660,000
180,000
|
180,000 |
|
|
||
|
|
395,000
123,000
|
123,000 |
|
|
||
|
|
360,000
50,000
|
50,000 |
|
|
||
|
|
300,000
75,000
|
75,000 |
|
|
||
|
|
280,000
40,000
|
40,000 |
|
|
185,000
65,000
|
65,000 |
|
|
137,000
73,000
|
73,000 |
|
|
||
|
|
119,000 | |
|
|
||
|
|
105,000
1,000
|
1,000 |
|
|
62,000
26,000
|
26,000 |
|
|
||
|
|
53,000
3,000
|
3,000 |
|
|
53,000
48,000
|
48,000 |