Event #17: $2,500 Mixed Triple Draw Lowball
Day 1 Completed
Event #17: $2,500 Mixed Triple Draw Lowball
Day 1 Completed
Day 1 of Event #17: $2,500 Mixed Triple Draw Lowball at the 2022 World Series of Poker (WSOP) in its new home at Bally’s and Paris Las Vegas is in the books with James Opie leading the way with 196,500 chips. Opie will hope to convert his lead to win the prestigious WSOP gold bracelet and $164,243 first-place prize money.
Opie has two previous WSOP cashes finishing 72nd in $1,500 Seven-Card Stud Hi-Lo ($2,399) and 20th in $1,500 H.O.R.S.E ($5,845). The player from Pinehurst, Texas, stealthily crept up the leaderboard to take the overnight chip lead.
Place | Player | Country | Chips |
---|---|---|---|
1 | James Opie | United States | 196,500 |
2 | Robert Campbell | Australia | 177,000 |
3 | Kenny Hsiung | United States | 173,000 |
4 | Kimberly Stone | United States | 167,500 |
5 | Jonas Mackoff | Canada | 166,500 |
6 | Alex Epstein | United States | 165,000 |
7 | Sumir Mathur | United States | 160,000 |
8 | Paul Martino | United States | 150,500 |
9 | David Funkhouser | United States | 146,500 |
10 | Hasan Kural | United States | 145,000 |
The 2019 GPI Breakout Player of the Year Robert Campbell is in second place. The Australian, who has two WSOP gold bracelets to his name, bagged 177,000 and will be eyeing a third bracelet. Another bracelet winner makes up the top three with Cincinnati's Kenny Hsiung on 173,000 chips.
Of the 309 entries that generated a prize pool of $687,525, more than half were eliminated with only 147 making it to Day 2. They will return to the felt at Bally's Event Center at 2 p.m. local time on Thursday, June 9th.
The ladies were in charge of this tournament from start to finish with Christina Hill and Lynda Tran vying for the chip lead in the early stages, but Kimberly Stone was ever-present at the top of the leaderboard and is in fourth place with 167,500 chips. The former poker room manager and owner of the Lone Star Poker Series dominated her table and was the first player to surpass 100,000 chips.
Last year's winner Vladimir Peck did not return to defend his title, but last year's runner-up Venkata Tayi made it to Day 2. He will have a lot of work to do to make it to the final table for a second year after bagging only 17,500 chips at the end of Day 1.
There were plenty of notable names entering the fray to earn some valuable POY points.Daniel Negreanu, Shaun Deeb, and Galen Hall will have comfortable stacks on Day 2, however, Allen Kessler, Barry Greenstein, and David "Bakes" Baker all had early exits.
Join the PokerNews live reporting team at 2:00 p.m. on June 9th as we bring you all the action from Bally's and Paris Las Vegas from this star-studded event.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Bally's | 483 | 1 | Yosif Nawabi | United States | 75,500 |
Bally's | 483 | 2 | Daniel Weinman | United States | 52,000 |
Bally's | 483 | 3 | Kristijonas Andrulis | Lithuania | 20,222 |
Bally's | 483 | 4 | Joshua Thatcher | United States | 135,000 |
Bally's | 483 | 5 | Nathan Dewitt | United States | 83,000 |
Bally's | 483 | 6 | Corey Emery | United States | 39,500 |
Bally's | 484 | 1 | David Funkhouser | United States | 146,500 |
Bally's | 484 | 2 | Andy Jeh | United States | 30,000 |
Bally's | 484 | 3 | Brandon Cantu | United States | 66,500 |
Bally's | 484 | 4 | Anatolii Zyrin | Russia | 47,000 |
Bally's | 484 | 5 | Vasu Amarapu | United States | 91,000 |
Bally's | 484 | 6 | Ralph Perry | United States | 73,000 |
Bally's | 485 | 1 | Richard Ashby | United Kingdom | 70,500 |
Bally's | 485 | 2 | Nam Le (Tustin) | United States | 105,000 |
Bally's | 485 | 3 | Tom Schneider | United States | 57,500 |
Bally's | 485 | 4 | Hernan Salazar | United States | 56,000 |
Bally's | 485 | 5 | Joao Vieira | Portugal | 79,500 |
Bally's | 485 | 6 | Andrew Brown | United States | 34,000 |
Bally's | 491 | 1 | Jorge Walker | United States | 95,000 |
Bally's | 491 | 2 | Mo Fathipour | United States | 105,000 |
Bally's | 491 | 3 | Bariscan Betil | United States | 85,500 |
Bally's | 491 | 4 | Alex Epstein | United States | 165,000 |
Bally's | 491 | 5 | Ilkka Heikkila | Finland | 43,300 |
Bally's | 491 | 6 | Patrick Leonard | United Kingdom | 128,500 |
Bally's | 492 | 1 | Benny Glaser | United Kingdom | 32,500 |
Bally's | 492 | 2 | Brian Yoon | United States | 75,000 |
Bally's | 492 | 3 | Jared Bleznick | United States | 73,000 |
Bally's | 492 | 4 | John Esposito | United States | 60,000 |
Bally's | 492 | 5 | Daniel Negreanu | Canada | 95,000 |
Bally's | 492 | 6 | Yuebin Guo | United States | 144,000 |
Bally's | 493 | 1 | Thao Thiem | United States | 70,500 |
Bally's | 493 | 2 | Danny Wong | United States | 141,500 |
Bally's | 493 | 3 | Schuyler Thornton | United States | 98,000 |
Bally's | 493 | 4 | DID NOT REPORT 2 | 1 | |
Bally's | 493 | 5 | Valentin Lita | United States | 102,000 |
Bally's | 493 | 6 | Jon Turner | United States | 120,500 |
Bally's | 499 | 1 | Shawn Buchanan | Canada | 107,000 |
Bally's | 499 | 2 | David Bell | United States | 70,500 |
Bally's | 499 | 3 | Donny Rubinstein | United States | 97,000 |
Bally's | 499 | 4 | Brant Hale | United States | 131,000 |
Bally's | 499 | 5 | Christina Hill | United States | 35,000 |
Bally's | 499 | 6 | Matthew Schultz | United States | 49,000 |
Bally's | 500 | 1 | Travis Pearson | United States | 114,000 |
Bally's | 500 | 2 | Yosh Nakano | United States | 65,000 |
Bally's | 500 | 3 | Maury Barrett | United States | 124,500 |
Bally's | 500 | 4 | Marco Johnson | United States | 107,000 |
Bally's | 500 | 5 | Bruno Fitoussi | France | 36,000 |
Bally's | 500 | 6 | Kenny Hsiung | United States | 173,000 |
Bally's | 501 | 1 | Galen Hall | United States | 73,500 |
Bally's | 501 | 2 | Noah Bronstein | United States | 67,000 |
Bally's | 501 | 3 | Luis Velador | United States | 137,000 |
Bally's | 501 | 4 | John Prather | United States | 17,500 |
Bally's | 501 | 5 | Max Kruse | Germany | 122,000 |
Bally's | 501 | 6 | Daniel Starkey | United States | 67,000 |
Bally's | 502 | 1 | Andrew Kelsall | United States | 79,500 |
Bally's | 502 | 3 | Alejandro Torres | United States | 96,000 |
Bally's | 502 | 4 | Jason Yeung | United States | 83,000 |
Bally's | 502 | 5 | Mark Gregorich | United States | 49,000 |
Bally's | 502 | 6 | George Shahrezay | United States | 32,500 |
Bally's | 509 | 2 | Paul Martino | United States | 150,500 |
Bally's | 509 | 3 | Kimberly Stone | United States | 167,500 |
Bally's | 509 | 4 | Jason Su | United States | 96,000 |
Bally's | 509 | 5 | Kendall Fukumoto | United States | 81,000 |
Bally's | 509 | 6 | Jonathan Lynn | United States | 83,500 |
Bally's | 510 | 1 | Michael Moed | United States | 29,000 |
Bally's | 510 | 2 | Domnick Sarle | United States | 136,000 |
Bally's | 510 | 3 | Philip Eisman | United States | 81,500 |
Bally's | 510 | 4 | Cody Espeseth | United States | 57,000 |
Bally's | 510 | 5 | Kyle Miholich | United States | 79,000 |
Bally's | 510 | 6 | John Bunch | United States | 21,000 |
Bally's | 511 | 1 | Nicholas Pupillo | United States | 104,500 |
Bally's | 511 | 2 | Robert Campbell (AU) | Australia | 177,000 |
Bally's | 511 | 3 | Edward Suh | United States | 118,500 |
Bally's | 511 | 4 | Steve Zolotow | United States | 60,500 |
Bally's | 511 | 5 | Christopher Roman | United States | 35,000 |
Bally's | 511 | 6 | Venkata Tayi | United States | 17,000 |
Bally's | 512 | 1 | Ayman Qutami | United States | 60,000 |
Bally's | 512 | 3 | Dilip Ravindran | India | 102,500 |
Bally's | 512 | 4 | Michael Taylor (AZ) | United States | 87,000 |
Bally's | 512 | 5 | John Monnette | United States | 100,000 |
Bally's | 512 | 6 | Matthew Schreiber | United States | 145,000 |
Bally's | 519 | 1 | Brandon Shack-Harris | United States | 111,500 |
Bally's | 519 | 2 | Joshua Rhodes | United States | 36,000 |
Bally's | 519 | 3 | Josh Damm | United States | 28,000 |
Bally's | 519 | 4 | William O'Neil | United States | 111,000 |
Bally's | 519 | 5 | Ari Engel | United States | 120,000 |
Bally's | 519 | 6 | Sumir Mathur | United States | 160,000 |
Bally's | 520 | 1 | Jerry Wong | United States | 128,500 |
Bally's | 520 | 2 | Jeff Lennon | United States | 82,500 |
Bally's | 520 | 3 | Lylan Do | United States | 132,500 |
Bally's | 520 | 4 | Jeffrey Weiner | United States | 50,000 |
Bally's | 520 | 5 | John Torrez | United States | 91,000 |
Bally's | 520 | 6 | Hye Park | United States | 67,500 |
Bally's | 521 | 1 | Tamon Nakamura | Japan | 51,000 |
Bally's | 521 | 2 | Steven Daoud | United States | 24,000 |
Bally's | 521 | 3 | Scotty Nguyen | United States | 45,500 |
Bally's | 521 | 4 | Jason Riesenberg | United States | 62,000 |
Bally's | 521 | 5 | Ralph Rudd | United States | 21,000 |
Bally's | 521 | 6 | Ren Lin | United States | 74,000 |
Bally's | 522 | 1 | Tobias Schwecht | Austria | 64,000 |
Bally's | 522 | 2 | Nicholas Marsico | United States | 82,500 |
Bally's | 522 | 3 | Nick Guagenti | United States | 53,000 |
Bally's | 522 | 4 | Hasan Kural | United States | 146,000 |
Bally's | 522 | 5 | Yehuda Buchalter | United States | 131,000 |
Bally's | 522 | 6 | Sean Akhavi | United States | 20,000 |
Bally's | 528 | 2 | Daniel Strelitz | United States | 51,500 |
Bally's | 528 | 3 | Joseph Couden | United States | 102,500 |
Bally's | 528 | 4 | Jonas Mackoff | Canada | 166,500 |
Bally's | 528 | 5 | Kevin Gerhart | United States | 53,000 |
Bally's | 528 | 6 | Craig Chait | United States | 80,000 |
Bally's | 529 | 1 | Dan Shak | United States | 1 |
Bally's | 529 | 2 | DID NOT REPORT 1 | 32,000 | |
Bally's | 529 | 3 | Yueqi Zhu | United States | 52,500 |
Bally's | 529 | 4 | Nissen Osterneck | United States | 118,500 |
Bally's | 529 | 5 | Brian Brunner | United States | 61,500 |
Bally's | 529 | 6 | Ian Chan | Canada | 73,000 |
Bally's | 530 | 1 | Peter Dirksen | United States | 44,000 |
Bally's | 530 | 2 | Cary Katz | United States | 64,000 |
Bally's | 530 | 3 | James Opie | United States | 196,500 |
Bally's | 530 | 4 | Roberto Marin | United States | 122,000 |
Bally's | 530 | 5 | Phuong Tran | United States | 44,000 |
Bally's | 530 | 6 | Larry Tull | United States | 5,000 |
Bally's | 531 | 1 | Dylan Smith | Canada | 53,000 |
Bally's | 531 | 2 | Joshua Faris | United States | 81,500 |
Bally's | 531 | 3 | Randy Ohel | United States | 68,000 |
Bally's | 531 | 4 | Pawel Andrzejewski | United States | 26,000 |
Bally's | 531 | 5 | Meikle Partin | United States | 67,500 |
Bally's | 531 | 6 | Jesse Hampton | United States | 131,500 |
Bally's | 532 | 1 | Frank Kassela | United States | 78,500 |
Bally's | 532 | 2 | Steven Wolansky | United States | 40,000 |
Bally's | 532 | 3 | Yuichi Kanai | Japan | 82,000 |
Bally's | 532 | 4 | Evan Moore | United States | 46,000 |
Bally's | 532 | 5 | Shaun Deeb | United States | 71,500 |
Bally's | 532 | 6 | Michael Schmitz | Germany | 10,000 |
Player | Chips | Progress |
---|---|---|
James Opie |
196,500
196,500
|
196,500 |
Robert Campbell |
177,000
14,500
|
14,500 |
|
||
Kenny Hsiung |
173,000
173,000
|
173,000 |
|
||
Kimberly Stone |
167,500
-500
|
-500 |
Jonas Mackoff |
166,500
15,500
|
15,500 |
Alex Epstein |
165,000
165,000
|
165,000 |
|
||
Sumir Mathur |
160,000
160,000
|
160,000 |
Paul Martino
|
150,500
150,500
|
150,500 |
David Funkhouser |
146,500
146,500
|
146,500 |
|
||
Hasan Kural |
146,000
146,000
|
146,000 |
Matthew Schreiber |
145,000
145,000
|
145,000 |
|
||
Yuebin Guo |
144,000
144,000
|
144,000 |
Danny Wong |
141,500
9,500
|
9,500 |
|
||
Luis Velador |
137,000
137,000
|
137,000 |
|
||
Domnick Sarle |
136,000
136,000
|
136,000 |
|
||
Joshua Thatcher |
135,000
103,000
|
103,000 |
Lylan Do
|
132,500
132,500
|
132,500 |
Jesse Hampton |
131,500
88,100
|
88,100 |
Brant Hale |
131,000
131,000
|
131,000 |
Yehuda Buchalter |
131,000
50,500
|
50,500 |
Jerry Wong |
128,500
128,500
|
128,500 |
|
||
Patrick Leonard |
128,500
20,500
|
20,500 |
|
||
Maury Barrett |
124,500
124,500
|
124,500 |
Roberto Marin |
122,000
122,000
|
122,000 |
Max Kruse |
122,000
122,000
|
122,000 |
|
With 10 minutes left on the clock, the tournament director has announced that players will play four more hands before bagging up for tomorrow.
Player | Chips | Progress |
---|---|---|
Kimberly Stone |
168,000
57,000
|
57,000 |
Jared Bleznick |
127,000
39,000
|
39,000 |
|
||
John Esposito | 88,000 | |
|
||
Daniel Negreanu |
86,000
14,000
|
14,000 |
Cary Katz |
77,000
-6,300
|
-6,300 |
|
||
Scotty Nguyen |
27,500
-29,500
|
-29,500 |
|
A-5
Joshua Faris raised from the button before action folded around to Jared Bleznick in the big blind.
"Come on, you owe me one," pushed Faris.
"Alright, should I do it? I'm going to do it," laughed Bleznick.
"What, draw five?" asked Faris as Bleznick lifted up all five of his cards.
"What, you said I owe you one!" said Bleznick. "Yeah, PokerNews, can you yell this? I'm drawing five. Just tell me you're not pat, I'll fold if you're pat."
Bleznick, true to his word, took five cards. Faris took one. Bleznick checked before looking at his new hand. Faris continued with a bet.
"I'm going to raise you once," and Bleznick put in the second bet.
Faris was a bit surprised, but after assessing the situation, went for the third bet. Bleznick called.
"I swear to god if you win this hand," exclaimed Faris.
Bleznick took two and Faris stood pat. Bleznick checked and Faris bet again. While Bleznick was thinking, Faris started to contemplate life.
"I swear to god, if you win this hand, I'm going to give you $1,000. I'll give you $1,000 out of my pocket."
"Whoa, big stakes. That makes me want to fold. Alright, I fold. Show me a six? Just show me."
Faris wasn't playing along, though, and mucked his cards without letting the world know what they were.
"I'm playing like s#@t and I've still got 90,000," Bleznick said before the hand started.
Player | Chips | Progress |
---|---|---|
Jared Bleznick |
88,000
63,000
|
63,000 |
|
||
Joshua Faris |
72,000
72,000
|
72,000 |
Player | Chips | Progress |
---|---|---|
Robert Campbell |
162,500
35,500
|
35,500 |
|
||
Jonas Mackoff |
151,000
151,000
|
151,000 |
Travis Pearson |
143,000
143,000
|
143,000 |
Danny Wong |
132,000
132,000
|
132,000 |
|
||
Kimberly Stone |
111,000
-28,400
|
-28,400 |
Patrick Leonard |
108,000
108,000
|
108,000 |
|
||
Yehuda Buchalter | 80,500 |
Level: 10
Blinds 1,000-2,000
Limits 2,000-4,000
Badugi
The player in the cutoff raised before finding a three-bet from John Esposito on the button. The out-of-position player made the call. The opener stood pat, and Esposito drew one.
"Again?" said Esposito.
After the first draw, the cutoff player led into Espositio. Esposito eyed his opponent's short stack.
"I've got about 11,000," he told Esposito.
"Alright, raise," said Esposito. Four bets were put in before going to the second draw.
Now, both players drew one card. The player in the cutoff check-called a bet from Esposito.
On the final draw, the cutoff player drew one and Esposito stood pat. Esposito got one final bet in before showing the for the badugi and the winner.
Player | Chips | Progress |
---|---|---|
John Esposito |
85,500
17,500
|
17,500 |
|