Event #35: $2,500 Mixed Big Bet Event
Day 1 Completed
Event #35: $2,500 Mixed Big Bet Event
Day 1 Completed
A record field battled for ten hours on Day 1 of Event #35: $2,500 Mixed Big Bet at the 2022 World Series of Poker at Bally's and Paris Las Vegas and saw WSOP bracelet winner Richard Ashby (387,100) end the night with the chip lead. The fifth year of this unique event saw plenty of action and swings throughout the opening day.
Ashby leads 101 survivors back into play on Friday, with many notable names close behind him in the chip counts. Fellow bracelet winners Brian Rast (193,900), Keith Lehr (191,400), Michael Moncek (163,100), Alex Epstein )140,000), and Michael Noori (137,200) all carry healthy stacks into Day 2.
Place | Player | Country | Chips |
---|---|---|---|
1 | Richard Ashby | United Kingdom | 387,100 |
2 | Did Not Report | United States | 273,000 |
3 | Steve Friedlander | United States | 204,200 |
4 | Bariscan Betil | United States | 199,300 |
5 | Sterling Savill | United States | 195,900 |
6 | Brian Rast | United States | 193,900 |
7 | Keith Lehr | United States | 191,400 |
8 | Andrew Robl | United States | 184,000 |
9 | Daniel Mayoh | Austria | 180,500 |
10 | David Prociak | United States | 171,700 |
With an added re-entry introduced this year, a final total of 281 entries created a prize pool of $625,225, with the top 43 players earning at least $4,000. The champion will receive $144,338 and a gold WSOP bracelet.
As expected, action in the big bet games was fast and furious for most of the day, and saw several big swings at the tables. Noori won a wild No-Limit 2-7 Single Draw hand that saw four players find sets, with Noori’s aces collecting the chips.
The third re-entry and third draw was the charm for Daniel Negreanu when his final tournament life was at risk in Pot-Limit 2-7 Triple Draw. Negreanu survived the all-in, but is carrying a short stack (23,600) into Day 2. Phil Ivey (51,300) took his seat at the end of late registration and will also need to make a move on Friday.
Action resumes Friday at 1:00 p.m. local time, when the remaining field will play ten more 60-minute levels, with a 60-minute dinner break after level 16.
Stay tuned to PokerNews for all the action at The 2022 WSOP at Bally’s and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Bally's | 644 | 1 | Christopher Smith | United States | 142,700 |
Bally's | 644 | 2 | David Prociak | United States | 171,700 |
Bally's | 644 | 3 | Galen Hall | United States | 55,400 |
Bally's | 644 | 4 | Aaron Schaff | United States | 48,500 |
Bally's | 644 | 5 | Robert Mizrachi | United States | 101,400 |
Bally's | 644 | 6 | Schuyler Thornton | United States | 118,900 |
Bally's | 645 | 1 | Christina Hill | United States | 57,100 |
Bally's | 645 | 2 | George Alexander | United States | 165,200 |
Bally's | 645 | 3 | Thomas Hammers | United States | 74,900 |
Bally's | 645 | 4 | Jeffrey Mitseff | United States | 77,800 |
Bally's | 645 | 5 | Matt Vengrin | United States | 124,200 |
Bally's | 645 | 6 | Luis Velador | United States | 78,900 |
Bally's | 651 | 1 | Tobias Hausen | Germany | 43,800 |
Bally's | 651 | 2 | Brad Ruben | United States | 101,900 |
Bally's | 651 | 3 | Steve Foutty | United States | 41,000 |
Bally's | 651 | 4 | Renan Bruschi | Brazil | 143,800 |
Bally's | 651 | 5 | Steven Friedlander | United States | 204,200 |
Bally's | 651 | 6 | DID NOT REPORT 1 | 148,500 | |
Bally's | 652 | 1 | Matthew Schreiber | United States | 92,500 |
Bally's | 652 | 2 | Phil Ivey | United States | 51,300 |
Bally's | 652 | 3 | Peiwen Wang | United States | 151,300 |
Bally's | 652 | 4 | Brant Hale | United States | 78,200 |
Bally's | 652 | 5 | John Racener | United States | 73,200 |
Bally's | 652 | 6 | Steve Wolansky | United States | 65,400 |
Bally's | 653 | 1 | Michael Noori | United States | 137,200 |
Bally's | 653 | 2 | Ian O'Hara | United States | 111,400 |
Bally's | 653 | 3 | Jarryd Godena | Australia | 103,400 |
Bally's | 653 | 4 | David "ODB" Baker | United States | 28,600 |
Bally's | 653 | 5 | Marco Johnson | United States | 52,600 |
Bally's | 653 | 6 | Daniel Mayoh | Austria | 180,500 |
Bally's | 659 | 1 | Kelvin Kerber | Brazil | 96,400 |
Bally's | 659 | 2 | Dario Sammartino | Italy | 160,800 |
Bally's | 659 | 3 | Richard Ashby | United Kingdom | 387,100 |
Bally's | 659 | 4 | Josh Arieh | United States | 87,300 |
Bally's | 659 | 5 | Anthony Zinno | United States | 30,600 |
Bally's | 659 | 6 | Ryan Riess | United States | 68,400 |
Bally's | 660 | 1 | Bert Darakorn | United States | 50,400 |
Bally's | 660 | 2 | Michael Moncek | United States | 163,100 |
Bally's | 660 | 3 | Andrew Robl | United States | 184,000 |
Bally's | 660 | 4 | Leonard August | United States | 99,900 |
Bally's | 660 | 5 | Ryan Goindoo | Trinidad & Tobago | 21,100 |
Bally's | 660 | 6 | Sterling Savill | United States | 195,900 |
Bally's | 661 | 1 | Michael Rocco | United States | 69,300 |
Bally's | 661 | 2 | Pedro Bromfman | Brazil | 75,900 |
Bally's | 661 | 3 | Jerry Wong | United States | 36,200 |
Bally's | 661 | 4 | Jim Collopy | United States | 32,500 |
Bally's | 661 | 5 | Drew Scott | Canada | 138,700 |
Bally's | 661 | 6 | Aaron Rogers | United States | 42,000 |
Bally's | 667 | 1 | Peter Levine | United States | 50,200 |
Bally's | 667 | 2 | Brek Schutten | United States | 46,300 |
Bally's | 667 | 3 | William O'Neil | United States | 44,400 |
Bally's | 667 | 4 | Alex Epstein | United States | 140,000 |
Bally's | 667 | 5 | Matthew Wolfson | United States | 63,600 |
Bally's | 667 | 6 | Anthony Genosa | United States | 34,000 |
Bally's | 668 | 1 | Stephen Moreschi | United States | 72,000 |
Bally's | 668 | 2 | Rodeen Talebi | United States | 96,600 |
Bally's | 668 | 3 | Bariscan Betil | United States | 199,300 |
Bally's | 668 | 4 | Lok Chan | Hong Kong | 89,700 |
Bally's | 668 | 5 | Max Kruse | Germany | 100,600 |
Bally's | 668 | 6 | Chase Steely | United States | 66,800 |
Bally's | 669 | 1 | Ryan Moriarty | United States | 132,400 |
Bally's | 669 | 2 | Daniel Negreanu | Canada | 23,600 |
Bally's | 669 | 3 | Michael Savakinas | United States | 102,700 |
Bally's | 669 | 4 | Michael Pentel | United States | 83,200 |
Bally's | 669 | 5 | Ryan Depaulo | United States | 100,900 |
Bally's | 669 | 6 | Marcel Vonk | Netherlands | 59,600 |
Bally's | 673 | 1 | Scott Bohlman | United States | 142,500 |
Bally's | 673 | 2 | Richard Acovino | United States | 53,300 |
Bally's | 673 | 3 | Mike Watson | Canada | 61,600 |
Bally's | 673 | 4 | David Matsumoto | United States | 49,800 |
Bally's | 673 | 5 | Jason Stockfish | United States | 111,100 |
Bally's | 673 | 6 | Bernie Wen | United States | 162,000 |
Bally's | 674 | 1 | Frank Kassela | United States | 123,500 |
Bally's | 674 | 2 | Benny Glaser | United Kingdom | 135,700 |
Bally's | 674 | 3 | Jordan Siegel | United States | 22,500 |
Bally's | 674 | 4 | DID NOT REPORT 2 | 273,000 | |
Bally's | 674 | 5 | Michael Rodrigues Pires Santos | Portugal | 171,000 |
Bally's | 674 | 6 | Jared Bleznick | United States | 43,300 |
Bally's | 675 | 1 | Naoya Kihara | Japan | 117,000 |
Bally's | 675 | 2 | Aaron Kupin | United States | 69,700 |
Bally's | 675 | 3 | Todd Barlow | United States | 122,400 |
Bally's | 675 | 4 | Jon Turner | United States | 86,000 |
Bally's | 675 | 5 | Garrett Garvin | United States | 47,800 |
Bally's | 675 | 6 | Robert McLaughlin | United States | 34,400 |
Bally's | 679 | 1 | Allan Le | United States | 95,000 |
Bally's | 679 | 2 | Jeremy Ausmus | United States | 34,800 |
Bally's | 679 | 3 | Daniel Weinman | United States | 53,300 |
Bally's | 679 | 4 | Ronald McGinnity | United States | 39,000 |
Bally's | 679 | 5 | Senovio Ramirez III | United States | 79,200 |
Bally's | 679 | 6 | Michael Trivett | United States | 162,000 |
Bally's | 680 | 1 | Paul Volpe | United States | 46,100 |
Bally's | 680 | 3 | Joseph Couden | United States | 121,800 |
Bally's | 680 | 4 | Rami Boukai | United States | 68,600 |
Bally's | 680 | 5 | Brian Rast | United States | 193,900 |
Bally's | 680 | 6 | Ryan Leng | United States | 54,500 |
Bally's | 681 | 1 | Patrick Leonard | United Kingdom | 49,800 |
Bally's | 681 | 2 | Yuri Dzivielevski | Brazil | 95,000 |
Bally's | 681 | 3 | Antonio Lievano | United States | 87,900 |
Bally's | 681 | 4 | Long Tran | United States | 159,700 |
Bally's | 681 | 5 | Craig Chait | United States | 99,700 |
Bally's | 681 | 6 | Keith Lehr | United States | 191,400 |
Player | Chips | Progress |
---|---|---|
![]() |
387,100 | 100 |
|
||
![]() |
273,000 | 238,000 |
|
||
![]() |
204,200 | 200 |
|
||
![]() |
199,300 | 199,300 |
|
||
![]() |
195,900 | 160,900 |
|
||
![]() |
193,900 | |
|
||
![]() |
191,400 | 400 |
|
||
![]() |
184,000 | |
|
||
![]() |
180,500 | 180,500 |
|
||
![]() |
171,700 | 171,700 |
|
||
![]() |
171,000 | 171,000 |
|
||
![]() |
165,200 | 130,200 |
|
||
![]() |
163,100 | |
|
||
![]() |
162,000 | 24,000 |
|
||
|
162,000 | 127,000 |
|
||
![]() |
160,800 | 28,800 |
|
||
|
159,700 | 124,700 |
|
||
![]() |
151,300 | 116,300 |
|
||
![]() |
148,500 | 113,500 |
|
||
![]() |
143,800 | 143,800 |
|
||
![]() |
142,700 | 142,700 |
|
||
![]() |
142,500 | 58,500 |
|
||
![]() |
140,000 | -1,000 |
|
||
![]() |
138,700 | 103,700 |
|
||
![]() |
137,200 | |
|
Player | Chips | Progress |
---|---|---|
![]() |
387,000 | 147,000 |
|
||
![]() |
204,000 | 204,000 |
|
||
![]() |
193,900 | 45,900 |
|
||
![]() |
191,000 | 49,000 |
|
||
![]() |
184,000 | 130,000 |
|
||
![]() |
141,000 | 141,000 |
|
||
![]() |
137,200 | 9,200 |
|
||
![]() |
123,500 | -56,500 |
|
||
![]() |
101,400 | 29,400 |
|
||
![]() |
99,700 | -12,300 |
|
||
![]() |
68,400 | 31,400 |
|
||
![]() |
51,300 | 13,300 |
|
||
![]() |
23,600 | -27,400 |
Day 1 has ended with 103 players remaining.
The tournament will resume Friday at 1 p.m. local time.
A full recap of the day will be posted shortly.
The tournament director has announced four more hands will be played to finish up Day 1.
Player | Chips | Progress |
---|---|---|
![]() |
180,000 | 25,000 |
|
||
![]() |
165,000 | -10,000 |
|
||
![]() |
148,000 | 16,000 |
|
||
![]() |
142,000 | 107,000 |
|
||
![]() |
138,000 | 101,000 |
|
||
![]() |
132,000 | 36,000 |
|
||
![]() |
128,000 | -20,000 |
|
||
![]() |
115,000 | 29,000 |
|
||
![]() |
112,000 | 4,000 |
|
||
![]() |
84,000 | 2,000 |
|
||
![]() |
68,000 | 33,000 |
|
||
![]() |
38,000 | 3,000 |
|
||
![]() |
27,000 | 13,000 |
|
No-Limit 2-7 Single Draw
Paul Volpe raise to 3,000 from the cutoff and Ryan DePaulo defended his big blind. Volpe patted, while DePaulo drew one and checked.
Volpe tossed out a bet of 4,500 and found a call from DePaulo. "Jack-nine" said Volpe, but DePaulo turned over his to rake in the pot.
Player | Chips | Progress |
---|---|---|
![]() |
85,000 | 50,000 |
|
||
![]() |
38,000 | 38,000 |
|
A record total of 281 entries created a final prize pool of $625,225.
The winner will take home the gold bracelet, along with $144,338. Players that finish in the top 43 spots will earn a minimum of $4,000.