Final Two Tables Seat Draw
Level 33
: Blinds 150,000/300,000, 300,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 634 | 1 | Ray Devita | Canada | 12,700,000 | 42 |
| 634 | 2 | Mark Bramley | United States | 7,200,000 | 24 |
| 634 | 3 | Andrew Bradshaw | United Kingdom | 13,900,000 | 46 |
| 634 | 4 | Ken Deng | United States | 7,700,000 | 26 |
| 634 | 5 | Chris Conry | United States | 4,080,000 | 14 |
| 634 | 6 | Randy Levin | United States | 12,800,000 | 43 |
| 634 | 7 | Lavern Fross | United States | 8,300,000 | 28 |
| 634 | 8 | William Byrnes | United States | 4,500,000 | 15 |
| 634 | 9 | Shawn Stuart | United States | 8,700,000 | 29 |
| 642 | 1 | Mark Seif | United States | 6,050,000 | 20 |
| 642 | 2 | Ahmed Amin | United States | 11,200,000 | 37 |
| 642 | 3 | Marc Wolpert | United States | 23,300,000 | 78 |
| 642 | 4 | Juergen Schaefer | Germany | 8,300,000 | 28 |
| 642 | 5 | Luke Graham | United States | 4,800,000 | 16 |
| 642 | 6 | Khang Pham | United States | 6,600,000 | 22 |
| 642 | 7 | Renmei Liu | Canada | 9,700,000 | 32 |
| 642 | 8 | Robert Holt | United States | 5,000,000 | 17 |
| 642 | 9 | Thomas Drivas | United States | 9,200,000 | 31 |
| Player | Chips | Progress |
|---|---|---|
|
|
23,300,000
5,400,000
|
5,400,000 |
|
|
||
|
|
13,900,000
200,000
|
200,000 |
|
|
12,800,000
4,100,000
|
4,100,000 |
|
|
12,700,000
1,000,000
|
1,000,000 |
|
|
11,200,000
200,000
|
200,000 |
|
|
9,700,000
850,000
|
850,000 |
|
|
9,200,000
5,700,000
|
5,700,000 |
|
|
8,300,000
3,700,000
|
3,700,000 |
|
|
8,300,000
5,275,000
|
5,275,000 |
|
|
7,700,000
2,200,000
|
2,200,000 |
|
|
7,200,000
5,500,000
|
5,500,000 |
|
|
6,600,000
7,900,000
|
7,900,000 |
|
|
||
|
|
6,050,000
1,250,000
|
1,250,000 |
|
|
||
|
|
5,000,000
3,100,000
|
3,100,000 |
|
|
4,800,000
775,000
|
775,000 |
|
|
4,500,000
1,825,000
|
1,825,000 |
|
|
4,080,000
430,000
|
430,000 |