Colquhoun Finishes As Day 1 Chipleader
The first day of the 2025 World Series of Poker Event #2: $500 Industry Employees No-Limit Hold'em at the Horseshoe and Paris, Las Vegas has wrapped for the night.
The event attracted a total of 914 entries, with 138 players advancing to the second day of play, building a prize pool of $402,617. Each remaining player is guaranteed a minimum cash prize of $1,006 for their efforts.
Shaun Colquhoun had a strong opening day, finishing the day as the chipleader, bagging 895,000. Colquhoun's fold to Damien White saved him 43,000, and he never looked back, surging from 180,000 chips to the front of the pack by the end of Day 1.
End of Day 1 Top Ten Chip Counts
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Shaun Colquhoun | United States | 895,000 | 149 |
| 2 | Andrew Vodinh | United States | 686,000 | 114 |
| 3 | John Vournas | United States | 593,000 | 98 |
| 4 | Rick Muniz | United States | 515,000 | 85 |
| 5 | Konstantin Polin | United States | 507,000 | 84 |
| 6 | Keegan McCann | United States | 489,000 | 81 |
| 7 | Miguel Cardenas | United States | 460,000 | 76 |
| 8 | Keith Williams | United States | 394,000 | 65 |
| 9 | Angelo Perez | United States | 385,000 | 64 |
| 10-tie | Austin Hortaleza | United States | 365,000 | 60 |
| 10-tie | Jordan Russell | United States | 365,000 | 60 |
Day 1 featured lengthy bubble play. Raymond Franklin brought the field one player closer to the bubble when he cracked Aaron Foust’s pocket kings, trimming the field to 139 players.
The bubble burst shortly after when Keegan McCann toppled Hergi Muci’s pocket jacks. Muci was sent to the rail when McCann spiked a straight on the river to get the field into the money.
Several PokerNews team members made it to Day 2 of the event. Notably, bracelet winner and 2013 champion of this event, Chad Holloway, advanced to the second day of play. Holloway will enter Day 2 with 83,000 chips.
With the bubble burst, the remaining players will all be chasing the $64,369 first-place prize and a coveted World Series of Poker bracelet.
Payouts
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $64,369 | 14-17 | $2,514 |
| 2 | $42,886 | 18-26 | $2,096 |
| 3 | $29,850 | 27-35 | $1,784 |
| 4 | $21,126 | 36-44 | $1,549 |
| 5 | $15,207 | 45-53 | $1,374 |
| 6 | $11,138 | 54-62 | $1,244 |
| 7 | $8,301 | 63-71 | $1,152 |
| 8 | $6,299 | 72-80 | $1,090 |
| 9 | $4,867 | 81-89 | $1,056 |
| 10-11 | $3,832 | 90-138 | $1,006 |
| 12-13 | $3,074 |
Play stopped in Level 16 with 25:11 remaining on the clock. Players are scheduled to resume play Wednesday, May 28, at 1 p.m. local time.
Check back here at PokerNews for continued coverage of this and other WSOP bracelet events.