Final Day Seat Draw
Level 25
: Blinds 30,000/60,000, 60,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Punnat Punsri | Thailand | 2,175,000 | 73 |
| 1 | 2 | Michael Lavin | United States | 2,125,000 | 71 |
| 1 | 3 | Duff Charette | Canada | 2,125,000 | 71 |
| 1 | 4 | Michael Rossitto | Italy | 2,150,000 | 72 |
| 1 | 5 | Zyad Qasem | United States | 2,150,000 | 72 |
| 1 | 6 | Joshua Thomas | United States | 2,150,000 | 72 |
| 1 | 7 | Joel Vazquez | Mexico | 2,125,000 | 71 |
| 2 | 1 | Jason Wheeler | United States | 2,175,000 | 73 |
| 2 | 2 | Luis Yepez Carmona | Venezuela | 2,175,000 | 73 |
| 2 | 3 | Drew Oconnell | United States | 2,150,000 | 72 |
| 2 | 4 | Fred Goldberg | United States | 2,200,000 | 73 |
| 2 | 5 | Tian Liu | China | 2,225,000 | 74 |
| 2 | 6 | Tzur Levy | Israel | 2,200,000 | 73 |
| 2 | 7 | Jordan Westmorland | United States | 2,175,000 | 73 |
| 2 | 8 | Linyang Song | Canada | 2,175,000 | 73 |
| Player | Chips | Progress |
|---|---|---|
|
|
2,225,000 | |
|
|
2,200,000
2,200,000
|
2,200,000 |
|
|
2,200,000 | |
|
|
2,175,000 | |
|
|
||
|
|
2,175,000 | |
|
|
||
|
|
2,175,000 | |
|
|
2,175,000 | |
|
|
2,175,000 | |
|
|
2,150,000 | |
|
|
2,150,000 | |
|
|
2,150,000 | |
|
|
2,150,000 | |
|
|
||
|
|
2,125,000 | |
|
|
||
|
|
2,125,000 | |
|
|
2,125,000 | |