Three Table Redraw
Level 21
Blinds: 13,000-25,000
Limits: 25,000-50,000
Limits: 25,000-50,000
| Table | Seat | Player | Country | Chips Counts | Big Bets |
|---|---|---|---|---|---|
| 642 | 1 | ||||
| 642 | 2 | Andrew Bradshaw | United Kingdom | 1,010,000 | 40 |
| 642 | 3 | Jeffrey Norman | United States | 310,000 | 12 |
| 642 | 4 | Donny Rubinstein | United States | 365,000 | 15 |
| 642 | 5 | Nicholas Tsoukalas | United States | 1,350,000 | 54 |
| 642 | 6 | Philip Tom | United States | 350,000 | 14 |
| 634 | 1 | Kerry Welsh | United States | 1,750,000 | 70 |
| 634 | 2 | Christian Alexander Roberts | Venezuela | 210,000 | 8 |
| 634 | 3 | Ian Pelz | United States | 1,350,000 | 54 |
| 634 | 4 | Robert Klein | United States | 390,000 | 16 |
| 634 | 5 | Roland Israelashvili | United States | 1,010,000 | 40 |
| 634 | 6 | Matthew Valeo | United States | 650,000 | 26 |
| 626 | 1 | Moshe Gavrieli | United States | 615,000 | 25 |
| 626 | 2 | Simeon Tsonev | Bulgaria | 730,000 | 29 |
| 626 | 3 | Stephanie Nguyen | United States | 1,615,000 | 65 |
| 626 | 4 | Scott Bohlman | United States | 800,000 | 32 |
| 626 | 5 | Juha Helppi | Finland | 355,000 | 14 |
| 626 | 6 | Daniel Idema | Canada | 440,000 | 18 |
| Player | Chips | Progress |
|---|---|---|
|
|
1,750,000 | |
|
|
1,615,000
135,000
|
135,000 |
|
|
1,350,000
475,000
|
475,000 |
|
|
1,350,000
200,000
|
200,000 |
|
|
||
|
|
1,010,000
40,000
|
40,000 |
|
|
||
|
|
1,010,000
130,000
|
130,000 |
|
|
||
|
|
800,000
250,000
|
250,000 |
|
|
||
|
|
730,000
180,000
|
180,000 |
|
|
650,000
490,000
|
490,000 |
|
|
||
|
|
615,000
110,000
|
110,000 |
|
|
||
|
|
440,000
225,000
|
225,000 |
|
|
||
|
|
390,000
95,000
|
95,000 |
|
|
365,000
60,000
|
60,000 |
|
|
355,000
95,000
|
95,000 |
|
|
||
|
|
350,000
75,000
|
75,000 |
|
|
||
|
|
310,000
440,000
|
440,000 |
|
|
210,000
30,000
|
30,000 |
|
|
||