Final Three Tables Seat Draw
Level 33
: Blinds 150,000/300,000, 300,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 658 | 1 | Lukas Hafner | Austria | 9,025,000 | 30 |
| 658 | 2 | Michael Mcnicholas | United States | 2,750,000 | 9 |
| 658 | 3 | Callum Gordon | United Kingdom | 6,000,000 | 20 |
| 658 | 4 | Samuel Klintmalm | Germany | 6,400,000 | 21 |
| 658 | 5 | Gregory Wish | United States | 7,700,000 | 26 |
| 658 | 6 | Lawrence Brandt | United States | 7,900,000 | 26 |
| 658 | 7 | Nitis Udornpim | Thailand | 7,200,000 | 24 |
| 658 | 8 | Danny Wong | United States | 700,000 | 2 |
| 658 | 9 | Richard Harroch | United States | 4,800,000 | 16 |
| 659 | 1 | James Cheung | United Kingdom | 7,850,000 | 26 |
| 659 | 2 | William Titcomb | Italy | 9,500,000 | 32 |
| 659 | 3 | Joseph Brumpacheco | Brazil | 4,000,000 | 13 |
| 659 | 4 | Billy Tarango | United States | 6,750,000 | 23 |
| 659 | 5 | David Munce | United States | 5,000,000 | 17 |
| 659 | 6 | Eemil Tuominen | Finland | 6,500,000 | 22 |
| 659 | 7 | Gregory Fournier | France | 6,300,000 | 21 |
| 659 | 8 | Davis Modans | Latvia | 5,900,000 | 20 |
| 659 | 9 | Paulo Drummond | Brazil | 12,900,000 | 43 |
| 662 | 1 | Victor Egutisoares | Brazil | 6,700,000 | 22 |
| 662 | 2 | Christoph Milbradt | Germany | 13,000,000 | 43 |
| 662 | 3 | Sean Chen | Taiwan | 8,125,000 | 27 |
| 662 | 4 | Jerome Dumayet | France | 7,000,000 | 23 |
| 662 | 5 | Carlos De Lima | Brazil | 10,700,000 | 36 |
| 662 | 6 | Dominik Paus | Germany | 4,700,000 | 16 |
| 662 | 7 | Quentin De Solere | France | 11,500,000 | 38 |
| 662 | 8 | Ferenc Deak | Hungary | 8,200,000 | 27 |
| 662 | 9 | Quan Tran | United States | 24,500,000 | 82 |
| Player | Chips | Progress |
|---|---|---|
|
|
24,500,000
2,100,000
|
2,100,000 |
|
|
||
|
|
13,000,000
2,300,000
|
2,300,000 |
|
|
12,900,000
100,000
|
100,000 |
|
|
11,500,000
3,000,000
|
3,000,000 |
|
|
10,700,000
25,000
|
25,000 |
|
|
9,500,000
25,000
|
25,000 |
|
|
9,025,000
1,010,000
|
1,010,000 |
|
|
8,200,000
850,000
|
850,000 |
|
|
||
|
|
8,125,000 | |
|
|
7,900,000 | |
|
|
||
|
|
7,850,000
700,000
|
700,000 |
|
|
7,700,000
575,000
|
575,000 |
|
|
7,200,000 | |
|
|
7,000,000
1,000,000
|
1,000,000 |
|
|
6,750,000 | |
|
|
6,700,000
300,000
|
300,000 |
|
|
6,500,000 | |
|
|
6,400,000
600,000
|
600,000 |
|
|
6,300,000
725,000
|
725,000 |
|
|
6,000,000
150,000
|
150,000 |
|
|
5,900,000
825,000
|
825,000 |
|
|
5,000,000
1,525,000
|
1,525,000 |
|
|
4,800,000
75,000
|
75,000 |
|
|
4,700,000
200,000
|
200,000 |
|
|
4,000,000
575,000
|
575,000 |
|
|
2,750,000
25,000
|
25,000 |
|
|
700,000
1,200,000
|
1,200,000 |
|
|
||