Redraw of the Last Two Tables
Level 22
: 12,000/24,000, 0 ante
| Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|---|
| Brasilia | 700 | 1 | Chris Lee | United States | 2,675,000 | 111 |
| Brasilia | 700 | 2 | Oliver Weis | Germany | 600,000 | 25 |
| Brasilia | 700 | 3 | Sean Rafael | United States | 300,000 | 13 |
| Brasilia | 700 | 4 | Hani Mio | United States | 2,200,000 | 92 |
| Brasilia | 700 | 5 | Aleksei Altshuller | Russia | 910,000 | 38 |
| Brasilia | 700 | 6 | Tommy Le | United States | 2,100,000 | 88 |
| Brasilia | 700 | 7 | Miltiadis Kyriakides | Cyprus | 1,300,000 | 54 |
| Brasilia | 700 | 8 | Eoghan O'Dea | Ireland | 2,300,000 | 96 |
| Brasilia | 701 | 1 | Murat Tulek | Germany | 450,000 | 19 |
| Brasilia | 701 | 2 | Howard Millian | United States | 800,000 | 33 |
| Brasilia | 701 | 3 | Vivian Saliba | Brazil | 190,000 | 8 |
| Brasilia | 701 | 4 | Michail Karapanos | Greece | 940,000 | 39 |
| Brasilia | 701 | 5 | Scott Clements | United States | 3,490,000 | 145 |
| Brasilia | 701 | 6 | Jason DeWitt | United States | 1,540,000 | 64 |
| Brasilia | 701 | 7 | Ben Lamb | United States | 410,000 | 17 |
| Brasilia | 701 | 8 | John Monnette | United States | 890,000 | 37 |
| Player | Chips | Progress |
|---|---|---|
|
|
3,490,000 | |
|
|
||
|
|
2,675,000 | |
|
|
2,300,000
50,000
|
50,000 |
|
|
||
|
|
2,200,000 | |
|
|
2,100,000 | |
|
|
||
|
|
1,540,000 | |
|
|
||
|
|
1,300,000 | |
|
|
940,000 | |
|
|
910,000 | |
|
|
890,000 | |
|
|
||
|
|
800,000 | |
|
|
600,000 | |
|
|
||
|
|
450,000 | |
|
|
410,000 | |
|
|
||
|
|
300,000 | |
|
|
190,000 | |
|
|
||