Final Table Redraw
Level 29
: Blinds 75,000/150,000, 150,000 ante
| Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Pedro Ingles | Spain | 7,000,000 | 47 |
| 2 | Zhigang Yang | Canada | 3,300,000 | 22 |
| 3 | Jacob Powers | United States | 4,600,000 | 31 |
| 4 | Andrew Esposito | United States | 6,200,000 | 41 |
| 5 | Cliff Ziff | United States | 7,500,000 | 50 |
| 6 | Mark Zajdner | Canada | 5,500,000 | 37 |
| 7 | Kharlin Sued | United States | 3,900,000 | 26 |
| 8 | Michael Rossitto | United States | 6,100,000 | 41 |
| 9 | Zachary Donovan | United States | 9,000,000 | 60 |
| Player | Chips | Progress |
|---|---|---|
|
|
9,000,000
400,000
|
400,000 |
|
|
7,500,000
400,000
|
400,000 |
|
|
7,000,000
250,000
|
250,000 |
|
|
6,200,000 | |
|
|
6,100,000
100,000
|
100,000 |
|
|
5,500,000
1,000,000
|
1,000,000 |
|
|
4,600,000
1,400,000
|
1,400,000 |
|
|
3,900,000
600,000
|
600,000 |
|
|
3,300,000
700,000
|
700,000 |