Day 2 Chip Counts and Seat Draw for Day 2 of $600 300K GTD
Bryan Corrigan leads 67 players returning for Day 2 of the $600 300K GTD at the Wynn Millions Series.
| Name | Table | Seat | Chips |
|---|---|---|---|
| Bryan Corrigan | 34 | 4 | 1,001,000 |
| Nicholas Petersen | 33 | 9 | 999,000 |
| Philip Beck | 34 | 7 | 889,000 |
| Michael Capener | 36 | 9 | 838,000 |
| Thomas Black | 33 | 1 | 740,000 |
| Julien Maxime Duveau | 34 | 9 | 722,000 |
| Francis Anderson | 33 | 8 | 701,000 |
| Victor Shih | 36 | 5 | 684,000 |
| Connor Belcher | 35 | 5 | 545,000 |
| Samuel Kaplan | 37 | 1 | 502,000 |
| Jonathan Ramirez | 34 | 5 | 501,000 |
| Deepa Alban | 37 | 9 | 493,000 |
| Eric Lin | 35 | 8 | 480,000 |
| Mikhail Sniatovskii | 35 | 7 | 451,000 |
| Michael Walsh | 38 | 8 | 451,000 |
| Jacob Powers | 34 | 6 | 431,000 |
| Christopher Hull | 35 | 4 | 420,000 |
| Javier Fernandez Colomar | 39 | 4 | 416,000 |
| Willie Benton | 38 | 9 | 407,000 |
| Alfonso Lozano Arnau | 32 | 6 | 390,000 |
| Murtaza Muzar | 37 | 6 | 375,000 |
| Andy Miller | 35 | 6 | 366,000 |
| Victoria Livschitz | 33 | 2 | 365,000 |
| James Athanas | 39 | 1 | 360,000 |
| Matthew Land | 38 | 3 | 351,000 |
| Maziar Keshavarzi | 36 | 6 | 350,000 |
| Brian Meadows | 38 | 6 | 350,000 |
| Thanva Girdpool | 32 | 9 | 340,000 |
| Zhenyu Zhu | 39 | 2 | 339,000 |
| Edward Altman | 38 | 1 | 336,000 |
| Ophir Atar | 37 | 4 | 313,000 |
| Bryan Allen | 32 | 3 | 312,000 |
| Paul Figarotta | 32 | 8 | 300,000 |
| Joel Baker | 37 | 7 | 279,000 |
| Lawrence Kidd | 32 | 7 | 253,000 |
| Todd Bareika | 38 | 4 | 251,000 |
| Christopher Haydt | 35 | 3 | 249,000 |
| Joseph Lao | 37 | 5 | 246,000 |
| Nathan Carrillo | 35 | 2 | 233,000 |
| Joseph Marchal | 38 | 7 | 233,000 |
| Aaron Massey | 39 | 3 | 231,000 |
| Steve Yagudaev | 34 | 1 | 225,000 |
| Bo Gustafsson | 33 | 6 | 215,000 |
| Rolf Weisshaupt | 38 | 5 | 209,000 |
| Robert Doerfler | 33 | 5 | 196,000 |
| Matthew Hernandez | 36 | 2 | 192,000 |
| Samuel Barnhart | 32 | 5 | 180,000 |
| Kevin Planchon | 36 | 7 | 180,000 |
| Jose Lopez Fibla | 39 | 7 | 170,000 |
| Dorian Rios Pavon | 34 | 2 | 159,000 |
| Ignacio Sole Aparicio | 35 | 9 | 158,000 |
| Jong Jin | 36 | 1 | 157,000 |
| Anthony Thomas | 38 | 2 | 145,000 |
| James Agate | 34 | 8 | 139,000 |
| Kory Miller | 37 | 8 | 136,000 |
| Patrick Quinn | 32 | 1 | 135,000 |
| Benjamin Palmer | 33 | 3 | 116,000 |
| Kent Lacob | 33 | 4 | 113,000 |
| Daniel Samson | 33 | 7 | 110,000 |
| Alexander Sabatini | 39 | 9 | 105,000 |
| Brian Dube | 34 | 3 | 98,000 |
| William Fitzgibbon | 36 | 4 | 96,000 |
| David Cook | 39 | 6 | 89,000 |
| David Chen | 32 | 4 | 79,000 |
| Andrew Brock | 36 | 8 | 64,000 |
| Monica Akbar | 37 | 2 | 62,000 |
| Benjamin James | 39 | 8 | 46,000 |
Tags: Aaron MasseyAlexander SabatiniAlfonso Lozano ArnauAndrew BrockAndy MillerAnthony ThomasBenjamin JamesBenjamin PalmerBo GustafssonBrian DubeBrian MeadowsBryan AllenBryan CorriganChristopher HaydtChristopher HullConnor BelcherDaniel SamsonDavid ChenDavid CookDeepa AlbanDorian Rios PavonEdward AltmanEric LinFrancis AndersonIgnacio Sole AparicioJacob PowersJames AgateJames AthanasJavier Fernandez ColomarJoel BakerJonathan RamirezJong JinJose Lopez FiblaJoseph LaoJoseph MarchalJulien Maxime DuveauKent LacobKevin PlanchonKory MillerLawrence KiddMatthew HernandezMatthew LandMaziar KeshavarziMichael CapenerMichael WalshMikhail SniatovskiiMonica AkbarMurtaza MuzarNathan CarrilloNicholas PetersenOphir AtarPatrick QuinnPaul FigarottaPhilip BeckRobert DoerflerRolf WeisshauptSamuel BarnhartSamuel KaplanSteve YagudaevThanva GirdpoolThomas BlackTodd BareikaVictor ShihVictoria LivschitzWilliam FitzgibbonWillie BentonZhenyu Zhu