Venetian DeepStack Championship Update; Check Out Venetian Poker Live Stream Tonight
Table Of Contents
Last August, Venetian debuted a new poker room, the largest on the Las Vegas Strip at 14,000 sq. ft with room for 51 tables, in a fresh space on the second floor of the Grand Canal Shoppes at Palazzo. They followed that up by establishing Venetian Poker Live, an in-room studio that features live broadcasts produced and distributed by PokerGO.
If you haven’t checked out Venetian Poker Live yet, you’re in luck as tonight – Wednesday, July 9 at 6 p.m. PT – a $100/$200 Cash Game will air. Click here to visit Venetian Poker Live on YouTube. The Venetian Poker Room is not only running a state-of-the-art studio, but they’re also allowing players to film vlogging sessions.
Here’s a look at the remaining summer streaming schedule for Venetian Poker:
| Date | Game |
|---|---|
| July 9 | $100/$200 Cash Game |
| July 11 | $750k GTD Seniors Event final table |
| July 17 | WPT Venetian $4 million GTD (streaming on WPT) |
| July 19 | Ultimate Stack $750k GTD |
| July 22 | Ultimate Stack $300k GTD |
| July 23 | $100/$200 Cash Game |
Highlights from 2025 DeepStack Championship
The 2025 Venetian DeepStack Championship began back on May 19 and is slated to run through July 31. The schedule is comprised of 116 numbered events featuring nearly $21 million in guaranteed prize pools. Click here to see the full schedule.
Through 70 events, the series had catered to 20,105 combined entrants and awarded $18,184,105 in prize money. Latvia’s Yaniv Peretz was an early winner topping a field of 95 runners to win Event #14: $600 NLH Monster Stack for $11,427, and then two weeks later he was back at it besting a 424-entry field to win Event #39: $800 NLH Ultimate Stack for $54,688 and his second title of the summer.
Wisconsin’s Josh Reichard was the first six-figure winner of the summer, topping a 1,051-entry field to win the $1,600 MSPT Heart Poker Championship for $212,939, though he wasn’t the last. Others to win titles with big prizes were Samuel Bifarella (Event #35: $1,100 MPST for $141,905), Mohamed Mamouni (Event #51: $1,600 NLH Seniors for $230,098), Kenneth O’Donnell (Event #61: $1,600 NLH Ultimate Stack for $286,349), and James Cavanaugh (Event #66: $1,100 PLO Championship for $113,227).
Some other notable winners were Brandon Sheils (Event #26: $600 NLH Monster Stack for $28,873), Tirza Sanders (Event #57: $2,500 LIPS High Roller for $67,846), Rob Wazwaz (Event #58: $1,100 NLH Ultimate Stack for $55,380), Vanessa Castro (Event #60: $600 LIPS Ladies for $22,447), Dylan Wilkerson (Event #62: $1,100 Big O Monster Bounty for $39,468), and Stephen Foutty (Event #67: $600 NLH Bounty for $13,171).
2025 DeepStack Championship Winners Thus Far
| Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
|---|---|---|---|---|---|---|---|
| 5/22/25 | Event #1: $600 NLH Ultimate Stack | 292 | $150,000 | $2,540 | Patrick Truong | Pflugerville, TX | $30,825 |
| 5/19/25 | Event #2: $200 NLH Bounty | 55 | $10,000 | $1,200 | Vicente Joson | Canada | $1,992 |
| 5/20/25 | Event #3: $200 NLH Bounty | 54 | $10,000 | $1,360 | Andrew Pressler | Smyrna, GA | $2,000 |
| 5/21/25 | Event #4: $200 NLH Bounty | 101 | $16,160 | $0 | Phuoc Nguyen | San Jose, CA | $2,261 |
| 5/22/25 | Event #5: $600 NLH Monster Stack | 76 | $40,000 | $1,240 | Sergei Saakian | Las Vegas, NV | $7,907 |
| 5/22/25 | Event #6: $200 NLH Bounty | 98 | $15,680 | $0 | Matthew Esz | San Diego, CA | $2,740 |
| 5/26/25 | Event #7: $600 Seniors | 329 | $166,145 | $0 | Patricia Yamano | Henderson, NV | $16,898 |
| 5/25/25 | Event #8: $600 Big O | 118 | $59,590 | $0 | Shawn Rice | Lubbock, TX | $12,456 |
| 5/23/25 | Event #9: $250 NLH Bounty | 77 | $20,000 | $4,215 | Cirilio Martinez | Alcalde, NM | $3,110 |
| 5/24/25 | Event #10: $250 NLH Bounty | 102 | $20,910 | $0 | Gregory Scharlach | Castle Rock, CO | $3,064 |
| 5/25/25 | Event #11: $250 NLH Bounty | 147 | $30,135 | $0 | Daniel Butler | Moab, UT | $4,053 |
| 5/26/25 | Event #12: $600 NLH Monster Bounty | 127 | $64,770 | $0 | Samy Dighlawi | Temecula, CA | $7,605 |
| 5/27/25 | Event #13: $600 Limit Omaha 8/B | 138 | $69,690 | $0 | Juan Lamprea | Canada | $17,574 |
| 5/27/25 | Event #14: $600 NLH Monster Stack | 95 | $50,000 | $1,550 | Yaniv Peretz | Latvia | $11,427 |
| 5/27/25 | Event #15: $600 PLO | 96 | $49,440 | $0 | Sungbin Ma | Las Vegas, NV | $13,918 |
| 5/28/25 | Event #16: $600 NLH Monster Bounty | 80 | $50,000 | $9,200 | Daniel Samson | United Kingdom | $8,009 |
| 5/29/25 | Event #17: $600 NLH Monster Stack | 94 | $50,000 | $2,060 | Jay Orriss | United Kingdom | $11,000 |
| 5/30/25 | Event #18: $600 NLH Monster Bounty | 139 | $70,890 | $0 | Adam Nudo | Brooklyn, NY | $5,810 |
| 5/30/25 | Event #19: $400 NLH Bounty | 85 | $28,900 | $0 | Michael Mitrione | Australia | $4,895 |
| 5/31/25 | Event #20: $600 NLH Monster Stack | 104 | $53,040 | $0 | Landon Brown | Kent, WA | $12,373 |
| 5/31/25 | Event #21: $800 Big O Bounty | 260 | $182,000 | $0 | Bryan Jolly | Big Spring, TX | $25,603 |
| 5/31/25 | Event #22: $400 NLH Bounty | 151 | $51,340 | $0 | Oded Levin | Israel | $7,443 |
| 6/1/25 | Event #23: $600 NLH Monster Bounty | 169 | $86,190 | $0 | Maria Curta | Phoenix, AZ | $7,798 |
| 6/1/25 | Event #24: $800 PLO | 414 | $289,800 | $0 | Joris Michl | Netherlands | $33,455 |
| 6/1/25 | Event #25: $400 NLH Bounty | 171 | $58,140 | $0 | Arpit Bhardwaj | Santa Clara, CA | $9,706 |
| 6/2/25 | Event #26: $600 NLH Monster Stack | 271 | $138,210 | $0 | Brandon Sheils | United Kingdom | $28,873 |
| 6/2/25 | Event #27: $600 NLH Bounty | 135 | $70,200 | $0 | Rhoda Ward | Blackshear, GA | $10,998 |
| 6/3/25 | Event #28: $600 NLH Monster Bounty | 192 | $97,920 | $0 | Zhijiang Bi | Las Vegas, NV | $10,286 |
| 6/3/25 | Event #29: $600 NLH Bounty | 111 | $57,720 | $0 | Konstantin Polin | Las Vegas, NV | $9,563 |
| 6/7/25 | Event #30: $1,600 MSPT | 1,051 | $1,500,000 | $2,325 | Josh Reichard | Janesville, WI | $212,939 |
| 6/4/25 | Event #31: $600 NLH Bounty | 135 | $70,200 | $0 | Anibal Pabon | Homestead, FL | $8,278 |
| 6/5/25 | Event #32: $600 NLH Bounty | 113 | $58,760 | $0 | Stuart Young | Vancouver, WA | $9,544 |
| 6/7/25 | Event #33: $800 NLH Ultimate Stack | 333 | $233,100 | $0 | Manh Nguyen | Pittsburgh, PA | $45,865 |
| 6/7/25 | Event #34: $600 NLH Bounty | 116 | $23,200 | $0 | Jason Phillips | Jacksonville, FL | $6,046 |
| 6/12/25 | Event #35: $1,100 MSPT | 1,171 | $1,130,015 | $0 | Samuel Bifarella | France | $141,905 |
| 6/8/25 | Event #36: $800 Big O | 300 | $210,000 | $0 | Daniel Tseng | Portland, OR | $34,907 |
| 6/9/25 | Event #37: $800 PLO 8/B | 303 | $212,100 | $0 | Stephanie Chung | Las Vegas, NV | $39,804 |
| 6/11/25 | Event #38: $1,600 Big O Bounty | 254 | $363,220 | $0 | Alec Jahed | Prince Frederick, MD | $42,626 |
| 6/12/25 | Event #39: $800 NLH Ultimate Stack | 424 | $296,800 | $0 | Yaniv Peretz | Latvia | $54,688 |
| 6/12/25 | Event #40: $1,100 PLO Bounty | 374 | $362,780 | $0 | Pei Li | Canada | $43,175 |
| 6/13/25 | Event #41: $1,100 NLH Ultimate Stack | 341 | $329,065 | $0 | Julio Serrano | Portugal | $64,312 |
| 6/13/25 | Event #42: $600 NLH Bounty | 149 | $77,480 | $0 | Anonymous | N/A | $11,756 |
| 6/14/25 | Event #43: $1,100 NLH Seniors | 505 | $487,325 | $0 | Benjamin Taylor | Rosemount, MN | $65,000 |
| 6/14/25 | Event #44: $1,100 PLO | 292 | $283,240 | $0 | Justin Fawcett | Gainesville, FL | $48,203 |
| 6/15/25 | Event #45: $800 NLH Ultimate Bounty | 215 | $150,500 | $0 | Antonio Torpoco | Memphis, TN | $22,171 |
| 6/15/25 | Event #46: $1,600 Big O Monster Bounty | 185 | $300,000 | $35,450 | Khamar Xaythavone | West Valley, UT | $35,845 |
| 6/16/25 | Event #47: $1,600 NLH Ultimate Bounty | 206 | $300,000 | $6,450 | Kunal Patni | India | $37,210 |
| 6/16/25 | Event #48: $1,100 PLO Double Board Bomb Pot | 279 | $270,630 | $0 | Thomas Yang | North Arlington, NJ | $51,175 |
| 6/17/25 | Event #49: $1,100 NLH Ultimate Stack | 322 | $310,730 | $0 | Robert Shega | Seven Hills, OH | $54,463 |
| 6/17/25 | Event #50: $600 NLH Bounty | 179 | $93,080 | $0 | Emily Spencer | Valencia, CA | $11,529 |
| 6/23/25 | Event #51: $1,600 NLH Seniors | 1,395 | $2,000,000 | $19,100 | Mohamed Mamouni | France | $230,098 |
| 6/18/25 | Event #52: $600 NLH Bounty | 252 | $131,040 | $0 | Jessica Shu | New York, NY | $17,139 |
| 6/19/25 | Event #53: $1,100 Big O Bounty | 244 | $236,680 | $0 | Jonathan Dimmig | Las Vegas, NV | $40,289 |
| Event #54: Satellite | |||||||
| Event #55: Satellite | |||||||
| 6/22/25 | Event #56: $1,100 NLH Ultimate Stack | 306 | $295,290 | $0 | Denys Chufarin | Ukraine | $51,303 |
| 6/24/25 | Event #57: $2,500 LIPS Ladies High Roller | 117 | $257,400 | $0 | Tirza Sanders | Tucson, AZ | $67,846 |
| 6/23/25 | Event #58: $1,100 NLH Ultimate Stack | 277 | $267,305 | $0 | Rob Wazwaz | White Bear Township, MN | $55,380 |
| 6/24/25 | Event #59: $1,600 NLH Ultimate Bounty | 379 | $540,075 | $0 | Jun Obara | Japan | $49,000 |
| 6/24/25 | Event #60: $600 LIPS Ladies | 302 | $152,510 | $0 | Vanessa Castro | Santa Monica, CA | $22,447 |
| 6/29/25 | Event #61: $1,600 NLH Ultimate Stack | 1,587 | $2,253,540 | $0 | Kenneth O'Donnell | St. Petersburg, FL | $286,349 |
| 6/25/25 | Event #62: $1,100 Big O Monster Bounty | 253 | $245,410 | $0 | Dylan Wilkerson | Las Vegas, NV | $39,468 |
| 6/26/25 | Event #63: $1,100 NLH Super Seniors | 384 | $368,640 | $0 | Katherine Kolberg | Polson, MT | $51,768 |
| 6/28/25 | Event #64: $800 NLH Ultimate Stack | 642 | $449,400 | $0 | Deividas Kvaselis | Lithuania | $65,955 |
| 6/28/25 | Event #65: $600 NLH Bounty | 242 | $125,840 | $0 | Steven Gnatovich | Lake Tahoe, CA | $14,204 |
| 7/1/25 | Event #66: $1,100 PLO Championship | 750 | $720,000 | $0 | James Cavanaugh | Santa Rosa, CA | $113,227 |
| 6/29/25 | Event #67: $600 NLH Bounty | 279 | $145,080 | $0 | Stephen Foutty | Las Vegas, NV | $13,171 |
| 6/30/25 | Event #68: $600 NLH Bounty | 260 | $135,200 | $0 | Marc Foggin | United Kingdom | $36,355 |
| 7/1/25 | Event #69: $800 NLH Ultimate Bounty | 508 | $355,600 | $0 | Jorge Alba | Rancho Cucamonga, CA | $36,355 |
| 7/2/25 | Event #70: $1,100 NLH Ultimate Stack | 400 | $386,000 | $0 | William Drew | Syracuse, NY | $72,295 |
Card of the Month Promotion
Venetian’s Card of the Month Promotion runs from Jan 1 - Dec 31, 2025, and features a new card each month. For July, the Card of the Month is SEVENS!
Use the Card of the Month to flop a four of a kind with a pocket pair or flop a straight flush, and you'll be awarded $500.
Turn or river it & take home $250.





