Who Won at the Wynn Summer Classic This Week? Week 6 Results Roundup
Another week has gone by at the Wynn Summer Classic, and a new group of players has added their names to this summer's honor roll. The series keeps rolling, and so does the money.
Here's the latest roundup, with hundreds of thousands more dollars handed out this week:
Five-Way Deal in Wynn $1,100 Turbo
Congratulations to Jack Kizilarslan who grabbed the second-largest cash of his career after a five-way chop in last night's Wynn $1,100 Turbo.
The quintet took home $24,823 each, with runner-up Miguel Sanchez and third-place Robert Lavdovsky also scoring new record cashes.
Fourth-place Carlos Bermudez and Jin Wang rounded out the five-way chop.
The tournament attracted 197 entries, almost doubling its guaranteed prize pool of $100,000 to $197,000.
| Rank | Player | Country | Payout (USD) |
|---|---|---|---|
| 1 | Jack Kizilarslan | United States | $24,827 |
| 2 | Miguel Sanchez | Spain | $24,823 |
| 3 | Roberto Lavdovsky | Brazil | $24,823 |
| 4 | Carlos Bermudez | United States | $24,823 |
| 5 | Jin Wang | United States | $24,823 |
| 6 | Evgeni Tourevski | United States | $8,685 |
| 7 | Alberto Sabogali | United States | $6,885 |
| 8 | Alexander Zaverukha | United States | $5,607 |
| 9 | Alejandr Caldevilla | Spain | $4,660 |
Others finishing in the money included Lily Newhouse (11th - $4,004), Scott Margereson (16th - $2,821) and Randall Emmett (18th - $2,612).
Benjamin Juhasz Wins $305,292 In $3k PLO Mystery Bounty
At the end of Day 1c, the final Day 1 flight, of the Wynn Summer Classic $3,000 Pot Limit Omaha Mystery Bounty, the event had garnered exactly 1,100 entries for a total prize pool of $2,992,000.
Of those 1,100 entries, 136 returned for Day 2 on July 4. In the end, however, only one of them could walk away with the $305,292 first-place prize.
Benjamin Juhasz took the event down, defeating Tom-Aksel Bedell heads up for the trophy, the $305k, and the final mystery bounty.
Bedell won $207,711 for second place ahead of Robert Shaw in third. Shaw won $155,327.
| Rank | Player | Prize |
|---|---|---|
| 1 | Benjamin Juhasz | $305,292 |
| 2 | Tom-Aksel Bedell | $207,711 |
| 3 | Robert Shaw | $155,327 |
| 4 | Joseph Querleux | $115,154 |
| 5 | Alan Manuel Mehamed | $85,257 |
| 6 | Martin Kozlov | $63,266 |
| 7 | Ludovic Alexander Geilich | $47,289 |
| 8 | Stanislav Zegal | $36,059 |
Sokchheka Pho Wins $1,100 H.O.R.S.E. After 3-Way Deal
Twenty-five players returned for Day 2 of the Wynn Summer Classic $1,100 H.O.R.S.E. event. The 25 survivors were all that was left of the 128 players who ponied up the buy-in, collectively putting $123,520 in the pot.
Sokchheka Pho rode to victory after a three-way deal which gave all three $20,000 with an extra $6,466 set aside for the winner. Pho took home the $26,466 and a Wynn Summer Classic trophy.
Song Wang came second and Fabio Angelo Bianchi third. Both players earned $20,000.
| Rank | Player | Prize |
|---|---|---|
| 1 | Sokchheka Pho | $26,466 |
| 2 | Song Wang | $20,000 |
| 3 | Fabio Angelo Bianchi | $20,000 |
| 4 | David Rivera | $10,420 |
| 5 | Jefferey Taylor | $7,947 |
| 6 | Mihails Morozovs | $6,095 |
| 7 | Steven Abitbol | $4,848 |
| 8 | Michelle Konig | $3,953 |
Sho Homma Wins $1,100 No Limit Hold'em Turbo
Sho Homma won the $1,100 No Limit Hold'em Turbo event at the Wynn Summer Classic on the Fourth of July. Even with all the Fourth of July events on, turnout was an impressive 195 entries. This put $195,000 in the pot, far more than the $100,000 guaranteed by the Wynn. It also put $47,728 up top for Homma's prize.
Homma beat Dhiraj Sharma heads up. Sharma came second in the event, earning $29,330.
Behind him, Bernat Calvet Terre came third for $21,112.
| Rank | Player | Prize |
|---|---|---|
| 1 | Sho Homma | $47,728 |
| 2 | Dhiraj Sharma | $29,330 |
| 3 | Bernat Calvet Terre | $21,112 |
| 4 | Chao Li | $15,972 |
| 5 | Roberto Romanello | $11,865 |
| 6 | Ziv Bachar | $8,817 |
| 7 | Julian Brooks | $6,990 |
| 8 | Dror Amiram | $5,693 |
| 9 | Gerald Hawthorne | $4,731 |
Hundreds Turn Out For WSC $1,100 5-Card Pot Limit Omaha Event
Five-card Omaha (or Big O) continues to grow in popularity, as evidenced by the turnout on a national holiday. Despite the pull of hot dog eating competitions and firework displays, the $100,000 guaranteed event hit 358 entries, putting $349,050 in the pot.
The extra hole cards in 5-card Omaha clearly agreed with Arie Kliper, who took the event down for $71,160.
Kliper defeated Alejandro Gonzalez heads-up for the gold.
Gonzalez earned $48,574 for his second-place finish while third-place finisher, Christopher Meza, earned $35,984.
| Rank | Player | Prize |
|---|---|---|
| 1 | Arie Kliper | $71,160 |
| 2 | Alejandro Gonzalez | $48,574 |
| 3 | Christopher Meza | $35,984 |
| 4 | Christopher Back | $26,671 |
| 5 | Antoine Delorme | $19,746 |
| 6 | Idan Raviv | $14,653 |
| 7 | Veselin Karakitukov | $10,953 |
| 8 | Edward Bergman | $8,353 |
Joshua Hardwick Wins $40,796 After 3-Way Deal in $1,100 NLH Turbo
Joshua Hardwick emerged victorious in Friday's $1,100 No Limit Hold'em Turbo event at the Wynn Summer Classic.
A total of 256 players bought into the event, resulting in a $249,600 prize pool that dwarfed the $100,000 guarantee.
Hardwick earned $40,796 for his first-place finish after he cut a three-way deal with Steven Du (2nd - $37,307) and Jiayi Yao (3rd - $34,978).
Gary Hasson earned $20,860 for fourth place.
| Rank | Player | Prize |
|---|---|---|
| 1 | Joshua Hardwick | $40,796 |
| 2 | Steven Du | $37,307 |
| 3 | Jiayi Yao | $34,978 |
| 4 | Gary Hasson | $20,860 |
| 5 | Vasken Demlakian | $16,314 |
| 6 | Georgios Vrakas | $12,502 |
| 7 | Brett Weinstein | $9,249 |
| 8 | Aidan Kearns | $6,990 |
| 9 | Juan Carlos Vecino Duenas | $5,343 |
Jesse Cardoza Gets it Done in $1,100 NLH
Thursday's $1,100 No-Limit Hold'em ($250,000 guaranteed) had a field of 361 entrants and a prize pool that reached $351,975.
The top six players agreed to a chop, with California's Jesse Cardoza coming out victorious for $50,079. Ali Marei was the runner-up for $37,504, while a player who wanted to remain anonymous took third place and $35,754.
Kevin Madar was the fourth-place finisher ($32,965), and Jimmy Kebe was eliminated in sixth place for $31,968. Michelle Mcleod was also part of the chop, receiving $30,252 for sixth place.
| Place | Player | Prize |
|---|---|---|
| 1 | Jesse Cardoza | $50,079 |
| 2 | Ali Marei | $37,504 |
| 3 | Anonymous | $35,754 |
| 4 | Kevin Madar | $32,965 |
| 5 | Jimmy Kebe | $31,968 |
| 6 | Michelle McLeod | $30,252 |
| 7 | Troy Hoisington | $12,363 |
| 8 | David Sheinin | $9,018 |
| 9 | Heather Shuchaskie | $6,461 |
Vidar Oeie Takes the NLH Turbo Title
Last night's $1,100 No-Limit Hold'em Turbo event had a $100,000 guaranteed prize pool, but registration closed with nearly $200,000 in the pot. Par for the course at the 2026 Wynn Summer Classic.
The player who took home the largest percentage of the prize pool was Vidar Oeie, who won it for $45,891. Oeie beat Vegas local David Patlan heads-up for the trophy. Don't feel too bad for Patlan, he still went home with $28,372, the second-biggest payout out of the 201-player field inside Wynn Las Vegas.
Tyler Dietz finished in third place for $20,693, followed by Dirk Langer winning $15,479 for fourth place, and Je Oh collecting $11,437 for fifth place.
| Place | Player | Prize |
|---|---|---|
| 1 | Vidar Oeie | $45,891 |
| 2 | David Patlan | $28,372 |
| 3 | Tyler Dietz | $20,693 |
| 4 | Dirk Langer | $15,479 |
| 5 | Je Oh | $11,437 |
| 6 | Sergio Da Silva Veloso | $8,710 |
| 7 | Joseph Drory | $6,812 |
| 8 | William Hoover | $5,474 |
| 9 | Brian Felder | $4,532 |
Quoc Le Wins $250k GTD NLH Event
The $1,100 No-Limit Hold'em with $250,000 guaranteed had 294 entrants and $286,650 in the prize pool.
There were 35 players who were paid, but none received a bigger chunk of the pot than Quoc Le, who won the tournament at the Wynn Summer Classic for $58,460.
Le defeated Randall Cummins heads-up to earn the trophy on Wednesday night. Cummins didn't get the trophy, but he still took home $39,475. Matias Rubiolo was the third-place finisher, which was good for $23,761.
| Place | Player | Prize |
|---|---|---|
| 1 | Quoc Le | $58,460 |
| 2 | Randall Cummins | $39,475 |
| 3 | Matias Rubiolo | $29,896 |
| 4 | Yann Pineau | $23,761 |
| 5 | Yurii Zabrodotskyi | $18,483 |
| 6 | Troy Laypo | $14,070 |
| 7 | David Neddam | $10,435 |
| 8 | Matthew Leecy | $7,752 |
| 9 | David Ballestero Alvarez | $5,805 |
Dennis Sorensen Takes Down Wynn Summer Classic PLO Event for $271,005
Dennis Sorensen added a major Wynn Summer Classic title to his résumé after conquering the $1,600 Pot-Limit Omaha event, outlasting a 186-player in-the-money field to bank $271,005. The tournament smashed its $1 million guarantee, generating a prize pool of $2,136,420.
Sorensen defeated Sebastian Crema heads-up, while Felipe Campins completed the podium with a third-place finish worth $180,927. Steven Sarmiento narrowly missed out on the top three, finishing fourth for $177,305 after a deep run.
| Place | Player | Prize |
|---|---|---|
| 1 | Dennis Sorensen | $271,005 |
| 2 | Sebastian Crema | $223,635 |
| 3 | Felipe Campins | $180,927 |
| 4 | Steven Sarmiento | $177,305 |
| 5 | James Robert Mitchell | $92,740 |
| 6 | Watinee Robinson | $69,220 |
| 7 | Krzysztof Jan Magott | $51,725 |
| 8 | Markus Toni Werner Anheier | $39,481 |
| 9 | Vincent Wan | $30,743 |
Steven Rodriguez Wins Wynn Summer Classic $1,100 NLH Turbo for $54,270
Steven Rodriguez came out on top in the Wynn Summer Classic $1,100 No-Limit Hold'em Turbo, overcoming a field of 295 entries to capture the title and a first-place prize of $54,270.
The one-day event more than doubled its $100,000 guarantee, generating a $287,625 prize pool that was shared among the top 36 finishers. Rodriguez defeated Gael Emmanuel Ruiz heads-up, while Zachary Bruch rounded out the podium with a third-place finish worth $29,997.
| Place | Player | Prize |
|---|---|---|
| 1 | Steven Rodriguez | $54,270 |
| 2 | Gael Emmanuel Ruiz | $44,000 |
| 3 | Zachary Bruch | $29,997 |
| 4 | Paul Hofer | $23,842 |
| 5 | Fadil Gary Isufi | $18,546 |
| 6 | Eleftherios Kavoukis | $14,117 |
| 7 | Terence Jordon | $10,471 |
| 8 | Scott Margereson | $7,779 |
| 9 | Gregory Gius | $5,825 |
The turbo structure produced a fast-paced finish, with Rodriguez emerging from the 295-entry field to claim the trophy and the largest share of the $287,625 prize pool.
Yansong Kou Wins Wynn Summer Classic $2,500 Ladies High Roller for $74,576
Yansong Kou claimed the title in the Wynn Summer Classic $2,500 Ladies No-Limit Hold'em High Roller, defeating a field of 120 entries to earn the top prize of $74,576.
The event generated a $271,200 prize pool, with the top 15 players finishing in the money. Kou defeated Diana Kalietina heads-up, while Sarah Pluard completed the podium with a third-place finish worth $32,680.
| Place | Player | Prize |
|---|---|---|
| 1 | Yansong Kou | $74,576 |
| 2 | Diana Kalietina | $47,243 |
| 3 | Sarah Pluard | $32,680 |
| 4 | Alida Veliu | $23,866 |
| 5 | Hua Lin | $17,669 |
| 6 | Sarah Lee | $13,601 |
| 7 | Seina Asagiri | $10,645 |
| 8 | Maria Lampropoulou | $8,678 |
| 9 | Victoria Livschitz | $7,322 |
Kou's victory capped off a competitive two-day event that attracted a strong international field, with players from the United States, Europe, and Asia all making deep runs. The Bellevue, Washington resident ultimately came away with the trophy and the largest share of the $271,200 prize pool.
Igor Dursel Tops 509-Entry Field to Win Wynn Summer Classic $1,100 NLH
Igor Dursel emerged victorious in the Wynn Summer Classic $1,100 No-Limit Hold'em after outlasting a field of 509 entries to capture the $84,930 top prize.
The tournament comfortably surpassed its $250,000 guarantee, generating a $496,275 prize pool that was shared among the top 62 finishers. Dursel defeated Reouven Attias heads-up, while Brandon Eisen rounded out the podium with a third-place finish worth $47,263.
| Place | Player | Prize |
|---|---|---|
| 1 | Igor Dursel | $84,930 |
| 2 | Reouven Attias | $69,500 |
| 3 | Brandon Eisen | $47,263 |
| 4 | Victor Modesto Pinna | $37,272 |
| 5 | Paul Taskalos | $28,818 |
| 6 | Haruhiko Shinohara | $21,911 |
| 7 | Kevin Williams | $16,374 |
| 8 | Samy Dighlawi | $12,078 |
| 9 | Anthony Piacquadio | $8,804 |
Andrei Khosh Gets the $1,100 NLH Trophy
Andrei Khosh was one of two big winners at the Wynn Las Vegas on Sunday during the Wynn Summer Classic.
Khosh took down the $250,000 guaranteed $1,100 No-Limit Hold'em single-day event, beating out 358 entrants. In doing so, he collected $52,000, the biggest chunk of the $349,050 prize pool.
The Las Vegas resident was part of a final table chop that saw Martin Pochat finish in second plcae for $35,818, while Rickie Brown took home the $33,913 awarded to third place.
| Place | Player | Prize |
|---|---|---|
| 1 | Andrei Khosh | $52,000 |
| 2 | Martin Pochat | $35,818 |
| 3 | Rickie Brown | $33,913 |
| 4 | Zachary Baron | $32,000 |
| 5 | Jeffrey Farnes | $28,177 |
| 6 | Noah Krever | $25,188 |
| 7 | Christopher Marshall | $21,871 |
| 8 | Ian Sylvester | $8,943 |
| 9 | Cody Wiegmann | $6,407 |
2026 Wynn Summer Classic Winners Thus Far...
| Date | Event | Entries | Prize Pool | Winner | Prize |
|---|---|---|---|---|---|
| 5/20/26 | $600 Mixed Triple Draw | 73 | $37,230 | Joris Michl | $11,034 |
| 5/20/26 | $600 Seniors NLH | 179 | $92,185 | Kathy Liebert | $22,564 |
| 5/21-5/22 | $1,100 TORSE | 77 | $74,305 | Brian Breck | $22,835 |
| 5/22-5/23 | $1,100 Mixed Triple Draw | 70 | $67,550 | Maxx Coleman | $21,110 |
| 23-May | $600 2-7 Mixed Limits | 44 | $30,000 | Benjamin Miner | $10,500 |
| 5/21-5/24 | $600 NLH $500K GTD | 1,334 | $680,340 | Nick Major | $102,603 |
| 5/24-5/25 | $1,100 Limit Omaha | 86 | $82,990 | Jay Kerbel | $24,624 |
| 5/25/26 | $1,100 Big O | 104 | $101,400 | Veerachai Vongxaiburana | $24,545 |
| 5/27/26 | $600 NLH Turbo | 99 | $50,985 | Paul James Hizer | $14,476 |
| 5/24/26 | $1,100 NLH $1M GTD | 855 | $1,000,000 | Luciano Macchiarelli | $180,715 |
| 5/28/26 | $1,100 NLH Turbo | 128 | $124,800 | Santiago Nadal Sordo | $34,320 |
| 5/29/26 | $1,100 NLH Turbo | 132 | $128,700 | Casey Hatmaker | $34,848 |
| 5/30/26 | $1,100 NLH Turbo | 82 | $100,000 | Roy Lo | $29,670 |
| 5/27-5/29 | $1,100 Seniors NLH $500K GTD | 486 | $500,000 | Frank Weigel | $96,961 |
| 5/29-6/2 | $1,100 NLH $1M GTD | 1,492 | $1,439,780 | Joan Crespi Moragues | $243,739 |
| 6/2-6/3 | $1,600 TORSE | 103 | $147,290 | Joshua Rhodes | $41,823 |
| 6/4/26 | $1,100 NLH $200K GTD | 257 | $250,575 | Curtis Phelps | $40,000 |
| 6/4/26 | $1,100 NLH Turbo | 113 | $110,175 | Srivinay Irrinki | $30,300 |
| 6/5/26 | $1,100 NLH $200K GTD | 172 | $200,000 | Justin Lapka | $51,288 |
| 6/5/26 | $1,100 NLH Turbo | 105 | $102,375 | Santiago Nadal Sordo | $21,160 |
| 6/1-6/5 | $1,100 NLH $1.5M GTD | 1,910 | $1,843,150 | Daniel Smiljkovic | $311,935 |
| 6/6/26 | $1,100 NLH $200K GTD | 209 | $203,775 | Daniel Smiljkovic | $47,719 |
| 6/6/26 | $1,100 NLH Turbo | 96 | $100,000 | Jonathan McCann | $29,670 |
| 6/7/26 | $1,100 PLO $200K GTD | 306 | $298,350 | Joseph Deluca | $63,042 |
| 6/7/26 | $1,100 PLO Turbo | 124 | $120,900 | Sean Rafael | $33,248 |
| 6/9/26 | $1,100 TOE | 127 | $123,825 | Devon Sampson | $32,053 |
| 6/8-6/10 | $5,000 Senionrs High Roller | 182 | $846,300 | Kenneth Fishman | $167,209 |
| 6/11/26 | $1,100 NLH Turbo | 159 | $155,025 | Zachary Baron | $23,960 |
| 6/8-6/12 | $1,600 NLH $2M GTD | 1,829 | $2,615,470 | Mihai Manole | $431,474 |
| 6/12/26 | $1,100 5-Card PLO | 356 | $347,100 | Francisco Moreno | $43,813 |
| 6/12/26 | $1,100 PLO Turbo | 167 | $162,825 | Kevin Gomez | $41,750 |
| 6/13/26 | $2,200 6-Card PLO 6 Max | 92 | $182,620 | Sameer Batra | $45,967 |
| 6/15/26 | $1,100 NLH Turbo | 206 | $200,850 | Justin Lapka | $47,036 |
| 6/16/26 | $1,600 PLO $500 Bounty | 322 | $463,680 | Julien Aznar | $43,708 |
| 6/16/26 | $1,100 NLH Turbo | 173 | $168,675 | Martin Schroeder | $41,283 |
| 6/11-6/16 | $3,500 NLH $5M GTD | 1,722 | $5,467,350 | Sebastian Toro Henao | $908,139 |
| 6/18/26 | $1,100 NLH Turbo | 147 | $143,325 | Gaston Catzman | $38,697 |
| 6/18/26 | $3,000 NLH 8-Max $300K GTD | 135 | $368,550 | Xiaomeng Shi | $99,509 |
| 6/15-6/18 | $2,200 NLH Mystery Bounty $3M GTD | 1,755 | $3,483,675 | Daniel Lee | $380,332 |
| 6/18/26 | $1,100 Seniors NLH $250K GTD | 740 | $721,500 | Pablo Rojas Martinez | $95,185 |
| 6/19/26 | $1,100 NLH $250K GTD | 251 | $250,000 | Donovan Dean | $51,145 |
| 6/19/26 | $1,100 Mixed Triple Draw | 192 | $187,200 | Sean Yu | $45,396 |
| 6/19/26 | $1,100 NLH Turbo | 170 | $165,750 | Themistoklis Tsachouridis | $42,502 |
| 6/20/26 | $1,100 NLH $250K GTD | 311 | $303,225 | Abrahim Robbin | $45,179 |
| 6/20/26 | $1,100 Big O | 147 | $143,325 | Mehmet Siginc | $28,709 |
| 6/22/26 | $600 Ladies NLH | 361 | $185,915 | Amanda Baker | $36,862 |
| 6/23/26 | $3,000 5-Card PLO Bounty | 267 | $728,910 | Michael Banducci | $100,343 |
| 6/24/26 | $1,100 NLH Turbo | 250 | $243,750 | Shahab Berokhim | $47,000 |
| 6/25/26 | $1,100 NLH $250K GTD | 342 | $333,450 | Michael Ciccarelli | $66,111 |
| 6/25/26 | $1,100 NLH Turbo | 158 | $154,050 | Samuel Ju | $39,507 |
| 6/26/26 | $25,400 High Roller | 25 | $625,000 | Adrian Mateos | $267,185 |
| 6/26/26 | $1,100 NLH Turbo | 198 | $193,050 | Ruslan Lukash | $47,254 |
| 6/26/26 | $1,100 NLH $250K GTD | 274 | $267,150 | Timur Margolin | $54,484 |
| 6/27/26 | $1,600 Wyn Mix Championship | 164 | $234,520 | Paul Carney | $49,646 |
| 6/27/26 | $1,100 NLH Turbo | 107 | $104,325 | Kevin Kent | $29,624 |
| 6/27/26 | $1,100 NLH $250K GTD | 357 | $348,075 | Michael Scarborough | $54,257 |
| 6/28/26 | $1,100 NLH $250K GTD | 358 | $349,050 | Andrei Khosh | $52,000 |
| 6/28/26 | $1,100 NLH Turbo | 258 | $251,550 | In Ho Song | $43,624 |
| 6/29/26 | $1,100 NLH Turbo | 276 | $269,100 | Hajime Watanabe | $46,004 |
| 6/30/26 | $1,100 NLH $250K GTD | 509 | $496,275 | Igor Dursel | $84,930 |
| 6/30/26 | $2,500 Ladies NLH High Roller | 120 | $271,200 | Yansong Kou | $74,576 |
| 6/30/26 | $1,100 NLH Turbo | 295 | $287,625 | Steven Rodriguez | $54,270 |
| 6/30/26 | $1,600 PLO $1M GTD | $2,136,420 | Dennis Sorensen | $271,005 | |
| 7/1/26 | $1,100 NLH $250K GTD | 294 | $286,650 | Quoc Le | $58,460 |
| 7/1/26 | $1,100 NLH Turbo | 167 | $162,825 | John Ypma | $41,753 |
| 7/2/26 | $1,100 NLH $250K GTD | 361 | $351,975 | Jesse Cardoza | $50,079 |
| 7/2/26 | $1,100 NLH Turbo | 201 | $195,975 | Vidar Furu Oeie | $45,891 |
| 7/3/26 | $1,100 NLH Turbo | 256 | $249,600 | Josh Hardwick | $40,796 |
| 7/4/26 | $3,000 PLO Mystery Bounty $2M GTD | 1,100 | $2,992,000 | Benjamin Juhasz | $305,292 |
| 7/4/26 | $1,100 NLH Turbo | 200 | $195,000 | Sho Homma | $47,728 |
| 7/4/26 | $1,100 5-Card PLO | 358 | $349,050 | Arie Kliper | $71,160 |
| 7/4/26 | $1,100 HORSE | 128 | $123,520 | Sokchheka Pho | $26,466 |
| 7/5/26 | $1,100 NLH Turbo | 197 | $192,075 | Jack Kizilarslan | $24,827 |







